Pilot:
Weslen X
Aircraft:
PR-DYR
Alternate:
ZGGG
Network:
IVAO
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2025-01-11 06:49:41 | FLYacars version 1.3.3 | 0 | 33 |
2025-01-11 06:49:41 | Aircraft boarding in progress | 0 | 33 |
2025-01-11 06:49:41 | Navigation Lights ON | 0 | 33 |
2025-01-11 06:50:05 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:05 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:05 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:08 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:08 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:08 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:50:10 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:10 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:10 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:13 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:13 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:13 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:50:28 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:28 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:28 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:28 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:28 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:28 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:50:38 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:38 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:38 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:41 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:41 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:41 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:50:43 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:43 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:43 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:46 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:46 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:46 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:50:48 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:48 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:48 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:53 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:53 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:53 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:50:54 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:54 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:54 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:56 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:56 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:56 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:50:57 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:50:57 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:50:57 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:50:58 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:50:58 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:50:58 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:51:03 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:51:03 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:51:03 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:51:06 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:51:06 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:51:06 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:52:00 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:52:00 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:52:00 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:52:02 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:52:02 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:52:02 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:52:51 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:52:51 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:52:51 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:52:53 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:52:53 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:52:53 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:54:43 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:54:43 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:54:43 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:54:44 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:54:44 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:54:44 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:54:53 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:54:53 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:54:53 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:55:01 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:55:01 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:55:01 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:55:45 | Beacon Lights ON | 0 | 33 |
2025-01-11 06:55:55 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:55:55 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:55:55 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:56:01 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:56:01 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:56:01 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:56:25 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:56:25 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:56:25 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:56:29 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:56:29 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:56:29 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:56:30 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:56:30 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:56:30 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:56:39 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:56:39 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:56:39 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:57:10 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:57:10 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:57:10 | Starting Engine 1 | 0 | 33 |
2025-01-11 06:57:13 | Engine 3 shutdown | 0 | 33 |
2025-01-11 06:57:13 | Engine 2 shutdown | 0 | 33 |
2025-01-11 06:57:13 | Engine 1 shutdown | 0 | 33 |
2025-01-11 06:58:09 | Starting Engine 3 | 0 | 33 |
2025-01-11 06:58:09 | Starting Engine 2 | 0 | 33 |
2025-01-11 06:58:09 | Starting Engine 1 | 0 | 33 |
2025-01-11 07:01:49 | FLAPS 12% | 0 | 33 |
2025-01-11 07:01:50 | FLAPS 25% | 0 | 33 |
2025-01-11 07:02:32 | Taxi Lights ON | 0 | 33 |
2025-01-11 07:03:56 | Aircraft taxiing to runway | 0 | 33 |
2025-01-11 07:06:18 | Taxi speed above 25kt | 15 | 33 |
2025-01-11 07:14:17 | Landing Lights ON | 19 | 33 |
2025-01-11 07:14:19 | Strobe Lights ON | 19 | 33 |
2025-01-11 07:17:18 | Detected Take-off roll, HDG 348, IAS 167kt, GS 171kt, Wind 059/14KT, Temp 24°C | 167 | 35 |
2025-01-11 07:17:18 | Airborne | 167 | 35 |
2025-01-11 07:17:24 | Gear UP, IAS 180kt, GS 184kt, ALT 68ft AGL | 180 | 101 |
2025-01-11 07:17:24 | Landing Lights OFF | 180 | 104 |
2025-01-11 07:17:24 | Taxi Lights OFF | 180 | 104 |
2025-01-11 07:17:24 | Landing lights OFF below 10000fts | 180 | 104 |
2025-01-11 07:17:24 | Takeoff and lights OFF | 180 | 104 |
2025-01-11 07:19:24 | FLAPS 12% 193kt, ALT 3764ft | 193 | 3764 |
2025-01-11 07:19:46 | FLAPS 0% 218kt, ALT 4228ft | 218 | 4228 |
2025-01-11 07:31:24 | Aircraft on Top Of Climb at 35894ft, IAS 275kt, GS 468kt, HDG 313deg, TAT -56deg, WIND 245/19kt | 275 | 35894 |
2025-01-11 15:25:13 | Aircraft on Top Of Descent at 35497ft, IAS 280kt, GS 476kt, HDG 348deg, TAT -55deg, WIND 263/58kt | 280 | 35497 |
2025-01-11 15:48:42 | FLAPS 12% 229kt, ALT 4751ft | 229 | 4751 |
2025-01-11 15:49:31 | FLAPS 25% 206kt, ALT 3862ft | 206 | 3862 |
2025-01-11 15:50:18 | FLAPS 50% 177kt, ALT 3298ft | 177 | 3298 |
2025-01-11 15:51:13 | FLAPS 62% 149kt, ALT 2498ft | 149 | 2498 |
2025-01-11 15:51:17 | Gear DOWN, IAS 149kt, GS 140kt, ALT 2440ft AGL | 149 | 2451 |
2025-01-11 15:51:32 | Landing Lights ON | 145 | 2260 |
2025-01-11 15:51:32 | Taxi Lights ON | 145 | 2260 |
2025-01-11 15:54:37 | Landed at destination with a landing rate of -119fpm, HDG 68deg, touchdown speed 143kt, Wind 037/08KT, Temp 12°C | 143 | 42 |
2025-01-11 15:55:26 | Aircraft taxiing to apron | 33 | 40 |
2025-01-11 15:57:11 | Strobe Lights OFF | 0 | 40 |
2025-01-11 15:57:14 | Landing Lights OFF | 1 | 40 |
2025-01-11 15:57:19 | FLAPS 50% | 0 | 40 |
2025-01-11 15:57:20 | FLAPS 25% | 0 | 40 |
2025-01-11 15:57:20 | FLAPS 12% | 0 | 40 |
2025-01-11 15:57:20 | FLAPS 0% | 0 | 40 |
2025-01-11 16:01:31 | Navigation Lights OFF | 0 | 40 |
2025-01-11 16:01:31 | Beacon Lights OFF | 0 | 40 |
2025-01-11 16:01:31 | Taxi Lights OFF | 0 | 40 |
2025-01-11 16:02:15 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 14271kg FLYacars v1.3.3 | 0 | 40 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2025-01-11 06:50:11 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:50:41 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:51:11 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:51:41 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:52:11 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:52:41 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:53:11 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:53:41 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:54:11 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:54:41 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:55:11 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:55:41 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:56:11 | 0 | 0 | 33 | 0 | 25 | BOARDING |
2025-01-11 06:56:41 | 0 | 0 | 33 | 3 | 25 | BOARDING |
2025-01-11 06:57:11 | 0 | 0 | 33 | 6 | 25 | BOARDING |
2025-01-11 06:57:41 | 0 | 0 | 33 | 8 | 25 | BOARDING |
2025-01-11 06:58:11 | 0 | 2 | 33 | 10 | 25 | PUSHBACK |
2025-01-11 06:58:41 | 0 | 2 | 33 | 13 | 25 | PUSHBACK |
2025-01-11 06:59:11 | 0 | 1 | 33 | 21 | 25 | PUSHBACK |
2025-01-11 06:59:41 | 0 | 2 | 33 | 32 | 25 | PUSHBACK |
2025-01-11 07:00:11 | 0 | 2 | 33 | 47 | 25 | PUSHBACK |
2025-01-11 07:00:41 | 0 | 1 | 33 | 62 | 25 | PUSHBACK |
2025-01-11 07:01:11 | 0 | 0 | 33 | 77 | 25 | PUSHBACK |
2025-01-11 07:01:41 | 0 | 0 | 33 | 96 | 25 | PUSHBACK |
2025-01-11 07:02:11 | 0 | 0 | 33 | 114 | 25 | PUSHBACK |
2025-01-11 07:02:41 | 0 | 0 | 33 | 132 | 25 | PUSHBACK |
2025-01-11 07:03:11 | 0 | 0 | 33 | 139 | 25 | PUSHBACK |
2025-01-11 07:03:41 | 0 | 4 | 33 | 152 | 25 | PUSHBACK |
2025-01-11 07:04:11 | 0 | 7 | 33 | 167 | 25 | TAXI TO RUNWAY |
2025-01-11 07:04:41 | 4 | 8 | 33 | 182 | 25 | TAXI TO RUNWAY |
2025-01-11 07:05:11 | 0 | 0 | 33 | 198 | 25 | TAXI TO RUNWAY |
2025-01-11 07:05:41 | 0 | 0 | 33 | 224 | 25 | TAXI TO RUNWAY |
2025-01-11 07:06:11 | 0 | 14 | 33 | 310 | 25 | TAXI TO RUNWAY |
2025-01-11 07:06:41 | 6 | 18 | 33 | 403 | 25 | TAXI TO RUNWAY |
2025-01-11 07:07:11 | 0 | 3 | 33 | 418 | 25 | TAXI TO RUNWAY |
2025-01-11 07:07:41 | 0 | 6 | 33 | 434 | 25 | TAXI TO RUNWAY |
2025-01-11 07:08:11 | 0 | 8 | 33 | 449 | 25 | TAXI TO RUNWAY |
2025-01-11 07:08:41 | 0 | 10 | 33 | 464 | 25 | TAXI TO RUNWAY |
2025-01-11 07:09:11 | 0 | 11 | 33 | 480 | 25 | TAXI TO RUNWAY |
2025-01-11 07:09:41 | 0 | 13 | 33 | 495 | 25 | TAXI TO RUNWAY |
2025-01-11 07:10:11 | 0 | 13 | 33 | 510 | 25 | TAXI TO RUNWAY |
2025-01-11 07:10:41 | 0 | 14 | 33 | 526 | 25 | TAXI TO RUNWAY |
2025-01-11 07:11:11 | 0 | 15 | 33 | 541 | 25 | TAXI TO RUNWAY |
2025-01-11 07:11:41 | 5 | 16 | 33 | 557 | 24 | TAXI TO RUNWAY |
2025-01-11 07:12:11 | 8 | 17 | 33 | 572 | 24 | TAXI TO RUNWAY |
2025-01-11 07:12:41 | 10 | 20 | 33 | 587 | 24 | TAXI TO RUNWAY |
2025-01-11 07:13:11 | 13 | 22 | 33 | 603 | 24 | TAXI TO RUNWAY |
2025-01-11 07:13:41 | 15 | 24 | 33 | 618 | 24 | TAXI TO RUNWAY |
2025-01-11 07:14:11 | 14 | 13 | 33 | 633 | 24 | TAXI TO RUNWAY |
2025-01-11 07:14:41 | 16 | 3 | 33 | 649 | 24 | TAXI TO RUNWAY |
2025-01-11 07:15:11 | 8 | 5 | 33 | 667 | 24 | TAXI TO RUNWAY |
2025-01-11 07:15:41 | 0 | 0 | 33 | 683 | 24 | TAXI TO RUNWAY |
2025-01-11 07:16:11 | 0 | 0 | 33 | 688 | 24 | TAXI TO RUNWAY |
2025-01-11 07:16:41 | 4 | 8 | 33 | 719 | 24 | TAXI TO RUNWAY |
2025-01-11 07:17:11 | 138 | 142 | 34 | 976 | 24 | TAKEOFF |
2025-01-11 07:17:41 | 170 | 173 | 995 | 1238 | 22 | TAKEOFF |
2025-01-11 07:18:11 | 166 | 181 | 2291 | 1479 | 19 | INITIAL CLIMB |
2025-01-11 07:18:41 | 168 | 185 | 3273 | 1661 | 17 | CLIMB |
2025-01-11 07:19:11 | 176 | 194 | 3588 | 1741 | 16 | CLIMB |
2025-01-11 07:19:41 | 211 | 236 | 4097 | 1917 | 15 | CLIMB |
2025-01-11 07:20:11 | 239 | 271 | 5279 | 2095 | 13 | CLIMB |
2025-01-11 07:20:41 | 251 | 286 | 7054 | 2275 | 9 | CLIMB |
2025-01-11 07:21:11 | 251 | 290 | 9107 | 2508 | 4 | CLIMB |
2025-01-11 07:21:41 | 256 | 303 | 10859 | 2774 | 1 | CLIMB |
2025-01-11 07:22:11 | 304 | 360 | 11388 | 3033 | 0 | CLIMB |
2025-01-11 07:22:41 | 319 | 382 | 12907 | 3272 | -3 | CLIMB |
2025-01-11 07:23:11 | 320 | 393 | 14723 | 3515 | -7 | CLIMB |
2025-01-11 07:23:41 | 319 | 403 | 16503 | 3757 | -11 | CLIMB |
2025-01-11 07:24:11 | 319 | 413 | 18176 | 3998 | -15 | CLIMB |
2025-01-11 07:24:41 | 319 | 423 | 19776 | 4234 | -19 | CLIMB |
2025-01-11 07:25:11 | 319 | 432 | 21265 | 4473 | -22 | CLIMB |
2025-01-11 07:25:41 | 319 | 441 | 22683 | 4711 | -25 | CLIMB |
2025-01-11 07:26:11 | 319 | 450 | 24033 | 4946 | -28 | CLIMB |
2025-01-11 07:26:41 | 320 | 459 | 25314 | 5177 | -31 | CLIMB |
2025-01-11 07:27:11 | 320 | 466 | 26565 | 5411 | -34 | CLIMB |
2025-01-11 07:27:41 | 319 | 473 | 27774 | 5638 | -37 | CLIMB |
2025-01-11 07:28:11 | 319 | 480 | 28926 | 5863 | -40 | CLIMB |
2025-01-11 07:28:41 | 316 | 483 | 30173 | 6086 | -42 | CLIMB |
2025-01-11 07:29:11 | 306 | 480 | 31569 | 6302 | -46 | CLIMB |
2025-01-11 07:29:41 | 297 | 477 | 32830 | 6498 | -49 | CLIMB |
2025-01-11 07:30:11 | 289 | 473 | 33924 | 6681 | -52 | CLIMB |
2025-01-11 07:30:41 | 282 | 471 | 34856 | 6854 | -54 | CLIMB |
2025-01-11 07:31:11 | 277 | 469 | 35672 | 7017 | -55 | CLIMB |
2025-01-11 07:31:41 | 272 | 463 | 35848 | 7095 | -55 | ENROUTE |
2025-01-11 07:32:11 | 271 | 463 | 35898 | 7180 | -56 | ENROUTE |
2025-01-11 07:32:41 | 273 | 466 | 35912 | 7277 | -56 | ENROUTE |
2025-01-11 07:33:11 | 274 | 467 | 35917 | 7342 | -56 | ENROUTE |
2025-01-11 07:33:41 | 273 | 467 | 35916 | 7421 | -56 | ENROUTE |
2025-01-11 07:34:11 | 273 | 467 | 35918 | 7503 | -56 | ENROUTE |
2025-01-11 07:34:41 | 273 | 467 | 35921 | 7585 | -56 | ENROUTE |
2025-01-11 07:35:11 | 273 | 466 | 35928 | 7663 | -56 | ENROUTE |
2025-01-11 07:35:41 | 273 | 464 | 35927 | 7747 | -56 | ENROUTE |
2025-01-11 07:36:11 | 273 | 465 | 35922 | 7806 | -56 | ENROUTE |
2025-01-11 07:36:41 | 273 | 465 | 35919 | 7818 | -56 | ENROUTE |
2025-01-11 07:37:11 | 273 | 465 | 35920 | 7829 | -56 | ENROUTE |
2025-01-11 07:37:41 | 273 | 465 | 35925 | 7842 | -56 | ENROUTE |
2025-01-11 07:38:11 | 273 | 465 | 35927 | 7851 | -56 | ENROUTE |
2025-01-11 07:38:41 | 273 | 466 | 35921 | 7861 | -56 | ENROUTE |
2025-01-11 07:39:11 | 273 | 465 | 35869 | 7864 | -55 | ENROUTE |
2025-01-11 07:39:41 | 273 | 465 | 35858 | 7874 | -55 | ENROUTE |
2025-01-11 07:40:11 | 273 | 466 | 35849 | 7885 | -55 | ENROUTE |
2025-01-11 07:40:41 | 273 | 466 | 35845 | 7894 | -55 | ENROUTE |
2025-01-11 07:41:11 | 273 | 470 | 35836 | 7906 | -55 | ENROUTE |
2025-01-11 07:41:41 | 274 | 475 | 35843 | 7918 | -55 | ENROUTE |
2025-01-11 07:42:11 | 273 | 475 | 35874 | 7931 | -55 | ENROUTE |
2025-01-11 07:42:41 | 273 | 475 | 35868 | 7938 | -55 | ENROUTE |
2025-01-11 07:43:11 | 273 | 475 | 35862 | 7949 | -55 | ENROUTE |
2025-01-11 07:43:41 | 273 | 475 | 35860 | 7981 | -55 | ENROUTE |
2025-01-11 07:44:11 | 274 | 475 | 35902 | 8069 | -56 | ENROUTE |
2025-01-11 07:44:41 | 274 | 476 | 35918 | 8132 | -56 | ENROUTE |
2025-01-11 07:45:11 | 273 | 476 | 35888 | 8138 | -56 | ENROUTE |
2025-01-11 07:45:41 | 273 | 476 | 35868 | 8148 | -55 | ENROUTE |
2025-01-11 07:46:11 | 273 | 476 | 35853 | 8159 | -55 | ENROUTE |
2025-01-11 07:46:41 | 273 | 476 | 35846 | 8169 | -55 | ENROUTE |
2025-01-11 07:47:11 | 273 | 476 | 35840 | 8180 | -55 | ENROUTE |
2025-01-11 07:47:41 | 273 | 477 | 35844 | 8192 | -55 | ENROUTE |
2025-01-11 07:48:11 | 273 | 476 | 35838 | 8201 | -55 | ENROUTE |
2025-01-11 07:48:41 | 273 | 477 | 35837 | 8210 | -55 | ENROUTE |
2025-01-11 07:49:11 | 273 | 478 | 35838 | 8219 | -55 | ENROUTE |
2025-01-11 07:49:41 | 273 | 478 | 35837 | 8229 | -55 | ENROUTE |
2025-01-11 07:50:11 | 273 | 478 | 35840 | 8236 | -55 | ENROUTE |
2025-01-11 07:50:41 | 273 | 478 | 35832 | 8245 | -55 | ENROUTE |
2025-01-11 07:51:11 | 273 | 479 | 35832 | 8304 | -55 | ENROUTE |
2025-01-11 07:51:41 | 273 | 479 | 35833 | 8384 | -55 | ENROUTE |
2025-01-11 07:52:11 | 273 | 479 | 35829 | 8413 | -55 | ENROUTE |
2025-01-11 07:52:41 | 273 | 479 | 35828 | 8424 | -55 | ENROUTE |
2025-01-11 07:53:11 | 273 | 479 | 35828 | 8435 | -55 | ENROUTE |
2025-01-11 07:53:41 | 273 | 479 | 35829 | 8445 | -55 | ENROUTE |
2025-01-11 07:54:11 | 273 | 480 | 35831 | 8456 | -55 | ENROUTE |
2025-01-11 07:54:41 | 273 | 480 | 35832 | 8467 | -55 | ENROUTE |
2025-01-11 07:55:11 | 273 | 480 | 35833 | 8477 | -55 | ENROUTE |
2025-01-11 07:55:41 | 273 | 479 | 35832 | 8487 | -55 | ENROUTE |
2025-01-11 07:56:11 | 273 | 481 | 35830 | 8502 | -55 | ENROUTE |
2025-01-11 07:56:41 | 273 | 481 | 35829 | 8577 | -55 | ENROUTE |
2025-01-11 07:57:11 | 273 | 485 | 35826 | 8658 | -55 | ENROUTE |
2025-01-11 07:57:41 | 273 | 487 | 35830 | 8737 | -55 | ENROUTE |
2025-01-11 07:58:11 | 273 | 487 | 35833 | 8815 | -55 | ENROUTE |
2025-01-11 07:58:41 | 273 | 487 | 35836 | 8893 | -55 | ENROUTE |
2025-01-11 07:59:11 | 273 | 487 | 35833 | 8971 | -55 | ENROUTE |
2025-01-11 07:59:41 | 273 | 487 | 35834 | 9051 | -55 | ENROUTE |
2025-01-11 08:00:11 | 273 | 488 | 35841 | 9129 | -55 | ENROUTE |
2025-01-11 08:00:41 | 273 | 488 | 35832 | 9205 | -55 | ENROUTE |
2025-01-11 08:01:11 | 273 | 488 | 35830 | 9283 | -55 | ENROUTE |
2025-01-11 08:01:41 | 273 | 488 | 35830 | 9361 | -55 | ENROUTE |
2025-01-11 08:02:11 | 273 | 488 | 35830 | 9438 | -55 | ENROUTE |
2025-01-11 08:02:41 | 273 | 488 | 35831 | 9516 | -55 | ENROUTE |
2025-01-11 08:03:11 | 273 | 488 | 35831 | 9594 | -55 | ENROUTE |
2025-01-11 08:03:41 | 273 | 488 | 35831 | 9669 | -55 | ENROUTE |
2025-01-11 08:04:11 | 273 | 488 | 35830 | 9746 | -55 | ENROUTE |
2025-01-11 08:04:41 | 273 | 488 | 35833 | 9801 | -55 | ENROUTE |
2025-01-11 08:05:11 | 273 | 488 | 35838 | 9809 | -55 | ENROUTE |
2025-01-11 08:05:41 | 273 | 487 | 35835 | 9816 | -55 | ENROUTE |
2025-01-11 08:06:11 | 273 | 489 | 35833 | 9824 | -55 | ENROUTE |
2025-01-11 08:06:41 | 273 | 489 | 35834 | 9831 | -55 | ENROUTE |
2025-01-11 08:07:11 | 273 | 489 | 35832 | 9836 | -55 | ENROUTE |
2025-01-11 08:07:41 | 273 | 489 | 35829 | 9843 | -55 | ENROUTE |
2025-01-11 08:08:11 | 274 | 489 | 35837 | 9910 | -55 | ENROUTE |
2025-01-11 08:08:41 | 274 | 489 | 35902 | 9995 | -56 | ENROUTE |
2025-01-11 08:09:11 | 274 | 489 | 35924 | 10018 | -56 | ENROUTE |
2025-01-11 08:09:41 | 273 | 482 | 35945 | 10084 | -56 | ENROUTE |
2025-01-11 08:10:11 | 273 | 476 | 35946 | 10162 | -56 | ENROUTE |
2025-01-11 08:10:41 | 274 | 477 | 35942 | 10244 | -56 | ENROUTE |
2025-01-11 08:11:11 | 274 | 478 | 35945 | 10321 | -56 | ENROUTE |
2025-01-11 08:11:41 | 273 | 477 | 35949 | 10399 | -56 | ENROUTE |
2025-01-11 08:12:11 | 273 | 478 | 35951 | 10477 | -56 | ENROUTE |
2025-01-11 08:12:41 | 273 | 477 | 35953 | 10554 | -56 | ENROUTE |
2025-01-11 08:13:11 | 273 | 477 | 35955 | 10631 | -56 | ENROUTE |
2025-01-11 08:13:41 | 273 | 477 | 35964 | 10707 | -56 | ENROUTE |
2025-01-11 08:14:11 | 274 | 478 | 35964 | 10782 | -56 | ENROUTE |
2025-01-11 08:14:41 | 273 | 478 | 35960 | 10855 | -56 | ENROUTE |
2025-01-11 08:15:11 | 273 | 477 | 35958 | 10927 | -56 | ENROUTE |
2025-01-11 08:15:41 | 273 | 477 | 35958 | 11001 | -56 | ENROUTE |
2025-01-11 08:16:11 | 273 | 477 | 35956 | 11074 | -56 | ENROUTE |
2025-01-11 08:16:41 | 273 | 477 | 35955 | 11148 | -56 | ENROUTE |
2025-01-11 08:17:11 | 273 | 478 | 35955 | 11222 | -56 | ENROUTE |
2025-01-11 08:17:41 | 273 | 477 | 35952 | 11295 | -56 | ENROUTE |
2025-01-11 08:18:11 | 273 | 477 | 35945 | 11325 | -56 | ENROUTE |
2025-01-11 08:18:41 | 273 | 477 | 35948 | 11334 | -56 | ENROUTE |
2025-01-11 08:19:11 | 274 | 477 | 35949 | 11343 | -56 | ENROUTE |
2025-01-11 08:19:41 | 273 | 477 | 35950 | 11350 | -56 | ENROUTE |
2025-01-11 08:20:11 | 273 | 477 | 35951 | 11377 | -56 | ENROUTE |
2025-01-11 08:20:41 | 273 | 477 | 35951 | 11451 | -56 | ENROUTE |
2025-01-11 08:21:11 | 273 | 476 | 35953 | 11528 | -56 | ENROUTE |
2025-01-11 08:21:41 | 273 | 476 | 35953 | 11606 | -56 | ENROUTE |
2025-01-11 08:22:11 | 273 | 476 | 35956 | 11682 | -56 | ENROUTE |
2025-01-11 08:22:41 | 273 | 476 | 35955 | 11756 | -56 | ENROUTE |
2025-01-11 08:23:11 | 273 | 476 | 35956 | 11833 | -56 | ENROUTE |
2025-01-11 08:23:41 | 273 | 475 | 35961 | 11908 | -56 | ENROUTE |
2025-01-11 08:24:11 | 273 | 474 | 35956 | 11985 | -56 | ENROUTE |
