Flight Banner
DSY1018 A320
SBFZ
Pinto Martins International Airport
SBFN
Fernando de Noronha Airport
Pilot: Andrews R
Aircraft: PR-DSE
Alternate: SBRF
Network: IVAO
FLIGHT DETAILS
Distance 366nm
Duration 1.01
Flight Level: 39000
Type Charter
Validation: Validated
Flight Fuel
ZFW: 57451
Block Fuel/Initial FOB: 5211
Flight Fuel: 2376
Cargo
Passengers: 126
Cargo: 2520
ROUTE
ROUTE: ROLID UZ18 ARTIG
REMARKS:
DATE
Date: 14-09-2024
Departure Time: 1949
Cargo: 2520
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 140º/19 kt
Landing heading: 119º
Landing VS: -381 ft/min
Landing IAS: 127 kt
Landing Force G: 1.2 G
Landing Bank: -1
Landing Pitch: -5
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-09-14 19:39:19 FLYacars version 1.3.2 0 91
2024-09-14 19:39:19 Aircraft boarding in progress 0 91
2024-09-14 19:39:19 Navigation Lights ON 0 91
2024-09-14 19:39:19 Beacon Lights ON 0 91
2024-09-14 19:39:19 Strobe Lights ON 0 91
2024-09-14 19:40:24 FLAPS 40% 0 91
2024-09-14 19:40:27 Starting Engine 2 0 91
2024-09-14 19:41:26 Starting Engine 1 0 91
2024-09-14 19:41:54 Taxi Lights ON 0 91
2024-09-14 19:44:33 Aircraft taxiing to runway 0 91
2024-09-14 19:46:30 Landing Lights ON 3 91
2024-09-14 19:49:42 Detected Take-off roll, HDG 126, IAS 164kt, GS 151kt, Wind 089/20KT, Temp 28?C 164 93
2024-09-14 19:49:42 Airborne 164 93
2024-09-14 19:49:59 FLAPS 20% 181kt, ALT 817ft 181 817
2024-09-14 19:50:03 Gear UP, IAS 185kt, GS 176kt, ALT 997ft AGL 185 1044
2024-09-14 19:50:08 FLAPS 0% 188kt, ALT 1416ft 188 1416
2024-09-14 19:51:17 Taxi Lights OFF 250 5686
2024-09-14 19:52:36 Landing Lights OFF 251 10599
2024-09-14 20:13:39 Aircraft on Top Of Climb at 40442ft, IAS 241kt, GS 463kt, HDG 115deg, TAT -53deg, WIND 302/10kt 241 40442
2024-09-14 20:26:13 Engine 2 shutdown 248 39538
2024-09-14 20:26:13 Engine 1 shutdown 248 39538
2024-09-14 20:26:13 Starting Engine 2 248 39534
2024-09-14 20:26:13 Starting Engine 1 248 39534
2024-09-14 20:26:36 Aircraft on Top Of Descent at 38499ft, IAS 258kt, GS 453kt, HDG 97deg, TAT -49deg, WIND 31/17kt 258 38499
2024-09-14 20:27:36 Engine 2 shutdown 253 37146
2024-09-14 20:27:36 Engine 1 shutdown 253 37146
2024-09-14 20:27:36 Starting Engine 2 252 37143
2024-09-14 20:27:36 Starting Engine 1 252 37143
2024-09-14 20:28:18 Engine 2 shutdown 272 34997
2024-09-14 20:28:18 Engine 1 shutdown 272 34997
2024-09-14 20:28:18 Starting Engine 2 272 34988
2024-09-14 20:28:18 Starting Engine 1 272 34988
2024-09-14 20:29:29 Engine 2 shutdown 276 31439
2024-09-14 20:29:29 Engine 1 shutdown 276 31439
2024-09-14 20:29:29 Starting Engine 2 275 31435
2024-09-14 20:29:29 Starting Engine 1 275 31435
2024-09-14 20:29:58 Engine 2 shutdown 277 30299
2024-09-14 20:29:58 Engine 1 shutdown 277 30299
2024-09-14 20:29:58 Starting Engine 2 277 30295
2024-09-14 20:29:58 Starting Engine 1 277 30295
2024-09-14 20:30:43 Engine 2 shutdown 276 28616
2024-09-14 20:30:43 Engine 1 shutdown 276 28616
2024-09-14 20:30:43 Starting Engine 2 276 28612
2024-09-14 20:30:43 Starting Engine 1 276 28612
2024-09-14 20:31:34 Engine 2 shutdown 278 26618
2024-09-14 20:31:34 Engine 1 shutdown 278 26618
2024-09-14 20:31:34 Starting Engine 2 278 26614
2024-09-14 20:31:34 Starting Engine 1 278 26614
2024-09-14 20:32:27 Engine 2 shutdown 283 24383
2024-09-14 20:32:27 Engine 1 shutdown 283 24383
2024-09-14 20:32:27 Starting Engine 2 283 24379
2024-09-14 20:32:27 Starting Engine 1 283 24379
2024-09-14 20:33:33 Engine 2 shutdown 284 21913
2024-09-14 20:33:33 Engine 1 shutdown 284 21913
2024-09-14 20:33:33 Starting Engine 2 283 21909
2024-09-14 20:33:33 Starting Engine 1 283 21909
2024-09-14 20:34:33 Engine 2 shutdown 286 19527
2024-09-14 20:34:33 Engine 1 shutdown 286 19527
2024-09-14 20:34:33 Starting Engine 2 287 19523
2024-09-14 20:34:33 Starting Engine 1 287 19523
2024-09-14 20:35:23 Engine 2 shutdown 289 17629
2024-09-14 20:35:23 Engine 1 shutdown 289 17629
2024-09-14 20:35:23 Starting Engine 2 290 17625
2024-09-14 20:35:23 Starting Engine 1 290 17625
2024-09-14 20:36:24 Engine 2 shutdown 289 15386
2024-09-14 20:36:24 Engine 1 shutdown 289 15386
2024-09-14 20:36:25 Starting Engine 2 289 15378
2024-09-14 20:36:25 Starting Engine 1 289 15378
2024-09-14 20:39:27 Landing Lights ON 249 10213
2024-09-14 20:39:49 Engine 2 shutdown 248 9820
2024-09-14 20:39:49 Engine 1 shutdown 248 9820
2024-09-14 20:39:50 Starting Engine 2 247 9817
2024-09-14 20:39:50 Starting Engine 1 247 9817
2024-09-14 20:39:53 Engine 2 shutdown 247 9735
2024-09-14 20:39:53 Engine 1 shutdown 247 9735
2024-09-14 20:39:53 Starting Engine 2 247 9732
2024-09-14 20:39:53 Starting Engine 1 247 9732
2024-09-14 20:45:26 FLAPS 20% 219kt, ALT 2550ft 219 2550
2024-09-14 20:46:06 FLAPS 40% 185kt, ALT 2477ft 185 2477
2024-09-14 20:46:09 FLAPS 60% 183kt, ALT 2484ft 183 2484
2024-09-14 20:46:35 FLAPS 80% 160kt, ALT 2375ft 160 2375
2024-09-14 20:46:46 FLAPS 100% 150kt, ALT 2320ft 150 2320
2024-09-14 20:46:55 Gear DOWN, IAS 141kt, GS 127kt, ALT 2292ft AGL 141 2292
2024-09-14 20:47:03 Taxi Lights ON 133 2226
2024-09-14 20:48:31 Engine 2 shutdown 132 1388
2024-09-14 20:48:31 Engine 1 shutdown 132 1388
2024-09-14 20:48:31 Starting Engine 2 132 1385
2024-09-14 20:48:31 Starting Engine 1 132 1385
2024-09-14 20:50:01 Engine 2 shutdown 121 411
2024-09-14 20:50:01 Engine 1 shutdown 121 411
2024-09-14 20:50:01 Starting Engine 2 120 410
2024-09-14 20:50:01 Starting Engine 1 120 410
2024-09-14 20:50:29 Landed at destination with a landing rate of -381fpm, HDG 119deg, touchdown speed 127kt, Wind 140/19KT, Temp 25?C 127 175
2024-09-14 20:51:00 Aircraft taxiing to apron 34 182
2024-09-14 20:51:22 Engine 2 shutdown 0 182
2024-09-14 20:51:22 Engine 1 shutdown 0 182
2024-09-14 20:51:22 Starting Engine 2 0 182
2024-09-14 20:51:22 Starting Engine 1 0 182
2024-09-14 20:51:45 FLAPS 80% 0 182
2024-09-14 20:51:48 FLAPS 60% 0 182
2024-09-14 20:51:51 FLAPS 40% 0 182
2024-09-14 20:51:53 FLAPS 20% 0 182
2024-09-14 20:52:01 FLAPS 0% 0 182
2024-09-14 20:52:20 Engine 2 shutdown 0 182
2024-09-14 20:52:20 Engine 1 shutdown 0 182
2024-09-14 20:52:20 Starting Engine 2 0 182
2024-09-14 20:52:20 Starting Engine 1 0 182
2024-09-14 20:55:07 Landing Lights OFF 10 173
2024-09-14 20:55:45 Strobe Lights OFF 10 173
2024-09-14 20:57:40 Engine 2 shutdown 15 173
2024-09-14 20:57:40 Engine 1 shutdown 15 173
2024-09-14 20:57:40 Starting Engine 2 15 173
2024-09-14 20:57:40 Starting Engine 1 15 173
2024-09-14 20:57:49 Engine 2 shutdown 21 173
2024-09-14 20:57:49 Engine 1 shutdown 21 173
2024-09-14 20:57:49 Starting Engine 2 21 173
2024-09-14 20:57:49 Starting Engine 1 21 173
2024-09-14 20:58:02 Engine 2 shutdown 18 173
2024-09-14 20:58:04 Engine 1 shutdown 14 173
2024-09-14 20:58:12 Taxi Lights OFF 15 173
2024-09-14 20:58:16 Beacon Lights OFF 14 173
2024-09-14 21:00:35 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2835kg FLYacars v1.3.2 13 173
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-09-14 19:40:19 0 2 91 2 28 PUSHBACK
2024-09-14 19:41:19 0 2 91 7 28 PUSHBACK
2024-09-14 19:42:19 0 0 91 18 28 PUSHBACK
2024-09-14 19:43:19 0 0 91 30 28 PUSHBACK
2024-09-14 19:44:19 0 2 91 42 28 PUSHBACK
2024-09-14 19:45:19 0 16 91 52 28 TAXI TO RUNWAY
2024-09-14 19:46:19 4 0 91 62 28 TAXI TO RUNWAY
2024-09-14 19:47:19 4 0 91 73 28 TAXI TO RUNWAY
2024-09-14 19:48:19 10 5 92 83 28 TAXI TO RUNWAY
2024-09-14 19:49:19 47 34 93 104 28 TAXI TO RUNWAY
2024-09-14 19:50:19 210 200 1979 225 23 INITIAL CLIMB
2024-09-14 19:51:19 250 261 5835 339 16 CLIMB
2024-09-14 19:52:19 249 277 9688 431 11 CLIMB
2024-09-14 19:53:19 290 339 11676 515 8 CLIMB
2024-09-14 19:54:19 290 357 14482 595 2 CLIMB
2024-09-14 19:55:19 289 367 17163 669 0 CLIMB
2024-09-14 19:56:19 290 379 19406 738 -3 CLIMB
2024-09-14 19:57:19 288 389 21432 805 -8 CLIMB
2024-09-14 19:58:19 290 402 23244 868 -12 CLIMB
2024-09-14 19:59:19 289 414 24954 930 -16 CLIMB
2024-09-14 20:00:19 289 424 26593 989 -19 CLIMB
2024-09-14 20:01:19 290 434 28040 1046 -23 CLIMB
2024-09-14 20:02:19 290 442 29347 1101 -26 CLIMB
2024-09-14 20:03:19 290 450 30494 1154 -28 CLIMB
2024-09-14 20:04:19 290 457 31585 1205 -31 CLIMB
2024-09-14 20:05:19 286 450 33254 1257 -35 CLIMB
2024-09-14 20:06:19 275 442 34798 1305 -39 CLIMB
2024-09-14 20:07:19 267 440 35996 1350 -43 CLIMB
2024-09-14 20:08:19 262 441 36928 1393 -45 CLIMB
2024-09-14 20:09:19 256 443 37892 1437 -47 CLIMB
2024-09-14 20:10:19 252 448 38600 1479 -49 CLIMB
2024-09-14 20:11:19 248 453 39252 1520 -51 CLIMB
2024-09-14 20:12:19 245 457 39824 1560 -52 CLIMB
2024-09-14 20:13:19 241 461 40325 1598 -53 CLIMB
2024-09-14 20:14:19 240 461 40455 1631 -53 ENROUTE
2024-09-14 20:15:19 240 462 40454 1663 -54 ENROUTE
2024-09-14 20:16:19 241 461 40448 1693 -54 ENROUTE
2024-09-14 20:17:19 240 460 40451 1724 -54 ENROUTE
2024-09-14 20:18:19 240 460 40447 1755 -54 ENROUTE
2024-09-14 20:19:19 240 454 40445 1786 -54 ENROUTE
2024-09-14 20:20:19 240 455 40448 1817 -54 ENROUTE
2024-09-14 20:21:19 240 455 40454 1849 -54 ENROUTE
2024-09-14 20:22:19 241 456 40452 1880 -54 ENROUTE
2024-09-14 20:23:19 240 457 40451 1911 -53 ENROUTE
2024-09-14 20:24:19 241 457 40450 1943 -53 ENROUTE
2024-09-14 20:25:19 240 458 40449 1974 -53 ENROUTE
2024-09-14 20:26:19 250 454 39276 1992 -51 DESCENT
2024-09-14 20:27:19 252 429 37473 1997 -46 DESCENT
2024-09-14 20:28:19 273 435 34890 2008 -40 DESCENT
2024-09-14 20:29:19 277 437 31848 2013 -32 DESCENT
2024-09-14 20:30:19 276 422 29513 2018 -26 DESCENT
2024-09-14 20:31:19 277 409 27200 2023 -21 DESCENT
2024-09-14 20:32:19 282 400 24720 2029 -15 DESCENT
2024-09-14 20:33:19 283 387 22421 2035 -10 DESCENT
2024-09-14 20:34:19 285 375 20096 2042 -5 DESCENT
2024-09-14 20:35:19 286 364 17770 2049 -1 DESCENT
2024-09-14 20:36:19 289 351 15583 2056 1 DESCENT
2024-09-14 20:37:19 288 339 13396 2064 4 DESCENT
2024-09-14 20:38:19 284 326 11373 2073 8 DESCENT
2024-09-14 20:39:19 251 288 10331 2081 10 DESCENT
2024-09-14 20:40:19 249 273 9094 2092 11 DESCENT
2024-09-14 20:41:19 245 262 7611 2101 12 DESCENT
2024-09-14 20:42:19 246 254 6124 2111 13 DESCENT
2024-09-14 20:43:19 243 244 4678 2121 15 DESCENT
2024-09-14 20:44:19 240 237 3321 2131 18 DESCENT
2024-09-14 20:45:19 226 220 2548 2146 19 ENROUTE
2024-09-14 20:46:19 173 162 2461 2156 19 DESCENT
2024-09-14 20:47:19 127 113 1925 2166 20 APPROACH
2024-09-14 20:48:19 129 116 1614 2204 21 APPROACH
2024-09-14 20:49:19 130 119 894 2229 23 ON FINAL
2024-09-14 20:50:19 131 123 252 2260 25 ON FINAL
2024-09-14 20:51:19 0 1 182 2296 25 TAXI TO APRON
2024-09-14 20:52:19 0 5 182 2307 25 TAXI TO APRON
2024-09-14 20:53:19 9 25 181 2318 25 TAXI TO APRON
2024-09-14 20:54:19 14 9 172 2329 25 TAXI TO APRON
2024-09-14 20:55:19 8 0 173 2339 25 TAXI TO APRON
2024-09-14 20:56:19 12 3 173 2349 25 TAXI TO APRON
2024-09-14 20:57:19 23 8 173 2361 25 TAXI TO APRON
2024-09-14 20:58:19 18 0 173 2372 25 TAXI TO APRON
2024-09-14 20:59:19 17 0 173 2374 25 TAXI TO APRON
2024-09-14 21:00:19 15 0 173 2376 25 TAXI TO APRON