FLIGHT DETAILS
Pilot
DSY1216 Ismael N 
Aircraft
Airbus A320 Neo FlyByWire 
Distance
185NM 
Departure
SBGR 
Arrival
SBRJ 
Duration
0.62 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSJ 
ZFW
58547 
Block Fuel/Initial FOB
6,117/0 
Flight Fuel
1,399 
Passengers
164 
Cargo
12268 
Alternate
SBVT 
Departure Time
1251 
Flight Level
23000 
Flight Type
 
Aircraft Type
A320 
Weight Unit
kg 
Network
ivao 
Date
01-09-2024 
Crashed
No 
Flight Rating
85 
ROUTE
ROUTE
EKOP1A NIBRU KEVUN ASAL1B 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
Fail 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
Fail 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
Fail 
Take off & lights off
No 
Landing & lights off
Fail 
Landed in not planned airport
No 
Taxi Speed
Fail 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
340º/5 kt 
Landing heading
17 
Landing VS
-255 ft/min 
Landing IAS
132 kt 
Landing Force G
0.9 G 
Landing Bank
Landing Pitch
-1 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
OFF 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-09-01 12:38:49 FLYacars version 1.3.262455
2024-09-01 12:38:49 Aircraft boarding in progress62455
2024-09-01 12:38:49 Navigation Lights ON62455
2024-09-01 12:38:49 Beacon Lights ON62455
2024-09-01 12:38:49 Strobe Lights ON62455
2024-09-01 12:45:06 FLAPS 40%52455
2024-09-01 12:45:10 Starting Engine 252455
2024-09-01 12:45:11 FLAPS 60%52455
2024-09-01 12:46:49 Starting Engine 102455
2024-09-01 12:48:09 Taxi Lights ON02455
2024-09-01 12:48:27 Aircraft taxiing to runway22455
2024-09-01 12:48:36 Taxi speed above 25kt212455
2024-09-01 12:50:50 Takeoff and lights OFF642454
2024-09-01 12:51:13 Detected Take-off roll, HDG 102, IAS 162kt, GS 164kt, Wind 069/07KT, Temp 17?C1622456
2024-09-01 12:51:13 Airborne1622456
2024-09-01 12:51:13 Landing lights OFF below 10000fts1622456
2024-09-01 12:51:32 Gear UP, IAS 190kt, GS 196kt, ALT 557ft AGL1902997
2024-09-01 12:51:42 FLAPS 40% 197kt, ALT 3389ft1973389
2024-09-01 12:51:51 FLAPS 20% 195kt, ALT 3935ft1953935
2024-09-01 12:52:00 FLAPS 0% 192kt, ALT 4560ft1924560
2024-09-01 12:54:04 Taxi Lights OFF25310384
2024-09-01 12:54:08 Engine 2 shutdown25310438
2024-09-01 12:54:08 Engine 1 shutdown25310438
2024-09-01 12:54:08 Starting Engine 225310440
2024-09-01 12:54:08 Starting Engine 125310440
2024-09-01 12:56:23 Engine 2 shutdown28813558
2024-09-01 12:56:23 Engine 1 shutdown28813558
2024-09-01 12:56:23 Starting Engine 228813558
2024-09-01 12:56:23 Starting Engine 128813558
2024-09-01 12:56:32 Engine 2 shutdown28913559
2024-09-01 12:56:32 Engine 1 shutdown28913559
2024-09-01 12:56:32 Starting Engine 228913559
2024-09-01 12:56:32 Starting Engine 128913559
2024-09-01 13:01:34 Aircraft on Top Of Climb at 23897ft, IAS 290kt, GS 450kt, HDG 98deg, TAT -17deg, WIND 276/35kt29023897
2024-09-01 13:06:51 Aircraft on Top Of Descent at 22498ft, IAS 301kt, GS 452kt, HDG 98deg, TAT -14deg, WIND 272/32kt30122498
2024-09-01 13:08:07 Engine 2 shutdown28519618
2024-09-01 13:08:07 Engine 1 shutdown28519618
2024-09-01 13:08:07 Starting Engine 228519613
2024-09-01 13:08:07 Starting Engine 128519613
2024-09-01 13:09:20 Engine 2 shutdown26617084
2024-09-01 13:09:20 Engine 1 shutdown26617084
2024-09-01 13:09:20 Starting Engine 226617080
2024-09-01 13:09:20 Starting Engine 126617080
2024-09-01 13:09:24 Engine 2 shutdown26616965
2024-09-01 13:09:24 Engine 1 shutdown26616965
2024-09-01 13:09:24 Starting Engine 226616961
2024-09-01 13:09:24 Starting Engine 126616961
2024-09-01 13:10:13 Engine 2 shutdown26815312
2024-09-01 13:10:13 Engine 1 shutdown26815312
2024-09-01 13:10:13 Starting Engine 226815308
2024-09-01 13:10:13 Starting Engine 126815308
2024-09-01 13:12:22 Engine 2 shutdown27311268
2024-09-01 13:12:22 Engine 1 shutdown27311268
2024-09-01 13:12:22 Starting Engine 227311267
2024-09-01 13:12:22 Starting Engine 127311267
2024-09-01 13:12:57 Engine 2 shutdown29211129
2024-09-01 13:12:57 Engine 1 shutdown29211129
2024-09-01 13:12:58 Starting Engine 229211129
2024-09-01 13:12:58 Starting Engine 129211129
2024-09-01 13:13:33 Engine 2 shutdown27210901
2024-09-01 13:13:33 Engine 1 shutdown27210901
2024-09-01 13:13:33 Starting Engine 227210900
2024-09-01 13:13:33 Starting Engine 127210900
2024-09-01 13:14:27 Engine 2 shutdown2549959
2024-09-01 13:14:27 Engine 1 shutdown2549959
2024-09-01 13:14:27 Starting Engine 22549957
2024-09-01 13:14:27 Starting Engine 12549957
2024-09-01 13:14:30 Engine 2 shutdown2559872
2024-09-01 13:14:30 Engine 1 shutdown2559872
2024-09-01 13:14:30 Starting Engine 22559869
2024-09-01 13:14:30 Starting Engine 12559869
2024-09-01 13:14:59 Engine 2 shutdown2489340
2024-09-01 13:14:59 Engine 1 shutdown2489340
2024-09-01 13:14:59 Starting Engine 22489340
2024-09-01 13:14:59 Starting Engine 12489340
2024-09-01 13:15:40 Engine 2 shutdown2498940
2024-09-01 13:15:40 Engine 1 shutdown2498940
2024-09-01 13:15:40 Starting Engine 22498939
2024-09-01 13:15:40 Starting Engine 12498939
2024-09-01 13:17:09 FLAPS 20% 219kt, ALT 7808ft2197808
2024-09-01 13:17:16 Engine 2 shutdown2187662
2024-09-01 13:17:16 Engine 1 shutdown2187662
2024-09-01 13:17:16 Starting Engine 22187660
2024-09-01 13:17:16 Starting Engine 12187660
2024-09-01 13:17:56 FLAPS 40% 204kt, ALT 7130ft2047130
2024-09-01 13:18:11 FLAPS 60% 191kt, ALT 7082ft1917082
2024-09-01 13:19:13 Simulator Paused1726160
2024-09-01 13:19:32 Simulator Un-Paused1726160
2024-09-01 13:19:35 Engine 2 shutdown1736164
2024-09-01 13:19:35 Engine 1 shutdown1736164
2024-09-01 13:19:35 Starting Engine 21736164
2024-09-01 13:19:35 Starting Engine 11736164
2024-09-01 13:20:30 FLAPS 80% 165kt, ALT 5893ft1655893
2024-09-01 13:21:10 Engine 2 shutdown1475385
2024-09-01 13:21:10 Engine 1 shutdown1475385
2024-09-01 13:21:10 Starting Engine 21475383
2024-09-01 13:21:10 Starting Engine 11475383
2024-09-01 13:21:12 FLAPS 100% 146kt, ALT 5344ft1465344
2024-09-01 13:21:38 Engine 2 shutdown1384987
2024-09-01 13:21:38 Engine 1 shutdown1384987
2024-09-01 13:21:38 Starting Engine 21384985
2024-09-01 13:21:38 Starting Engine 11384985
2024-09-01 13:21:46 Engine 2 shutdown1394835
2024-09-01 13:21:46 Engine 1 shutdown1394835
2024-09-01 13:21:47 Starting Engine 21394833
2024-09-01 13:21:47 Starting Engine 11394833
2024-09-01 13:22:52 Engine 2 shutdown1414117
2024-09-01 13:22:52 Engine 1 shutdown1414117
2024-09-01 13:22:52 Starting Engine 21404117
2024-09-01 13:22:52 Starting Engine 11404117
2024-09-01 13:23:57 Engine 2 shutdown1383675
2024-09-01 13:23:57 Engine 1 shutdown1383675
2024-09-01 13:23:57 Starting Engine 21383674
2024-09-01 13:23:57 Starting Engine 11383674
2024-09-01 13:24:57 Engine 2 shutdown1403148
2024-09-01 13:24:57 Engine 1 shutdown1403148
2024-09-01 13:24:57 Starting Engine 21403148
2024-09-01 13:24:57 Starting Engine 11403148
2024-09-01 13:24:57 Engine 2 shutdown1393148
2024-09-01 13:24:57 Engine 1 shutdown1393148
2024-09-01 13:24:57 Starting Engine 21393147
2024-09-01 13:24:57 Starting Engine 11393147
2024-09-01 13:25:02 Engine 2 shutdown1393143
2024-09-01 13:25:02 Engine 1 shutdown1393143
2024-09-01 13:25:02 Starting Engine 21393143
2024-09-01 13:25:02 Starting Engine 11393143
2024-09-01 13:25:05 Engine 2 shutdown1383141
2024-09-01 13:25:05 Engine 1 shutdown1383141
2024-09-01 13:25:05 Starting Engine 21383141
2024-09-01 13:25:05 Starting Engine 11383141
2024-09-01 13:25:19 Gear DOWN, IAS 143kt, GS 165kt, ALT 2899ft AGL1432977
2024-09-01 13:27:50 Engine 2 shutdown144623
2024-09-01 13:27:50 Engine 1 shutdown144623
2024-09-01 13:27:50 Starting Engine 2144620
2024-09-01 13:27:50 Starting Engine 1144620
2024-09-01 13:27:58 Engine 2 shutdown143408
2024-09-01 13:27:58 Engine 1 shutdown143408
2024-09-01 13:27:58 Starting Engine 2142406
2024-09-01 13:27:58 Starting Engine 1142406
2024-09-01 13:28:04 Engine 2 shutdown138322
2024-09-01 13:28:04 Engine 1 shutdown138322
2024-09-01 13:28:04 Starting Engine 2138318
2024-09-01 13:28:04 Starting Engine 1138318
2024-09-01 13:28:28 Landed at destination with a landing rate of -255fpm, HDG 17deg, touchdown speed 132kt, Wind 340/05KT, Temp 22?C13218
2024-09-01 13:28:42 Engine 2 shutdown5421
2024-09-01 13:28:42 Engine 1 shutdown5421
2024-09-01 13:28:42 Starting Engine 25321
2024-09-01 13:28:42 Starting Engine 15321
2024-09-01 13:28:45 Aircraft taxiing to apron2921
2024-09-01 13:28:45 Taxing and taxi lights OFF2921
2024-09-01 13:28:56 Engine 2 shutdown1320
2024-09-01 13:28:56 Engine 1 shutdown1320
2024-09-01 13:28:56 Starting Engine 21420
2024-09-01 13:28:56 Starting Engine 11420
2024-09-01 13:35:13 Engine 2 shutdown118
2024-09-01 13:35:13 Engine 1 shutdown118
2024-09-01 13:35:14 Starting Engine 2118
2024-09-01 13:35:14 Starting Engine 1118
2024-09-01 13:35:14 Engine 2 shutdown118
2024-09-01 13:35:14 Engine 1 shutdown118
2024-09-01 13:35:14 Starting Engine 2118
2024-09-01 13:35:14 Starting Engine 1118
2024-09-01 13:35:18 Engine 2 shutdown118
2024-09-01 13:35:18 Engine 1 shutdown118
2024-09-01 13:35:18 Starting Engine 2118
2024-09-01 13:35:18 Starting Engine 1118
2024-09-01 13:35:21 Engine 2 shutdown118
2024-09-01 13:35:21 Engine 1 shutdown118
2024-09-01 13:35:21 Starting Engine 2118
2024-09-01 13:35:21 Starting Engine 1118
2024-09-01 13:36:30 Engine 2 shutdown118
2024-09-01 13:36:30 Engine 1 shutdown118
2024-09-01 13:36:30 Starting Engine 2118
2024-09-01 13:36:30 Starting Engine 1118
2024-09-01 13:36:47 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 4718kg FLYacars v1.3.2118
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-09-01 12:39:49602455217BOARDING
2024-09-01 12:40:49602455317BOARDING
2024-09-01 12:41:49602455517BOARDING
2024-09-01 12:42:49602455717BOARDING
2024-09-01 12:43:49602455817BOARDING
2024-09-01 12:44:495124551017BOARDING
2024-09-01 12:45:495124551417BOARDING
2024-09-01 12:46:490224552217PUSHBACK
2024-09-01 12:47:490024553417PUSHBACK
2024-09-01 12:48:49262724555417TAXI TO RUNWAY
2024-09-01 12:49:49232024548017TAXI TO RUNWAY
2024-09-01 12:50:495351245411717TAKEOFF
2024-09-01 12:51:49196212378423521INITIAL CLIMB
2024-09-01 12:52:49245289645133414CLIMB
2024-09-01 12:53:492503151009042210CLIMB
2024-09-01 12:54:49290367112074888CLIMB
2024-09-01 12:55:49291385135205614CLIMB
2024-09-01 12:56:49291386135585983ENROUTE
2024-09-01 12:57:49290395155056650CLIMB
2024-09-01 12:58:4928941118152741-5CLIMB
2024-09-01 12:59:4928942620516813-10CLIMB
2024-09-01 13:00:4929044122681882-14CLIMB
2024-09-01 13:01:4929045023910938-17ENROUTE
2024-09-01 13:02:4929044923913976-17ENROUTE
2024-09-01 13:03:49290450239181015-17ENROUTE
2024-09-01 13:04:49289449239131053-17ENROUTE
2024-09-01 13:05:49289449239111091-17ENROUTE
2024-09-01 13:06:49299451226521116-14DESCENT
2024-09-01 13:07:49290423203311122-9DESCENT
2024-09-01 13:08:49273387180831129-5DESCENT
2024-09-01 13:09:49269369161351141-1DESCENT
2024-09-01 13:10:492683591410711532DESCENT
2024-09-01 13:11:492733531224811626DESCENT
2024-09-01 13:12:492943701114811918ENROUTE
2024-09-01 13:13:492613301077312069DESCENT
2024-09-01 13:14:492543139421121411DESCENT
2024-09-01 13:15:492452998882123311DESCENT
2024-09-01 13:16:492192668215124212DESCENT
2024-09-01 13:17:492092497180125113ENROUTE
2024-09-01 13:18:491792126428125914DESCENT
2024-09-01 13:19:491802116151127915ENROUTE
2024-09-01 13:20:491511765711129716DESCENT
2024-09-01 13:21:491381574787130618DESCENT
2024-09-01 13:22:491381554117132620ENROUTE
2024-09-01 13:23:491381593778135020DESCENT
2024-09-01 13:24:491381573137136621ENROUTE
2024-09-01 13:25:491381552488138622APPROACH
2024-09-01 13:26:491601701228140322ON FINAL
2024-09-01 13:27:49144144662143622ON FINAL
2024-09-01 13:28:4910721145322TAXI TO APRON
2024-09-01 13:29:49253118147122TAXI TO APRON
2024-09-01 13:30:49111218149222TAXI TO APRON
2024-09-01 13:31:491018150222TAXI TO APRON
2024-09-01 13:32:49115618136522ENROUTE
2024-09-01 13:33:49115618136522ENROUTE
2024-09-01 13:34:49115618136522ENROUTE
2024-09-01 13:35:49115918138322ENROUTE