Pilot:
Weslen X
Aircraft:
PR-DYR
Alternate:
EDDE
Network:
IVAO
DATE | EVENT | IAS | ALTITUDE |
---|---|---|---|
2024-12-30 19:55:22 | FLYacars version 1.3.3 | 11 | 131 |
2024-12-30 19:55:23 | Aircraft boarding in progress | 11 | 131 |
2024-12-30 19:55:23 | Navigation Lights ON | 11 | 131 |
2024-12-30 19:55:54 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:55:54 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:55:54 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:56:03 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:56:03 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:56:03 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:56:05 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:56:05 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:56:05 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:56:06 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:56:06 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:56:06 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:56:34 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:56:34 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:56:34 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:56:42 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:56:42 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:56:42 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:56:50 | Starting Engine 3 | 14 | 131 |
2024-12-30 19:56:50 | Starting Engine 2 | 14 | 131 |
2024-12-30 19:56:50 | Starting Engine 1 | 14 | 131 |
2024-12-30 19:56:53 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:56:53 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:56:53 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:57:02 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:57:02 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:57:02 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:57:06 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:57:06 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:57:06 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:57:29 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:57:29 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:57:29 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:57:31 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:57:31 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:57:31 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:57:58 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:57:58 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:57:58 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:57:59 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:57:59 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:57:59 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:58:00 | Beacon Lights ON | 15 | 131 |
2024-12-30 19:58:42 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:58:42 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:58:42 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:58:43 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:58:43 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:58:43 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:58:44 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:58:44 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:58:44 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:58:48 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:58:48 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:58:48 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:58:58 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:58:58 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:58:58 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:59:02 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:59:02 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:59:02 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:59:04 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:59:04 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:59:04 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:59:05 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:59:05 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:59:05 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:59:29 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:59:29 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:59:29 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:59:33 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:59:33 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:59:33 | Engine 1 shutdown | 15 | 131 |
2024-12-30 19:59:38 | Starting Engine 3 | 15 | 131 |
2024-12-30 19:59:38 | Starting Engine 2 | 15 | 131 |
2024-12-30 19:59:38 | Starting Engine 1 | 15 | 131 |
2024-12-30 19:59:40 | Engine 3 shutdown | 15 | 131 |
2024-12-30 19:59:40 | Engine 2 shutdown | 15 | 131 |
2024-12-30 19:59:40 | Engine 1 shutdown | 15 | 131 |
2024-12-30 20:00:10 | Starting Engine 3 | 15 | 131 |
2024-12-30 20:00:10 | Starting Engine 2 | 15 | 131 |
2024-12-30 20:00:10 | Starting Engine 1 | 15 | 131 |
2024-12-30 20:00:10 | Engine 3 shutdown | 15 | 131 |
2024-12-30 20:00:11 | Engine 2 shutdown | 15 | 131 |
2024-12-30 20:00:11 | Engine 1 shutdown | 15 | 131 |
2024-12-30 20:00:19 | Starting Engine 3 | 15 | 131 |
2024-12-30 20:00:19 | Starting Engine 2 | 15 | 131 |
2024-12-30 20:00:19 | Starting Engine 1 | 15 | 131 |
2024-12-30 20:00:24 | Engine 3 shutdown | 15 | 131 |
2024-12-30 20:00:24 | Engine 2 shutdown | 15 | 131 |
2024-12-30 20:00:24 | Engine 1 shutdown | 15 | 131 |
2024-12-30 20:00:38 | Starting Engine 3 | 15 | 131 |
2024-12-30 20:00:38 | Starting Engine 2 | 15 | 131 |
2024-12-30 20:00:38 | Starting Engine 1 | 15 | 131 |
2024-12-30 20:00:38 | Engine 3 shutdown | 15 | 131 |
2024-12-30 20:00:38 | Engine 2 shutdown | 15 | 131 |
2024-12-30 20:00:38 | Engine 1 shutdown | 15 | 131 |
2024-12-30 20:00:47 | Starting Engine 3 | 13 | 131 |
2024-12-30 20:01:58 | Starting Engine 1 | 0 | 131 |
2024-12-30 20:02:04 | Starting Engine 2 | 0 | 131 |
2024-12-30 20:02:05 | Engine 2 shutdown | 0 | 131 |
2024-12-30 20:02:19 | Starting Engine 2 | 0 | 131 |
2024-12-30 20:02:21 | Engine 2 shutdown | 0 | 131 |
2024-12-30 20:02:36 | Starting Engine 2 | 0 | 131 |
2024-12-30 20:02:38 | Engine 2 shutdown | 0 | 131 |
2024-12-30 20:03:07 | Starting Engine 2 | 0 | 131 |
2024-12-30 20:04:09 | FLAPS 12% | 0 | 131 |
2024-12-30 20:04:09 | FLAPS 25% | 0 | 131 |
2024-12-30 20:04:49 | Taxi Lights ON | 0 | 131 |
2024-12-30 20:06:34 | Aircraft taxiing to runway | 0 | 131 |
2024-12-30 20:14:17 | Taxi speed above 25kt | 9 | 131 |
2024-12-30 20:17:15 | Landing Lights ON | 0 | 131 |
2024-12-30 20:18:00 | Strobe Lights ON | 5 | 131 |
2024-12-30 20:21:01 | Detected Take-off roll, HDG 224, IAS 176kt, GS 169kt, Wind 261/16KT, Temp 7°C | 176 | 134 |
2024-12-30 20:21:03 | Airborne | 176 | 134 |
2024-12-30 20:21:09 | Gear UP, IAS 183kt, GS 177kt, ALT 137ft AGL | 183 | 268 |
2024-12-30 20:21:09 | Landing Lights OFF | 183 | 275 |
2024-12-30 20:21:09 | Taxi Lights OFF | 183 | 275 |
2024-12-30 20:21:09 | Landing lights OFF below 10000fts | 183 | 275 |
2024-12-30 20:21:09 | Takeoff and lights OFF | 183 | 275 |
2024-12-30 20:23:17 | FLAPS 12% 211kt, ALT 3796ft | 211 | 3796 |
2024-12-30 20:23:34 | FLAPS 0% 218kt, ALT 4075ft | 218 | 4075 |
2024-12-30 20:23:36 | FLAPS 12% 219kt, ALT 4095ft | 219 | 4095 |
2024-12-30 20:23:45 | FLAPS 0% 230kt, ALT 4246ft | 230 | 4246 |
2024-12-30 20:36:56 | Aircraft on Top Of Climb at 32607ft, IAS 296kt, GS 509kt, HDG 67deg, TAT -48deg, WIND 172/79kt | 296 | 32607 |
2024-12-31 02:15:49 | Gear DOWN, IAS 283kt, GS 502kt, ALT 34002ft AGL | 283 | 34014 |
2024-12-31 02:15:50 | Gear UP, IAS 283kt, GS 501kt, ALT 34003ft AGL | 283 | 34015 |
2024-12-31 02:50:56 | Aircraft on Top Of Descent at 32496ft, IAS 291kt, GS 495kt, HDG 132deg, TAT -56deg, WIND 304/25kt | 291 | 32496 |
2024-12-31 03:05:58 | FLAPS 12% 234kt, ALT 5061ft | 234 | 5061 |
2024-12-31 03:06:04 | FLAPS 25% 231kt, ALT 5062ft | 231 | 5062 |
2024-12-31 03:06:05 | FLAPS 12% 230kt, ALT 5053ft | 230 | 5053 |
2024-12-31 03:06:48 | FLAPS 25% 186kt, ALT 4912ft | 186 | 4912 |
2024-12-31 03:07:54 | FLAPS 50% 187kt, ALT 4835ft | 187 | 4835 |
2024-12-31 03:08:21 | Gear DOWN, IAS 176kt, GS 179kt, ALT 3164ft AGL | 176 | 4788 |
2024-12-31 03:08:25 | FLAPS 62% 173kt, ALT 4790ft | 173 | 4790 |
2024-12-31 03:08:36 | Landing Lights ON | 166 | 4749 |
2024-12-31 03:08:36 | Taxi Lights ON | 166 | 4749 |
2024-12-31 03:12:45 | Landed at destination with a landing rate of -124fpm, HDG 264deg, touchdown speed 152kt, Wind 144/00KT, Temp -3°C | 152 | 1462 |
2024-12-31 03:13:39 | Aircraft taxiing to apron | 28 | 1474 |
2024-12-31 03:14:17 | Landing Lights OFF | 0 | 1475 |
2024-12-31 03:14:19 | Strobe Lights OFF | 0 | 1475 |
2024-12-31 03:14:32 | FLAPS 50% | 0 | 1475 |
2024-12-31 03:14:32 | FLAPS 25% | 0 | 1476 |
2024-12-31 03:14:33 | FLAPS 12% | 0 | 1476 |
2024-12-31 03:14:33 | FLAPS 0% | 0 | 1476 |
2024-12-31 03:22:26 | Taxi Lights OFF | 5 | 1487 |
2024-12-31 03:24:36 | Beacon Lights OFF | 0 | 1487 |
2024-12-31 03:26:21 | Engine 1 shutdown | 0 | 1487 |
2024-12-31 03:26:23 | Engine 2 shutdown | 0 | 1487 |
2024-12-31 03:26:26 | Engine 3 shutdown | 0 | 1487 |
2024-12-31 03:26:57 | Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 13159kg FLYacars v1.3.3 | 0 | 1487 |
DATE | IAS | GS | ALTITUDE | FUEL CONSUMED | OAT | FLIGHT STATUS |
---|---|---|---|---|---|---|
2024-12-30 19:55:52 | 13 | 0 | 131 | 1 | 7 | BOARDING |
2024-12-30 19:56:22 | 15 | 0 | 131 | 3 | 7 | BOARDING |
2024-12-30 19:56:52 | 15 | 0 | 131 | 4 | 7 | BOARDING |
2024-12-30 19:57:22 | 13 | 0 | 131 | 5 | 7 | BOARDING |
2024-12-30 19:57:52 | 14 | 0 | 131 | 7 | 7 | BOARDING |
2024-12-30 19:58:22 | 14 | 0 | 131 | 9 | 7 | BOARDING |
2024-12-30 19:58:52 | 12 | 0 | 131 | 11 | 7 | BOARDING |
2024-12-30 19:59:22 | 11 | 0 | 131 | 12 | 7 | BOARDING |
2024-12-30 19:59:52 | 11 | 0 | 131 | 15 | 7 | BOARDING |
2024-12-30 20:00:22 | 16 | 0 | 131 | 17 | 7 | BOARDING |
2024-12-30 20:00:52 | 9 | 2 | 131 | 18 | 7 | PUSHBACK |
2024-12-30 20:01:22 | 8 | 2 | 131 | 20 | 7 | PUSHBACK |
2024-12-30 20:01:52 | 0 | 2 | 131 | 25 | 7 | PUSHBACK |
2024-12-30 20:02:22 | 0 | 1 | 131 | 33 | 7 | PUSHBACK |
2024-12-30 20:02:52 | 0 | 0 | 131 | 42 | 7 | PUSHBACK |
2024-12-30 20:03:22 | 0 | 0 | 131 | 53 | 7 | PUSHBACK |
2024-12-30 20:03:52 | 0 | 0 | 131 | 66 | 7 | PUSHBACK |
2024-12-30 20:04:22 | 0 | 0 | 131 | 81 | 7 | PUSHBACK |
2024-12-30 20:04:52 | 0 | 0 | 131 | 94 | 7 | PUSHBACK |
2024-12-30 20:05:22 | 0 | 0 | 131 | 107 | 7 | PUSHBACK |
2024-12-30 20:05:52 | 0 | 1 | 131 | 122 | 7 | PUSHBACK |
2024-12-30 20:06:22 | 0 | 4 | 131 | 143 | 7 | PUSHBACK |
2024-12-30 20:06:52 | 0 | 8 | 131 | 166 | 7 | TAXI TO RUNWAY |
2024-12-30 20:07:22 | 12 | 11 | 131 | 187 | 7 | TAXI TO RUNWAY |
2024-12-30 20:07:52 | 9 | 8 | 131 | 209 | 7 | TAXI TO RUNWAY |
2024-12-30 20:08:22 | 3 | 11 | 131 | 231 | 7 | TAXI TO RUNWAY |
2024-12-30 20:08:52 | 0 | 8 | 131 | 252 | 7 | TAXI TO RUNWAY |
2024-12-30 20:09:22 | 0 | 12 | 131 | 275 | 7 | TAXI TO RUNWAY |
2024-12-30 20:09:52 | 4 | 17 | 131 | 296 | 7 | TAXI TO RUNWAY |
2024-12-30 20:10:22 | 0 | 18 | 131 | 306 | 7 | TAXI TO RUNWAY |
2024-12-30 20:10:52 | 6 | 22 | 131 | 325 | 7 | TAXI TO RUNWAY |
2024-12-30 20:11:22 | 0 | 11 | 131 | 347 | 7 | TAXI TO RUNWAY |
2024-12-30 20:11:52 | 3 | 15 | 131 | 368 | 7 | TAXI TO RUNWAY |
2024-12-30 20:12:22 | 2 | 14 | 131 | 390 | 7 | TAXI TO RUNWAY |
2024-12-30 20:12:52 | 6 | 18 | 131 | 412 | 7 | TAXI TO RUNWAY |
2024-12-30 20:13:22 | 5 | 18 | 131 | 434 | 7 | TAXI TO RUNWAY |
2024-12-30 20:13:52 | 11 | 22 | 131 | 456 | 7 | TAXI TO RUNWAY |
2024-12-30 20:14:22 | 15 | 26 | 131 | 477 | 7 | TAXI TO RUNWAY |
2024-12-30 20:14:52 | 2 | 20 | 131 | 499 | 7 | TAXI TO RUNWAY |
2024-12-30 20:15:22 | 8 | 21 | 131 | 520 | 7 | TAXI TO RUNWAY |
2024-12-30 20:15:52 | 0 | 18 | 131 | 542 | 7 | TAXI TO RUNWAY |
2024-12-30 20:16:22 | 4 | 20 | 131 | 563 | 7 | TAXI TO RUNWAY |
2024-12-30 20:16:52 | 0 | 10 | 131 | 585 | 7 | TAXI TO RUNWAY |
2024-12-30 20:17:22 | 0 | 6 | 131 | 607 | 7 | TAXI TO RUNWAY |
2024-12-30 20:17:52 | 5 | 0 | 131 | 620 | 7 | TAXI TO RUNWAY |
2024-12-30 20:18:22 | 7 | 0 | 131 | 632 | 7 | TAXI TO RUNWAY |
2024-12-30 20:18:52 | 5 | 0 | 131 | 644 | 7 | TAXI TO RUNWAY |
2024-12-30 20:19:22 | 5 | 0 | 131 | 656 | 7 | TAXI TO RUNWAY |
2024-12-30 20:19:52 | 7 | 0 | 131 | 668 | 7 | TAXI TO RUNWAY |
2024-12-30 20:20:23 | 17 | 10 | 131 | 704 | 7 | TAXI TO RUNWAY |
2024-12-30 20:20:52 | 146 | 138 | 132 | 971 | 7 | TAKEOFF |
2024-12-30 20:21:22 | 184 | 171 | 840 | 1228 | 6 | TAKEOFF |
2024-12-30 20:21:52 | 187 | 173 | 1956 | 1478 | 4 | INITIAL CLIMB |
2024-12-30 20:22:22 | 178 | 164 | 2922 | 1644 | 2 | CLIMB |
2024-12-30 20:22:52 | 194 | 179 | 3448 | 1811 | 1 | CLIMB |
2024-12-30 20:23:22 | 211 | 199 | 3879 | 1974 | 0 | CLIMB |
2024-12-30 20:23:52 | 238 | 253 | 4356 | 2132 | -1 | CLIMB |
2024-12-30 20:24:22 | 255 | 300 | 5416 | 2289 | -3 | CLIMB |
2024-12-30 20:24:52 | 259 | 322 | 6723 | 2445 | -5 | CLIMB |
2024-12-30 20:25:22 | 260 | 326 | 8147 | 2607 | -6 | CLIMB |
2024-12-30 20:25:52 | 263 | 336 | 9726 | 2776 | -8 | CLIMB |
2024-12-30 20:26:22 | 298 | 384 | 10399 | 2942 | -9 | CLIMB |
2024-12-30 20:26:52 | 333 | 425 | 11077 | 3108 | -10 | CLIMB |
2024-12-30 20:27:22 | 337 | 437 | 12642 | 3268 | -12 | CLIMB |
2024-12-30 20:27:52 | 337 | 446 | 14291 | 3430 | -16 | CLIMB |
2024-12-30 20:28:22 | 337 | 455 | 15890 | 3594 | -19 | CLIMB |
2024-12-30 20:28:52 | 337 | 461 | 17467 | 3757 | -23 | CLIMB |
2024-12-30 20:29:22 | 336 | 468 | 18936 | 3921 | -26 | CLIMB |
2024-12-30 20:29:52 | 336 | 478 | 20276 | 4084 | -29 | CLIMB |
2024-12-30 20:30:22 | 337 | 488 | 21556 | 4252 | -31 | CLIMB |
2024-12-30 20:30:52 | 337 | 496 | 22841 | 4416 | -34 | CLIMB |
2024-12-30 20:31:22 | 336 | 504 | 23840 | 4577 | -35 | CLIMB |
2024-12-30 20:31:52 | 336 | 509 | 24785 | 4737 | -37 | CLIMB |
2024-12-30 20:32:22 | 336 | 515 | 25487 | 4860 | -38 | CLIMB |
2024-12-30 20:32:52 | 336 | 517 | 25710 | 4901 | -38 | CLIMB |
2024-12-30 20:33:22 | 336 | 518 | 26317 | 5018 | -39 | CLIMB |
2024-12-30 20:33:52 | 330 | 513 | 27343 | 5175 | -40 | CLIMB |
2024-12-30 20:34:22 | 323 | 507 | 28338 | 5327 | -42 | CLIMB |
2024-12-30 20:34:52 | 316 | 505 | 29329 | 5475 | -43 | CLIMB |
2024-12-30 20:35:22 | 311 | 508 | 30232 | 5615 | -44 | CLIMB |
2024-12-30 20:35:52 | 306 | 510 | 31088 | 5754 | -45 | CLIMB |
2024-12-30 20:36:22 | 301 | 510 | 31871 | 5909 | -46 | CLIMB |
2024-12-30 20:36:52 | 296 | 510 | 32579 | 6082 | -48 | CLIMB |
2024-12-30 20:37:22 | 291 | 505 | 32574 | 6160 | -48 | ENROUTE |
2024-12-30 20:37:52 | 293 | 508 | 32643 | 6284 | -48 | ENROUTE |
2024-12-30 20:38:22 | 295 | 511 | 32643 | 6395 | -48 | ENROUTE |
2024-12-30 20:38:52 | 295 | 512 | 32624 | 6487 | -48 | ENROUTE |
2024-12-30 20:39:22 | 294 | 510 | 32611 | 6577 | -48 | ENROUTE |
2024-12-30 20:39:52 | 294 | 510 | 32596 | 6664 | -48 | ENROUTE |
2024-12-30 20:40:22 | 294 | 511 | 32586 | 6753 | -48 | ENROUTE |
2024-12-30 20:40:52 | 294 | 518 | 32587 | 6845 | -48 | ENROUTE |
2024-12-30 20:41:22 | 294 | 529 | 32576 | 6934 | -49 | ENROUTE |
2024-12-30 20:41:52 | 294 | 532 | 32550 | 7023 | -49 | ENROUTE |
2024-12-30 20:42:22 | 294 | 533 | 32533 | 7112 | -49 | ENROUTE |
2024-12-30 20:42:52 | 295 | 534 | 32521 | 7162 | -49 | ENROUTE |
2024-12-30 20:43:22 | 295 | 533 | 32499 | 7245 | -49 | ENROUTE |
2024-12-30 20:43:52 | 294 | 534 | 32492 | 7332 | -49 | ENROUTE |
2024-12-30 20:44:22 | 294 | 534 | 32481 | 7416 | -49 | ENROUTE |
2024-12-30 20:44:52 | 294 | 534 | 32462 | 7498 | -49 | ENROUTE |
2024-12-30 20:45:22 | 294 | 534 | 32423 | 7589 | -49 | ENROUTE |
2024-12-30 20:45:52 | 294 | 535 | 32377 | 7676 | -49 | ENROUTE |
2024-12-30 20:46:22 | 292 | 535 | 32355 | 7771 | -49 | ENROUTE |
2024-12-30 20:46:52 | 295 | 536 | 32336 | 7864 | -49 | ENROUTE |
2024-12-30 20:47:22 | 295 | 536 | 32341 | 7958 | -50 | ENROUTE |
2024-12-30 20:47:52 | 294 | 535 | 32327 | 8045 | -50 | ENROUTE |
2024-12-30 20:48:22 | 294 | 535 | 32322 | 8136 | -50 | ENROUTE |
2024-12-30 20:48:52 | 294 | 535 | 32313 | 8228 | -50 | ENROUTE |
2024-12-30 20:49:22 | 295 | 534 | 32298 | 8310 | -50 | ENROUTE |
2024-12-30 20:49:52 | 294 | 534 | 32273 | 8394 | -50 | ENROUTE |
2024-12-30 20:50:22 | 295 | 534 | 32262 | 8480 | -50 | ENROUTE |
2024-12-30 20:50:52 | 294 | 533 | 32246 | 8560 | -50 | ENROUTE |
2024-12-30 20:51:22 | 295 | 532 | 32240 | 8642 | -51 | ENROUTE |
2024-12-30 20:51:52 | 294 | 531 | 32214 | 8717 | -51 | ENROUTE |
2024-12-30 20:52:22 | 295 | 530 | 32215 | 8799 | -50 | ENROUTE |
2024-12-30 20:52:52 | 296 | 530 | 32242 | 8883 | -50 | ENROUTE |
2024-12-30 20:53:22 | 296 | 529 | 32231 | 8965 | -50 | ENROUTE |
2024-12-30 20:53:52 | 295 | 527 | 32231 | 9044 | -51 | ENROUTE |
2024-12-30 20:54:22 | 294 | 527 | 32250 | 9121 | -51 | ENROUTE |
2024-12-30 20:54:52 | 294 | 528 | 32245 | 9204 | -50 | ENROUTE |
2024-12-30 20:55:22 | 295 | 521 | 32221 | 9293 | -50 | ENROUTE |
2024-12-30 20:55:52 | 294 | 508 | 32232 | 9391 | -50 | ENROUTE |
2024-12-30 20:56:22 | 294 | 506 | 32258 | 9481 | -50 | ENROUTE |
2024-12-30 20:56:52 | 294 | 508 | 32276 | 9579 | -50 | ENROUTE |
2024-12-30 20:57:22 | 295 | 509 | 32270 | 9668 | -50 | ENROUTE |
2024-12-30 20:57:52 | 295 | 509 | 32279 | 9762 | -51 | ENROUTE |
2024-12-30 20:58:22 | 294 | 510 | 32282 | 9853 | -51 | ENROUTE |
2024-12-30 20:58:52 | 294 | 511 | 32299 | 9948 | -51 | ENROUTE |
2024-12-30 20:59:22 | 295 | 512 | 32335 | 10052 | -50 | ENROUTE |
2024-12-30 20:59:52 | 295 | 514 | 32364 | 10155 | -50 | ENROUTE |
2024-12-30 21:00:22 | 295 | 515 | 32393 | 10247 | -50 | ENROUTE |
2024-12-30 21:00:52 | 294 | 514 | 32398 | 10332 | -50 | ENROUTE |
2024-12-30 21:01:22 | 294 | 515 | 32425 | 10427 | -50 | ENROUTE |
2024-12-30 21:01:52 | 294 | 516 | 32435 | 10528 | -50 | ENROUTE |
2024-12-30 21:02:22 | 295 | 517 | 32464 | 10624 | -50 | ENROUTE |
2024-12-30 21:02:52 | 294 | 517 | 32472 | 10714 | -50 | ENROUTE |
2024-12-30 21:03:22 | 294 | 518 | 32480 | 10804 | -50 | ENROUTE |
2024-12-30 21:03:52 | 294 | 519 | 32483 | 10894 | -50 | ENROUTE |
2024-12-30 21:04:22 | 295 | 519 | 32483 | 10983 | -50 | ENROUTE |
2024-12-30 21:04:52 | 294 | 519 | 32501 | 11079 | -50 | ENROUTE |
2024-12-30 21:05:22 | 295 | 520 | 32507 | 11167 | -50 | ENROUTE |
2024-12-30 21:05:52 | 295 | 520 | 32539 | 11255 | -50 | ENROUTE |
2024-12-30 21:06:22 | 294 | 520 | 32541 | 11343 | -50 | ENROUTE |
2024-12-30 21:06:52 | 295 | 520 | 32559 | 11434 | -50 | ENROUTE |
2024-12-30 21:07:22 | 295 | 520 | 32562 | 11520 | -50 | ENROUTE |
2024-12-30 21:07:52 | 295 | 517 | 32574 | 11606 | -50 | ENROUTE |
2024-12-30 21:08:22 | 294 | 516 | 32571 | 11691 | -50 | ENROUTE |
2024-12-30 21:08:52 | 295 | 515 | 32567 | 11770 | -50 | ENROUTE |
2024-12-30 21:09:22 | 295 | 516 | 32574 | 11853 | -50 | ENROUTE |
2024-12-30 21:09:52 | 294 | 517 | 32587 | 11941 | -50 | ENROUTE |
2024-12-30 21:10:22 | 294 | 518 | 32588 | 12035 | -50 | ENROUTE |
2024-12-30 21:10:52 | 295 | 518 | 32605 | 12123 | -50 | ENROUTE |
2024-12-30 21:11:22 | 295 | 516 | 32601 | 12207 | -50 | ENROUTE |
2024-12-30 21:11:52 | 294 | 516 | 32584 | 12293 | -50 | ENROUTE |
2024-12-30 21:12:22 | 293 | 516 | 32620 | 12382 | -50 | ENROUTE |
2024-12-30 21:12:52 | 294 | 516 | 32634 | 12471 | -50 | ENROUTE |
2024-12-30 21:13:22 | 294 | 517 | 32627 | 12563 | -50 | ENROUTE |
2024-12-30 21:13:52 | 295 | 517 | 32648 | 12666 | -50 | ENROUTE |
2024-12-30 21:14:22 | 293 | 517 | 32672 | 12756 | -50 | ENROUTE |
2024-12-30 21:14:52 | 293 | 518 | 32681 | 12843 | -50 | ENROUTE |
2024-12-30 21:15:22 | 294 | 519 | 32686 | 12931 | -50 | ENROUTE |
2024-12-30 21:15:52 | 293 | 519 | 32662 | 13021 | -50 | ENROUTE |
2024-12-30 21:16:22 | 293 | 521 | 32697 | 13119 | -50 | ENROUTE |
2024-12-30 21:16:52 | 294 | 521 | 32700 | 13209 | -50 | ENROUTE |
2024-12-30 21:17:22 | 296 | 521 | 32695 | 13305 | -50 | ENROUTE |
2024-12-30 21:17:52 | 295 | 522 | 32729 | 13403 | -50 | ENROUTE |
2024-12-30 21:18:22 | 294 | 521 | 32741 | 13495 | -50 | ENROUTE |
2024-12-30 21:18:52 | 295 | 521 | 32740 | 13583 | -50 | ENROUTE |
2024-12-30 21:19:22 | 293 | 520 | 32754 | 13669 | -50 | ENROUTE |
2024-12-30 21:19:52 | 295 | 520 | 32735 | 13755 | -50 | ENROUTE |
2024-12-30 21:20:22 | 295 | 519 | 32760 | 13844 | -50 | ENROUTE |
2024-12-30 21:20:52 | 296 | 519 | 32753 | 13932 | -50 | ENROUTE |
2024-12-30 21:21:22 | 297 | 518 | 32762 | 14016 | -50 | ENROUTE |
2024-12-30 21:21:52 | 293 | 519 | 32772 | 14106 | -50 | ENROUTE |
2024-12-30 21:22:22 | 295 | 519 | 32794 | 14197 | -50 | ENROUTE |
2024-12-30 21:22:52 | 296 | 520 | 32802 | 14286 | -50 | ENROUTE |
2024-12-30 21:23:22 | 296 | 519 | 32835 | 14374 | -50 | ENROUTE |
2024-12-30 21:23:52 | 294 | 519 | 32856 | 14468 | -50 | ENROUTE |
2024-12-30 21:24:22 | 294 | 519 | 32891 | 14559 | -50 | ENROUTE |
2024-12-30 21:24:52 | 293 | 518 | 32884 | 14647 | -50 | ENROUTE |
2024-12-30 21:25:22 | 295 | 519 | 32903 | 14736 | -50 | ENROUTE |
2024-12-30 21:25:52 | 292 | 517 | 32878 | 14814 | -50 | ENROUTE |
2024-12-30 21:26:22 | 295 | 517 | 32881 | 14897 | -50 | ENROUTE |
2024-12-30 21:26:52 | 294 | 517 | 32873 | 14981 | -50 | ENROUTE |
2024-12-30 21:27:22 | 294 | 518 | 32882 | 15070 | -50 | ENROUTE |
2024-12-30 21:27:52 | 294 | 518 | 32874 | 15150 | -50 | ENROUTE |
2024-12-30 21:28:22 | 295 | 518 | 32870 | 15231 | -50 | ENROUTE |
