FLIGHT DETAILS
Pilot
DSY1035 Lucas L 
Aircraft
FenixA319 CFM DreamSky (PP-DSH) 
Distance
288NM 
Departure
SBCT 
Arrival
SBPA 
Duration
0.92 
Validation
Validated 
Type
Regular 
Tail Number
PP-DSI 
ZFW
50818 
Block Fuel/Initial FOB
5,744/0 
Flight Fuel
2,329 
Passengers
189 
Cargo
2835 
Alternate
SBSM 
Departure Time
0039 
Flight Level
34000 
Flight Type
 
Aircraft Type
A319 
Weight Unit
kg 
Network
ivao 
Date
05-11-2024 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
ARMIM UZ141 UMDEX UZ38 VUKMO BUXE3A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
Fail 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
69º/4 kt 
Landing heading
104 
Landing VS
-233 ft/min 
Landing IAS
114 kt 
Landing Force G
1 G 
Landing Bank
Landing Pitch
-7 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-11-05 00:34:39 FLYacars version 1.3.282996
2024-11-05 00:34:39 Aircraft boarding in progress82996
2024-11-05 00:34:39 FLAPS 60%82996
2024-11-05 00:34:39 Navigation Lights ON82996
2024-11-05 00:34:39 Beacon Lights ON82996
2024-11-05 00:34:39 Taxi Lights ON82996
2024-11-05 00:34:39 Starting Engine 282996
2024-11-05 00:34:39 Aircraft taxiing to runway82996
2024-11-05 00:35:18 Starting Engine 172996
2024-11-05 00:36:48 Engine 1 shutdown112995
2024-11-05 00:36:48 Starting Engine 1112995
2024-11-05 00:36:51 Engine 1 shutdown92995
2024-11-05 00:36:51 Starting Engine 182995
2024-11-05 00:36:54 Engine 2 shutdown02995
2024-11-05 00:36:54 Starting Engine 202995
2024-11-05 00:37:39 Beacon Lights OFF02995
2024-11-05 00:37:39 Strobe Lights ON02995
2024-11-05 00:37:40 Beacon Lights ON12995
2024-11-05 00:37:41 Landing Lights ON12995
2024-11-05 00:38:11 Engine 2 shutdown82993
2024-11-05 00:38:11 Engine 1 shutdown82993
2024-11-05 00:38:11 Starting Engine 282993
2024-11-05 00:38:11 Starting Engine 182993
2024-11-05 00:38:12 Engine 1 shutdown82993
2024-11-05 00:38:12 Starting Engine 182993
2024-11-05 00:38:15 Engine 1 shutdown92993
2024-11-05 00:38:15 Starting Engine 192993
2024-11-05 00:38:15 Engine 1 shutdown92993
2024-11-05 00:38:15 Starting Engine 192993
2024-11-05 00:39:26 Detected Take-off roll, HDG 119, IAS 128kt, GS 138kt, Wind 100/02KT, Temp 19°C1283002
2024-11-05 00:39:26 Airborne1283002
2024-11-05 00:39:29 Gear UP, IAS 134kt, GS 144kt, ALT 55ft AGL1343041
2024-11-05 00:39:30 Taxi Lights OFF1353053
2024-11-05 00:40:53 FLAPS 40% 181kt, ALT 6030ft1816030
2024-11-05 00:41:09 FLAPS 20% 196kt, ALT 6520ft1966520
2024-11-05 00:41:18 FLAPS 0% 204kt, ALT 6759ft2046759
2024-11-05 00:42:19 Landing Lights OFF2489398
2024-11-05 00:47:16 Engine 1 shutdown27722320
2024-11-05 00:47:16 Engine 2 shutdown27722323
2024-11-05 00:47:16 Starting Engine 227722329
2024-11-05 00:47:16 Starting Engine 127722329
2024-11-05 00:51:45 Engine 2 shutdown27729898
2024-11-05 00:51:45 Engine 1 shutdown27729898
2024-11-05 00:51:45 Starting Engine 227729903
2024-11-05 00:51:45 Starting Engine 127729903
2024-11-05 00:58:30 Aircraft on Top Of Climb at 38000ft, IAS 238kt, GS 438kt, HDG 213deg, TAT -46deg, WIND 274/41kt23838000
2024-11-05 01:00:32 Engine 1 shutdown23738044
2024-11-05 01:00:33 Starting Engine 123738045
2024-11-05 01:04:11 Engine 2 shutdown23638062
2024-11-05 01:04:11 Engine 1 shutdown23638062
2024-11-05 01:04:12 Starting Engine 223638062
2024-11-05 01:04:12 Starting Engine 123638062
2024-11-05 01:08:48 Engine 2 shutdown23738070
2024-11-05 01:08:48 Engine 1 shutdown23738070
2024-11-05 01:08:48 Starting Engine 223738070
2024-11-05 01:08:48 Starting Engine 123738070
2024-11-05 01:08:49 Engine 2 shutdown23838070
2024-11-05 01:08:49 Starting Engine 223838070
2024-11-05 01:08:52 Engine 1 shutdown23838067
2024-11-05 01:08:52 Starting Engine 123838066
2024-11-05 01:10:20 Engine 1 shutdown24934654
2024-11-05 01:10:20 Engine 2 shutdown24934648
2024-11-05 01:10:20 Starting Engine 224934638
2024-11-05 01:10:20 Starting Engine 124934638
2024-11-05 01:10:53 Aircraft on Top Of Descent at 33499ft, IAS 248kt, GS 408kt, HDG 234deg, TAT -39deg, WIND 270/31kt24833499
2024-11-05 01:14:12 Engine 2 shutdown25427376
2024-11-05 01:14:12 Engine 1 shutdown25427376
2024-11-05 01:14:13 Starting Engine 225427356
2024-11-05 01:14:13 Starting Engine 125427356
2024-11-05 01:16:45 Engine 2 shutdown25022660
2024-11-05 01:16:45 Engine 1 shutdown25022660
2024-11-05 01:16:45 Starting Engine 225022657
2024-11-05 01:16:45 Starting Engine 125022657
2024-11-05 01:21:45 Engine 2 shutdown25913642
2024-11-05 01:21:45 Engine 1 shutdown25913642
2024-11-05 01:21:45 Starting Engine 225813635
2024-11-05 01:21:45 Starting Engine 125813635
2024-11-05 01:22:24 Engine 2 shutdown25012392
2024-11-05 01:22:24 Starting Engine 225012389
2024-11-05 01:22:29 Landing Lights ON25212229
2024-11-05 01:22:29 Landing lights ON above 10000fts25212229
2024-11-05 01:25:29 Engine 1 shutdown2467064
2024-11-05 01:25:29 Starting Engine 12467062
2024-11-05 01:27:18 Engine 1 shutdown2485159
2024-11-05 01:27:18 Starting Engine 12485156
2024-11-05 01:27:44 Engine 1 shutdown2494559
2024-11-05 01:27:44 Starting Engine 12494557
2024-11-05 01:28:16 Engine 2 shutdown2503973
2024-11-05 01:28:16 Engine 1 shutdown2503973
2024-11-05 01:28:16 Starting Engine 22503971
2024-11-05 01:28:16 Starting Engine 12503971
2024-11-05 01:29:15 Engine 2 shutdown2043086
2024-11-05 01:29:15 Engine 1 shutdown2043086
2024-11-05 01:29:15 Starting Engine 22043085
2024-11-05 01:29:15 Starting Engine 12043085
2024-11-05 01:29:17 FLAPS 20% 201kt, ALT 3068ft2013068
2024-11-05 01:29:26 Gear DOWN, IAS 189kt, GS 194kt, ALT 2971ft AGL1892986
2024-11-05 01:29:45 Engine 2 shutdown1762824
2024-11-05 01:29:45 Engine 1 shutdown1762824
2024-11-05 01:29:45 Starting Engine 21762823
2024-11-05 01:29:45 Starting Engine 11762823
2024-11-05 01:29:48 Taxi Lights ON1762797
2024-11-05 01:30:28 FLAPS 40% 176kt, ALT 2664ft1762664
2024-11-05 01:30:35 FLAPS 60% 170kt, ALT 2657ft1702657
2024-11-05 01:30:42 Engine 2 shutdown1642599
2024-11-05 01:30:42 Engine 1 shutdown1642599
2024-11-05 01:30:42 Starting Engine 21642596
2024-11-05 01:30:42 Starting Engine 11642596
2024-11-05 01:31:24 FLAPS 80% 143kt, ALT 2083ft1432083
2024-11-05 01:31:28 FLAPS 60% 141kt, ALT 2041ft1412041
2024-11-05 01:31:28 FLAPS 80% 141kt, ALT 2036ft1412036
2024-11-05 01:31:44 FLAPS 100% 134kt, ALT 1850ft1341850
2024-11-05 01:31:54 Engine 2 shutdown1271744
2024-11-05 01:31:54 Engine 1 shutdown1271744
2024-11-05 01:31:54 Starting Engine 21271743
2024-11-05 01:31:54 Starting Engine 11271743
2024-11-05 01:32:00 Engine 2 shutdown1261671
2024-11-05 01:32:00 Starting Engine 21261670
2024-11-05 01:32:02 Engine 2 shutdown1261646
2024-11-05 01:32:02 Engine 1 shutdown1261646
2024-11-05 01:32:03 Starting Engine 21261645
2024-11-05 01:32:03 Starting Engine 11261645
2024-11-05 01:32:03 Engine 2 shutdown1261644
2024-11-05 01:32:03 Engine 1 shutdown1261644
2024-11-05 01:32:03 Starting Engine 21261642
2024-11-05 01:32:03 Starting Engine 11261642
2024-11-05 01:33:43 Engine 2 shutdown126555
2024-11-05 01:33:43 Engine 1 shutdown126555
2024-11-05 01:33:43 Starting Engine 2125554
2024-11-05 01:33:43 Starting Engine 1125554
2024-11-05 01:33:44 Engine 2 shutdown125553
2024-11-05 01:33:44 Starting Engine 2125552
2024-11-05 01:34:38 Landed at destination with a landing rate of -233fpm, HDG 104deg, touchdown speed 114kt, Wind 069/04KT, Temp 19°C11425
2024-11-05 01:35:19 Aircraft taxiing to apron2721
2024-11-05 01:35:46 FLAPS 80%220
2024-11-05 01:35:50 FLAPS 60%120
2024-11-05 01:35:58 FLAPS 40%120
2024-11-05 01:36:00 FLAPS 20%120
2024-11-05 01:36:04 Landing Lights OFF120
2024-11-05 01:36:07 Strobe Lights OFF120
2024-11-05 01:36:09 FLAPS 0%120
2024-11-05 01:40:12 Engine 2 shutdown1319
2024-11-05 01:40:12 Engine 1 shutdown1319
2024-11-05 01:40:12 Starting Engine 21319
2024-11-05 01:40:12 Starting Engine 11319
2024-11-05 01:40:13 Engine 2 shutdown1219
2024-11-05 01:40:13 Starting Engine 21219
2024-11-05 01:40:19 Taxi Lights OFF919
2024-11-05 01:41:23 Beacon Lights OFF119
2024-11-05 01:41:25 Navigation Lights OFF119
2024-11-05 01:41:29 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3415kg FLYacars v1.3.2119
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-11-05 00:35:396929961120TAXI TO RUNWAY
2024-11-05 00:36:39101229962620TAXI TO RUNWAY
2024-11-05 00:37:390229954020TAXI TO RUNWAY
2024-11-05 00:38:391029935420TAXI TO RUNWAY
2024-11-05 00:39:39138144339113019TAKEOFF
2024-11-05 00:40:39169167562523014CLIMB
2024-11-05 00:41:39218254758433110CLIMB
2024-11-05 00:42:39255315105174335CLIMB
2024-11-05 00:43:39280349132765250CLIMB
2024-11-05 00:44:3927935216357611-6CLIMB
2024-11-05 00:45:3927835919030689-11CLIMB
2024-11-05 00:46:3927537521235761-16CLIMB
2024-11-05 00:47:3927739523116830-20CLIMB
2024-11-05 00:48:3927740725045898-23CLIMB
2024-11-05 00:49:3927941726738961-30CLIMB
2024-11-05 00:50:39277424284291022-34CLIMB
2024-11-05 00:51:39276437297701082-33CLIMB
2024-11-05 00:52:39277446310861139-37CLIMB
2024-11-05 00:53:39272443326731194-42CLIMB
2024-11-05 00:54:39262435343891245-46CLIMB
2024-11-05 00:55:39252432357551295-49CLIMB
2024-11-05 00:56:39243433368291341-48CLIMB
2024-11-05 00:57:39241437374641382-45CLIMB
2024-11-05 00:58:39237437380271420-46ENROUTE
2024-11-05 00:59:39237435380301449-48ENROUTE
2024-11-05 01:00:39237420380551480-48ENROUTE
2024-11-05 01:01:39237423380551512-45ENROUTE
2024-11-05 01:02:39237424380671544-44ENROUTE
2024-11-05 01:03:39237424380681575-44ENROUTE
2024-11-05 01:04:39237427380611607-42ENROUTE
2024-11-05 01:05:39237423380801636-44ENROUTE
2024-11-05 01:06:39236424380701667-42ENROUTE
2024-11-05 01:07:39236423380711698-43ENROUTE
2024-11-05 01:08:39237423380701728-44ENROUTE
2024-11-05 01:09:39247426366401752-44DESCENT
2024-11-05 01:10:39247409339721763-40DESCENT
2024-11-05 01:11:39248401321381776-36DESCENT
2024-11-05 01:12:39250393303731789-34DESCENT
2024-11-05 01:13:39252385284291801-31DESCENT
2024-11-05 01:14:39255377265281814-27DESCENT
2024-11-05 01:15:39249363248531836-23DESCENT
2024-11-05 01:16:39249352228441852-19DESCENT
2024-11-05 01:17:39254352209431867-15DESCENT
2024-11-05 01:18:39251345192011881-14DESCENT
2024-11-05 01:19:39252340175231895-11DESCENT
2024-11-05 01:20:39254336158371911-6DESCENT
2024-11-05 01:21:39259333138661926-6DESCENT
2024-11-05 01:22:39253319119131943-3DESCENT
2024-11-05 01:23:392493071000219640DESCENT
2024-11-05 01:24:39251304835319843DESCENT
2024-11-05 01:25:39248306687520016DESCENT
2024-11-05 01:26:39250303585620208DESCENT
2024-11-05 01:27:392503024673203911DESCENT
2024-11-05 01:28:392532843412205113DESCENT
2024-11-05 01:29:391751772873206314DESCENT
2024-11-05 01:30:391671682631210414DESCENT
2024-11-05 01:31:391351341910212016APPROACH
2024-11-05 01:32:391261231253214817APPROACH
2024-11-05 01:33:39125122602218118ON FINAL
2024-11-05 01:34:3911311224221419ON FINAL
2024-11-05 01:35:39141321224319TAXI TO APRON
2024-11-05 01:36:391020226119TAXI TO APRON
2024-11-05 01:37:3961019227519TAXI TO APRON
2024-11-05 01:38:39111519229119TAXI TO APRON
2024-11-05 01:39:39101419230519TAXI TO APRON
2024-11-05 01:40:393219231919TAXI TO APRON