Flight Banner
DSY2122 B738
SBCT
Afonso Pena Airport
SBFI
Cataratas International Airport
Pilot: Giuliano A
Aircraft: PR-DSI
Alternate: SBCT
Network: IVAO
FLIGHT DETAILS
Distance 288nm
Duration 0.95
Flight Level: 32000
Type Regular
Validation: Validated
Flight Fuel
ZFW: 56249
Block Fuel/Initial FOB: 6474
Flight Fuel: 2901
Cargo
Passengers: 126
Cargo: 3258
ROUTE
ROUTE: RORIB UZ161 DIDOM DORG1A
REMARKS:
DATE
Date: 08-10-2024
Departure Time: 2310
Cargo: 3258
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 90
LANDING ANALYSIS
Landing wind: 100º/10 kt
Landing heading: 143º
Landing VS: -277 ft/min
Landing IAS: 127 kt
Landing Force G: 1 G
Landing Bank: 2
Landing Pitch: -3
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2024-10-07 22:54:28 FLYacars version 1.3.2 0 2995
2024-10-07 22:54:28 Aircraft boarding in progress 0 2995
2024-10-07 22:54:28 Navigation Lights ON 0 2995
2024-10-07 22:56:58 Beacon Lights ON 0 2995
2024-10-07 22:57:32 Starting Engine 2 0 2995
2024-10-07 22:58:40 Starting Engine 1 0 2995
2024-10-07 22:59:27 FLAPS 12% 0 2995
2024-10-07 22:59:35 FLAPS 25% 0 2995
2024-10-07 22:59:39 FLAPS 37% 0 2995
2024-10-07 23:00:25 Taxi Lights ON 0 2995
2024-10-07 23:01:21 Aircraft taxiing to runway 0 2995
2024-10-07 23:01:31 Engine 1 shutdown 2 2995
2024-10-07 23:01:31 Starting Engine 1 2 2995
2024-10-07 23:03:01 Engine 1 shutdown 4 2995
2024-10-07 23:03:01 Starting Engine 1 4 2995
2024-10-07 23:07:01 Strobe Lights ON 0 2995
2024-10-07 23:07:24 Engine 1 shutdown 8 2995
2024-10-07 23:07:24 Starting Engine 1 8 2995
2024-10-07 23:07:57 Engine 1 shutdown 1 2995
2024-10-07 23:07:58 Starting Engine 1 1 2995
2024-10-07 23:09:54 Taxi speed above 25kt 29 2996
2024-10-07 23:10:00 Takeoff and lights OFF 62 2996
2024-10-07 23:10:20 Detected Take-off roll, HDG 160, IAS 148kt, GS 153kt, Wind 110/06KT, Temp 14?C 148 2998
2024-10-07 23:10:20 Airborne 148 2998
2024-10-07 23:10:20 Landing lights OFF below 10000fts 148 2998
2024-10-07 23:10:24 Gear UP, IAS 160kt, GS 162kt, ALT 65ft AGL 160 3053
2024-10-07 23:10:24 Gear DOWN, IAS 161kt, GS 162kt, ALT 68ft AGL 161 3055
2024-10-07 23:10:24 Gear UP, IAS 161kt, GS 163kt, ALT 77ft AGL 161 3064
2024-10-07 23:10:52 Gear DOWN, IAS 162kt, GS 176kt, ALT 1600ft AGL 162 4597
2024-10-07 23:10:52 Gear UP, IAS 162kt, GS 176kt, ALT 1604ft AGL 162 4602
2024-10-07 23:10:54 Gear DOWN, IAS 162kt, GS 176kt, ALT 1677ft AGL 162 4677
2024-10-07 23:10:54 Gear UP, IAS 162kt, GS 176kt, ALT 1685ft AGL 162 4684
2024-10-07 23:10:59 Gear DOWN, IAS 160kt, GS 177kt, ALT 1977ft AGL 160 4959
2024-10-07 23:10:59 Gear UP, IAS 160kt, GS 178kt, ALT 1982ft AGL 160 4964
2024-10-07 23:11:25 Gear DOWN, IAS 194kt, GS 220kt, ALT 2659ft AGL 194 5668
2024-10-07 23:11:25 Gear UP, IAS 194kt, GS 220kt, ALT 2661ft AGL 194 5670
2024-10-07 23:11:26 Gear DOWN, IAS 196kt, GS 222kt, ALT 2678ft AGL 196 5691
2024-10-07 23:11:26 Gear UP, IAS 196kt, GS 222kt, ALT 2680ft AGL 196 5693
2024-10-07 23:11:27 Gear DOWN, IAS 197kt, GS 222kt, ALT 2684ft AGL 197 5698
2024-10-07 23:11:27 Gear UP, IAS 197kt, GS 223kt, ALT 2686ft AGL 197 5699
2024-10-07 23:11:36 Gear DOWN, IAS 211kt, GS 233kt, ALT 2831ft AGL 211 5829
2024-10-07 23:11:36 Gear UP, IAS 211kt, GS 233kt, ALT 2833ft AGL 211 5831
2024-10-07 23:11:40 FLAPS 25% 216kt, ALT 5890ft 216 5890
2024-10-07 23:11:44 FLAPS 12% 220kt, ALT 5958ft 220 5958
2024-10-07 23:11:51 FLAPS 0% 227kt, ALT 6181ft 227 6181
2024-10-07 23:11:58 Gear DOWN, IAS 231kt, GS 244kt, ALT 3545ft AGL 231 6450
2024-10-07 23:11:58 Gear UP, IAS 231kt, GS 244kt, ALT 3574ft AGL 231 6455
2024-10-07 23:12:01 Gear DOWN, IAS 231kt, GS 244kt, ALT 3645ft AGL 231 6566
2024-10-07 23:12:01 Gear UP, IAS 231kt, GS 244kt, ALT 3650ft AGL 231 6570
2024-10-07 23:12:03 Gear DOWN, IAS 232kt, GS 246kt, ALT 3753ft AGL 232 6650
2024-10-07 23:12:03 Gear UP, IAS 232kt, GS 246kt, ALT 3756ft AGL 232 6653
2024-10-07 23:12:05 Gear DOWN, IAS 233kt, GS 248kt, ALT 3778ft AGL 233 6693
2024-10-07 23:12:05 Gear UP, IAS 234kt, GS 248kt, ALT 3780ft AGL 234 6695
2024-10-07 23:12:58 Gear DOWN, IAS 249kt, GS 275kt, ALT 6343ft AGL 249 9338
2024-10-07 23:12:58 Gear UP, IAS 249kt, GS 275kt, ALT 6349ft AGL 249 9344
2024-10-07 23:13:00 Gear DOWN, IAS 249kt, GS 276kt, ALT 6578ft AGL 249 9478
2024-10-07 23:13:00 Gear UP, IAS 249kt, GS 276kt, ALT 6584ft AGL 249 9485
2024-10-07 23:13:13 Landing Lights ON 249 10244
2024-10-07 23:13:15 Landing Lights OFF 249 10355
2024-10-07 23:13:16 Taxi Lights OFF 249 10411
2024-10-07 23:13:36 Gear DOWN, IAS 270kt, GS 308kt, ALT 7960ft AGL 270 10904
2024-10-07 23:13:36 Gear UP, IAS 271kt, GS 308kt, ALT 7961ft AGL 271 10905
2024-10-07 23:13:37 Gear DOWN, IAS 272kt, GS 310kt, ALT 7952ft AGL 272 10916
2024-10-07 23:13:37 Gear UP, IAS 272kt, GS 310kt, ALT 7953ft AGL 272 10918
2024-10-07 23:13:37 Gear DOWN, IAS 272kt, GS 310kt, ALT 7956ft AGL 272 10921
2024-10-07 23:13:37 Gear UP, IAS 273kt, GS 311kt, ALT 7958ft AGL 273 10923
2024-10-07 23:23:10 Engine 2 shutdown 280 30868
2024-10-07 23:23:10 Engine 1 shutdown 280 30868
2024-10-07 23:23:12 Starting Engine 2 279 30930
2024-10-07 23:23:12 Starting Engine 1 279 30930
2024-10-07 23:24:44 Aircraft on Top Of Climb at 33148ft, IAS 268kt, GS 411kt, HDG 286deg, TAT -37deg, WIND 241/39kt 268 33148
2024-10-07 23:28:13 Gear DOWN, IAS 268kt, GS 410kt, ALT 30680ft AGL 268 33153
2024-10-07 23:28:13 Gear UP, IAS 268kt, GS 410kt, ALT 30680ft AGL 268 33153
2024-10-07 23:28:16 Gear DOWN, IAS 267kt, GS 410kt, ALT 30587ft AGL 267 33152
2024-10-07 23:28:17 Gear UP, IAS 268kt, GS 410kt, ALT 30587ft AGL 268 33152
2024-10-07 23:28:43 Gear DOWN, IAS 267kt, GS 409kt, ALT 30305ft AGL 267 33151
2024-10-07 23:28:43 Gear UP, IAS 267kt, GS 409kt, ALT 30305ft AGL 267 33151
2024-10-07 23:28:54 Gear DOWN, IAS 267kt, GS 409kt, ALT 30662ft AGL 267 33155
2024-10-07 23:28:54 Gear UP, IAS 267kt, GS 409kt, ALT 30662ft AGL 267 33155
2024-10-07 23:29:36 Gear DOWN, IAS 267kt, GS 409kt, ALT 30571ft AGL 267 33156
2024-10-07 23:29:36 Gear UP, IAS 267kt, GS 409kt, ALT 30571ft AGL 267 33156
2024-10-07 23:29:39 Gear DOWN, IAS 267kt, GS 409kt, ALT 30505ft AGL 267 33156
2024-10-07 23:29:39 Gear UP, IAS 267kt, GS 409kt, ALT 30505ft AGL 267 33156
2024-10-07 23:29:52 Gear DOWN, IAS 267kt, GS 409kt, ALT 30580ft AGL 267 33155
2024-10-07 23:29:52 Gear UP, IAS 267kt, GS 409kt, ALT 30580ft AGL 267 33155
2024-10-07 23:30:12 Gear DOWN, IAS 267kt, GS 410kt, ALT 30076ft AGL 267 33155
2024-10-07 23:30:12 Gear UP, IAS 267kt, GS 410kt, ALT 30076ft AGL 267 33155
2024-10-07 23:30:13 Gear DOWN, IAS 267kt, GS 410kt, ALT 29698ft AGL 267 33155
2024-10-07 23:30:13 Gear UP, IAS 267kt, GS 410kt, ALT 29698ft AGL 267 33155
2024-10-07 23:30:44 Gear DOWN, IAS 267kt, GS 410kt, ALT 29335ft AGL 267 33159
2024-10-07 23:30:44 Gear UP, IAS 267kt, GS 410kt, ALT 29335ft AGL 267 33159
2024-10-07 23:30:48 Gear DOWN, IAS 267kt, GS 410kt, ALT 29303ft AGL 267 33155
2024-10-07 23:30:48 Gear UP, IAS 267kt, GS 410kt, ALT 29303ft AGL 267 33155
2024-10-07 23:35:23 Gear DOWN, IAS 267kt, GS 411kt, ALT 30132ft AGL 267 33160
2024-10-07 23:35:23 Gear UP, IAS 267kt, GS 411kt, ALT 30029ft AGL 267 33160
2024-10-07 23:35:29 Gear DOWN, IAS 267kt, GS 411kt, ALT 30061ft AGL 267 33160
2024-10-07 23:35:29 Gear UP, IAS 267kt, GS 411kt, ALT 30061ft AGL 267 33160
2024-10-07 23:35:48 Gear DOWN, IAS 267kt, GS 410kt, ALT 30286ft AGL 267 33164
2024-10-07 23:35:49 Gear UP, IAS 267kt, GS 410kt, ALT 30286ft AGL 267 33164
2024-10-07 23:36:00 Gear DOWN, IAS 267kt, GS 410kt, ALT 30480ft AGL 267 33163
2024-10-07 23:36:00 Gear UP, IAS 267kt, GS 410kt, ALT 30480ft AGL 267 33163
2024-10-07 23:36:05 Gear DOWN, IAS 267kt, GS 410kt, ALT 30361ft AGL 267 33163
2024-10-07 23:36:05 Gear UP, IAS 267kt, GS 410kt, ALT 30361ft AGL 267 33163
2024-10-07 23:36:09 Gear DOWN, IAS 267kt, GS 410kt, ALT 30536ft AGL 267 33164
2024-10-07 23:36:09 Gear UP, IAS 267kt, GS 410kt, ALT 30536ft AGL 267 33164
2024-10-07 23:41:48 Engine 2 shutdown 263 33156
2024-10-07 23:41:48 Engine 1 shutdown 263 33156
2024-10-07 23:41:48 Starting Engine 2 263 33156
2024-10-07 23:41:48 Starting Engine 1 263 33156
2024-10-07 23:43:10 Engine 2 shutdown 259 32395
2024-10-07 23:43:10 Engine 1 shutdown 259 32395
2024-10-07 23:43:10 Starting Engine 2 259 32392
2024-10-07 23:43:10 Starting Engine 1 259 32392
2024-10-07 23:43:42 Aircraft on Top Of Descent at 31499ft, IAS 258kt, GS 384kt, HDG 286deg, TAT -33deg, WIND 244/40kt 258 31499
2024-10-07 23:56:23 Gear DOWN, IAS 255kt, GS 288kt, ALT 9669ft AGL 255 10601
2024-10-07 23:56:23 Gear UP, IAS 255kt, GS 288kt, ALT 9667ft AGL 255 10600
2024-10-07 23:56:24 Gear DOWN, IAS 255kt, GS 288kt, ALT 9674ft AGL 255 10589
2024-10-07 23:56:24 Gear UP, IAS 255kt, GS 288kt, ALT 9673ft AGL 255 10587
2024-10-07 23:56:26 Landing Lights ON 255 10560
2024-10-07 23:56:27 Taxi Lights ON 255 10548
2024-10-07 23:59:20 Gear DOWN, IAS 242kt, GS 262kt, ALT 6626ft AGL 242 7341
2024-10-07 23:59:20 Gear UP, IAS 242kt, GS 262kt, ALT 6624ft AGL 242 7339
2024-10-07 23:59:24 Gear DOWN, IAS 242kt, GS 262kt, ALT 6553ft AGL 242 7268
2024-10-07 23:59:24 Gear UP, IAS 242kt, GS 262kt, ALT 6551ft AGL 242 7265
2024-10-07 23:59:25 Gear DOWN, IAS 242kt, GS 262kt, ALT 6525ft AGL 242 7239
2024-10-07 23:59:25 Gear UP, IAS 242kt, GS 262kt, ALT 6522ft AGL 242 7237
2024-10-08 00:00:31 Gear DOWN, IAS 239kt, GS 261kt, ALT 5037ft AGL 239 5845
2024-10-08 00:00:31 Gear UP, IAS 239kt, GS 261kt, ALT 5034ft AGL 239 5843
2024-10-08 00:00:33 Gear DOWN, IAS 239kt, GS 261kt, ALT 5004ft AGL 239 5812
2024-10-08 00:00:33 Gear UP, IAS 239kt, GS 261kt, ALT 5020ft AGL 239 5810
2024-10-08 00:00:33 Gear DOWN, IAS 240kt, GS 261kt, ALT 5004ft AGL 240 5794
2024-10-08 00:00:34 Gear UP, IAS 240kt, GS 261kt, ALT 5001ft AGL 240 5792
2024-10-08 00:01:08 Gear DOWN, IAS 236kt, GS 261kt, ALT 4368ft AGL 236 5082
2024-10-08 00:01:08 Gear UP, IAS 236kt, GS 261kt, ALT 4365ft AGL 236 5080
2024-10-08 00:01:08 Gear DOWN, IAS 236kt, GS 261kt, ALT 4355ft AGL 236 5069
2024-10-08 00:01:09 Gear UP, IAS 236kt, GS 261kt, ALT 4352ft AGL 236 5066
2024-10-08 00:01:27 FLAPS 12% 224kt, ALT 4828ft 224 4828
2024-10-08 00:01:45 Gear DOWN, IAS 201kt, GS 228kt, ALT 4062ft AGL 201 4776
2024-10-08 00:01:45 Gear UP, IAS 201kt, GS 228kt, ALT 4062ft AGL 201 4775
2024-10-08 00:01:45 FLAPS 25% 200kt, ALT 4773ft 200 4773
2024-10-08 00:01:55 Gear DOWN, IAS 190kt, GS 218kt, ALT 4042ft AGL 190 4755
2024-10-08 00:01:55 Gear UP, IAS 189kt, GS 218kt, ALT 4042ft AGL 189 4755
2024-10-08 00:02:07 FLAPS 37% 181kt, ALT 4738ft 181 4738
2024-10-08 00:02:16 Gear DOWN, IAS 178kt, GS 209kt, ALT 3978ft AGL 178 4692
2024-10-08 00:02:16 Gear UP, IAS 178kt, GS 209kt, ALT 3978ft AGL 178 4691
2024-10-08 00:02:17 Gear DOWN, IAS 178kt, GS 208kt, ALT 3975ft AGL 178 4689
2024-10-08 00:02:17 Gear UP, IAS 178kt, GS 208kt, ALT 3975ft AGL 178 4688
2024-10-08 00:02:17 Gear DOWN, IAS 177kt, GS 208kt, ALT 3971ft AGL 177 4685
2024-10-08 00:02:18 Gear UP, IAS 177kt, GS 208kt, ALT 3971ft AGL 177 4684
2024-10-08 00:02:19 Gear DOWN, IAS 177kt, GS 207kt, ALT 3941ft AGL 177 4677
2024-10-08 00:02:20 Gear UP, IAS 176kt, GS 207kt, ALT 3941ft AGL 176 4676
2024-10-08 00:02:21 Gear DOWN, IAS 176kt, GS 206kt, ALT 3929ft AGL 176 4669
2024-10-08 00:02:21 Gear UP, IAS 176kt, GS 206kt, ALT 3929ft AGL 176 4668
2024-10-08 00:02:47 Engine 2 shutdown 168 4492
2024-10-08 00:02:47 Engine 1 shutdown 168 4492
2024-10-08 00:02:47 Starting Engine 2 168 4491
2024-10-08 00:02:47 Starting Engine 1 168 4491
2024-10-08 00:02:48 Engine 2 shutdown 168 4486
2024-10-08 00:02:48 Engine 1 shutdown 168 4486
2024-10-08 00:02:48 Starting Engine 2 168 4485
2024-10-08 00:02:48 Starting Engine 1 168 4485
2024-10-08 00:02:48 Engine 2 shutdown 168 4479
2024-10-08 00:02:48 Engine 1 shutdown 168 4479
2024-10-08 00:02:48 Starting Engine 2 168 4477
2024-10-08 00:02:48 Starting Engine 1 168 4477
2024-10-08 00:02:52 Gear DOWN, IAS 169kt, GS 197kt, ALT 3897ft AGL 169 4431
2024-10-08 00:02:52 Gear UP, IAS 169kt, GS 197kt, ALT 3895ft AGL 169 4429
2024-10-08 00:02:54 Gear DOWN, IAS 168kt, GS 197kt, ALT 3994ft AGL 168 4407
2024-10-08 00:02:54 Gear UP, IAS 168kt, GS 197kt, ALT 3992ft AGL 168 4406
2024-10-08 00:03:04 Gear DOWN, IAS 168kt, GS 198kt, ALT 3764ft AGL 168 4279
2024-10-08 00:03:05 Gear UP, IAS 168kt, GS 198kt, ALT 3763ft AGL 168 4278
2024-10-08 00:03:06 Gear DOWN, IAS 168kt, GS 198kt, ALT 3740ft AGL 168 4258
2024-10-08 00:03:06 Gear UP, IAS 168kt, GS 198kt, ALT 3739ft AGL 168 4257
2024-10-08 00:03:08 Gear DOWN, IAS 168kt, GS 198kt, ALT 3610ft AGL 168 4234
2024-10-08 00:03:08 Gear UP, IAS 168kt, GS 198kt, ALT 3608ft AGL 168 4233
2024-10-08 00:03:37 Gear DOWN, IAS 165kt, GS 194kt, ALT 3172ft AGL 165 3814
2024-10-08 00:03:37 Gear UP, IAS 165kt, GS 194kt, ALT 3171ft AGL 165 3812
2024-10-08 00:03:44 Engine 2 shutdown 163 3751
2024-10-08 00:03:44 Engine 1 shutdown 163 3751
2024-10-08 00:03:44 Starting Engine 2 163 3750
2024-10-08 00:03:44 Starting Engine 1 163 3750
2024-10-08 00:03:45 FLAPS 50% 163kt, ALT 3743ft 163 3743
2024-10-08 00:03:52 Gear DOWN, IAS 166kt, GS 189kt, ALT 3124ft AGL 166 3667
2024-10-08 00:03:52 Gear UP, IAS 166kt, GS 189kt, ALT 3122ft AGL 166 3665
2024-10-08 00:04:01 Gear DOWN, IAS 165kt, GS 189kt, ALT 2924ft AGL 165 3488
2024-10-08 00:04:02 Gear UP, IAS 165kt, GS 189kt, ALT 2922ft AGL 165 3486
2024-10-08 00:04:03 FLAPS 62% 165kt, ALT 3467ft 165 3467
2024-10-08 00:04:10 Gear DOWN, IAS 163kt, GS 183kt, ALT 2916ft AGL 163 3360
2024-10-08 00:04:25 FLAPS 75% 155kt, ALT 3089ft 155 3089
2024-10-08 00:04:44 FLAPS 87% 143kt, ALT 2824ft 143 2824
2024-10-08 00:05:30 FLAPS 100% 141kt, ALT 2204ft 141 2204
2024-10-08 00:07:31 Landed at destination with a landing rate of -277fpm, HDG 143deg, touchdown speed 127kt, Wind 100/10KT, Temp 26?C 127 767
2024-10-08 00:07:43 Engine 2 shutdown 84 767
2024-10-08 00:07:43 Engine 1 shutdown 84 767
2024-10-08 00:07:43 Starting Engine 2 83 767
2024-10-08 00:07:43 Starting Engine 1 83 767
2024-10-08 00:07:58 FLAPS 87% 38 765
2024-10-08 00:08:00 Aircraft taxiing to apron 36 765
2024-10-08 00:08:03 FLAPS 75% 24 765
2024-10-08 00:08:07 FLAPS 62% 20 765
2024-10-08 00:08:09 Landing Lights OFF 18 765
2024-10-08 00:08:09 FLAPS 50% 16 765
2024-10-08 00:08:13 FLAPS 37% 6 765
2024-10-08 00:08:17 FLAPS 25% 2 765
2024-10-08 00:08:21 FLAPS 12% 0 765
2024-10-08 00:08:29 FLAPS 0% 0 765
2024-10-08 00:08:31 Strobe Lights OFF 0 765
2024-10-08 00:09:37 Engine 2 shutdown 0 765
2024-10-08 00:09:37 Starting Engine 2 0 765
2024-10-08 00:11:12 Taxi Lights OFF 0 766
2024-10-08 00:11:30 Navigation Lights OFF 0 766
2024-10-08 00:11:30 Beacon Lights OFF 0 766
2024-10-08 00:11:31 Navigation Lights ON 0 766
2024-10-08 00:11:31 Beacon Lights ON 0 766
2024-10-08 00:11:50 Beacon Lights OFF 0 766
2024-10-08 00:12:29 Engine 2 shutdown 0 766
2024-10-08 00:12:29 Engine 1 shutdown 0 766
2024-10-08 00:12:48 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3573kg FLYacars v1.3.2 0 766
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2024-10-07 22:55:28 0 0 2995 2 14 BOARDING
2024-10-07 22:56:28 0 0 2995 3 14 BOARDING
2024-10-07 22:57:28 0 3 2995 5 15 PUSHBACK
2024-10-07 22:58:28 0 3 2995 11 14 PUSHBACK
2024-10-07 22:59:28 0 0 2995 22 14 PUSHBACK
2024-10-07 23:00:28 0 0 2995 34 14 PUSHBACK
2024-10-07 23:01:28 1 9 2995 47 15 TAXI TO RUNWAY
2024-10-07 23:02:28 0 7 2995 57 14 TAXI TO RUNWAY
2024-10-07 23:03:28 3 10 2995 68 15 TAXI TO RUNWAY
2024-10-07 23:04:28 0 8 2994 78 15 TAXI TO RUNWAY
2024-10-07 23:05:28 7 13 2993 89 15 TAXI TO RUNWAY
2024-10-07 23:06:28 0 0 2995 99 15 TAXI TO RUNWAY
2024-10-07 23:07:28 8 9 2995 112 15 TAXI TO RUNWAY
2024-10-07 23:08:28 0 10 2996 126 14 TAXI TO RUNWAY
2024-10-07 23:09:28 6 0 2995 138 14 TAXI TO RUNWAY
2024-10-07 23:10:28 165 167 3189 250 14 TAKEOFF
2024-10-07 23:11:28 198 224 5711 422 15 CLIMB
2024-10-07 23:12:28 251 270 7479 553 14 CLIMB
2024-10-07 23:13:28 258 293 10806 675 8 CLIMB
2024-10-07 23:14:28 290 341 12957 786 3 CLIMB
2024-10-07 23:15:28 290 353 15853 890 -1 CLIMB
2024-10-07 23:16:28 290 365 18474 987 -5 CLIMB
2024-10-07 23:17:28 290 375 20885 1077 -10 CLIMB
2024-10-07 23:18:28 290 385 23031 1162 -15 CLIMB
2024-10-07 23:19:28 291 393 24829 1243 -19 CLIMB
2024-10-07 23:20:28 290 396 26585 1320 -22 CLIMB
2024-10-07 23:21:28 290 405 28150 1393 -26 CLIMB
2024-10-07 23:22:28 290 413 29547 1463 -29 CLIMB
2024-10-07 23:23:28 277 408 31362 1530 -33 CLIMB
2024-10-07 23:24:28 269 410 32840 1593 -37 CLIMB
2024-10-07 23:25:28 267 409 33142 1637 -37 ENROUTE
2024-10-07 23:26:28 267 409 33151 1677 -37 ENROUTE
2024-10-07 23:27:28 268 410 33155 1717 -37 ENROUTE
2024-10-07 23:28:28 267 410 33154 1757 -37 ENROUTE
2024-10-07 23:29:28 267 409 33158 1796 -37 ENROUTE
2024-10-07 23:30:28 267 410 33159 1837 -37 ENROUTE
2024-10-07 23:31:28 267 410 33158 1876 -37 ENROUTE
2024-10-07 23:32:28 267 412 33164 1917 -37 ENROUTE
2024-10-07 23:33:28 268 413 33164 1957 -37 ENROUTE
2024-10-07 23:34:28 268 412 33163 1996 -37 ENROUTE
2024-10-07 23:35:28 267 411 33160 2035 -37 ENROUTE
2024-10-07 23:36:28 267 409 33166 2074 -37 ENROUTE
2024-10-07 23:37:28 266 407 33167 2113 -37 ENROUTE
2024-10-07 23:38:28 266 405 33164 2151 -37 ENROUTE
2024-10-07 23:39:28 267 405 33165 2190 -37 ENROUTE
2024-10-07 23:40:28 267 405 33165 2230 -37 ENROUTE
2024-10-07 23:41:28 266 405 33174 2269 -38 ENROUTE
2024-10-07 23:42:28 259 395 33172 2302 -37 ENROUTE
2024-10-07 23:43:28 258 386 31903 2323 -34 DESCENT
2024-10-07 23:44:28 259 376 30148 2338 -30 DESCENT
2024-10-07 23:45:28 257 363 28458 2353 -26 DESCENT
2024-10-07 23:46:28 257 354 26744 2369 -22 DESCENT
2024-10-07 23:47:28 260 348 24913 2384 -18 DESCENT
2024-10-07 23:48:28 261 340 23157 2399 -14 DESCENT
2024-10-07 23:49:28 260 331 21535 2415 -11 DESCENT
2024-10-07 23:50:28 261 325 19857 2430 -7 DESCENT
2024-10-07 23:51:28 263 321 18139 2446 -3 DESCENT
2024-10-07 23:52:28 263 314 16562 2461 -1 DESCENT
2024-10-07 23:53:28 264 309 14944 2477 1 DESCENT
2024-10-07 23:54:28 264 305 13338 2492 4 DESCENT
2024-10-07 23:55:28 263 298 11830 2507 7 DESCENT
2024-10-07 23:56:28 254 286 10545 2523 10 DESCENT
2024-10-07 23:57:28 240 268 9627 2538 12 DESCENT
2024-10-07 23:58:28 240 265 8417 2554 15 DESCENT
2024-10-07 23:59:28 242 262 7186 2569 19 DESCENT
2024-10-08 00:00:28 239 261 5918 2585 22 DESCENT
2024-10-08 00:01:28 224 250 4821 2600 24 DESCENT
2024-10-08 00:02:28 172 202 4622 2619 24 DESCENT
2024-10-08 00:03:28 168 199 3946 2641 26 DESCENT
2024-10-08 00:04:28 153 171 3055 2660 28 DESCENT
2024-10-08 00:05:28 141 152 2240 2696 30 APPROACH
2024-10-08 00:06:28 141 140 1466 2753 27 ON FINAL
2024-10-08 00:07:28 131 128 783 2814 26 ON FINAL
2024-10-08 00:08:28 0 5 765 2860 25 TAXI TO APRON
2024-10-08 00:09:28 0 0 765 2870 25 TAXI TO APRON
2024-10-08 00:10:28 0 8 766 2885 25 TAXI TO APRON
2024-10-08 00:11:28 0 0 766 2897 25 TAXI TO APRON
2024-10-08 00:12:28 0 0 766 2900 25 TAXI TO APRON