FLIGHT DETAILS
Pilot
DSY1022 Rogerio R 
Aircraft
PMDG 777-300ER Dreamsky (PR-DYM | 2024) 
Distance
215NM 
Departure
EHAM 
Arrival
LFPG 
Duration
0.79 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSK 
ZFW
207502 
Block Fuel/Initial FOB
15,091/0 
Flight Fuel
7,434 
Passengers
386 
Cargo
9630 
Alternate
LFLX 
Departure Time
2208 
Flight Level
22000 
Flight Type
 
Aircraft Type
B77W 
Weight Unit
kg 
Network
ivao 
Date
03-10-2024 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
WOOD3W WOODY N872 DENOX UZ319 MOPIL MOPI9H 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
10º/7 kt 
Landing heading
87 
Landing VS
-134 ft/min 
Landing IAS
138 kt 
Landing Force G
1 G 
Landing Bank
Landing Pitch
-4 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-10-03 21:54:28 FLYacars version 1.3.202
2024-10-03 21:54:29 Aircraft boarding in progress02
2024-10-03 21:54:29 Navigation Lights ON02
2024-10-03 21:54:29 Beacon Lights ON02
2024-10-03 21:55:12 Starting Engine 202
2024-10-03 21:55:37 Engine 2 shutdown12
2024-10-03 21:55:37 Starting Engine 212
2024-10-03 21:56:44 Starting Engine 152
2024-10-03 21:57:53 Taxi Lights ON62
2024-10-03 21:58:41 Aircraft taxiing to runway112
2024-10-03 21:59:13 Engine 2 shutdown93
2024-10-03 21:59:13 Engine 1 shutdown93
2024-10-03 21:59:13 Starting Engine 2103
2024-10-03 21:59:13 Starting Engine 1103
2024-10-03 21:59:26 FLAPS 16%103
2024-10-03 21:59:38 FLAPS 33%123
2024-10-03 22:01:34 Strobe Lights ON122
2024-10-03 22:01:35 Landing Lights ON122
2024-10-03 22:01:38 Taxi Lights OFF122
2024-10-03 22:08:07 Detected Take-off roll, HDG 2, IAS 169kt, GS 164kt, Wind 019/04KT, Temp 7?C1694
2024-10-03 22:08:07 Airborne1694
2024-10-03 22:08:10 Gear UP, IAS 178kt, GS 172kt, ALT 56ft AGL17843
2024-10-03 22:08:10 Gear DOWN, IAS 178kt, GS 172kt, ALT 59ft AGL17847
2024-10-03 22:08:10 Gear UP, IAS 178kt, GS 173kt, ALT 65ft AGL17852
2024-10-03 22:08:58 FLAPS 16% 216kt, ALT 2014ft2162014
2024-10-03 22:09:18 FLAPS 0% 243kt, ALT 2560ft2432560
2024-10-03 22:11:28 Landing Lights OFF24910167
2024-10-03 22:14:59 Engine 2 shutdown30020147
2024-10-03 22:14:59 Engine 1 shutdown30020147
2024-10-03 22:15:00 Starting Engine 230020171
2024-10-03 22:15:00 Starting Engine 130020171
2024-10-03 22:15:34 Aircraft on Top Of Climb at 21726ft, IAS 290kt, GS 417kt, HDG 204deg, TAT -30deg, WIND 21/18kt29021726
2024-10-03 22:30:43 Aircraft on Top Of Descent at 21496ft, IAS 302kt, GS 433kt, HDG 230deg, TAT -28deg, WIND 20/21kt30221496
2024-10-03 22:30:46 Engine 2 shutdown29821372
2024-10-03 22:30:46 Engine 1 shutdown29821372
2024-10-03 22:30:46 Starting Engine 229821371
2024-10-03 22:30:46 Starting Engine 129821371
2024-10-03 22:30:48 Engine 2 shutdown29421376
2024-10-03 22:30:48 Engine 1 shutdown29421376
2024-10-03 22:30:48 Starting Engine 229321377
2024-10-03 22:30:48 Starting Engine 129321377
2024-10-03 22:33:06 Engine 2 shutdown28621186
2024-10-03 22:33:06 Engine 1 shutdown28621186
2024-10-03 22:33:06 Starting Engine 228621185
2024-10-03 22:33:06 Starting Engine 128621185
2024-10-03 22:34:48 Engine 2 shutdown28917967
2024-10-03 22:34:48 Engine 1 shutdown28917967
2024-10-03 22:34:49 Starting Engine 228917939
2024-10-03 22:34:49 Starting Engine 128917939
2024-10-03 22:36:45 Engine 2 shutdown27614721
2024-10-03 22:36:45 Engine 1 shutdown27614721
2024-10-03 22:36:45 Starting Engine 227614720
2024-10-03 22:36:45 Starting Engine 127614720
2024-10-03 22:42:44 Engine 2 shutdown27910977
2024-10-03 22:42:44 Engine 1 shutdown27910977
2024-10-03 22:42:44 Starting Engine 227910976
2024-10-03 22:42:44 Starting Engine 127910976
2024-10-03 22:42:53 Engine 2 shutdown26910823
2024-10-03 22:42:53 Engine 1 shutdown26910823
2024-10-03 22:42:53 Starting Engine 226910822
2024-10-03 22:42:53 Starting Engine 126910822
2024-10-03 22:43:38 Landing Lights ON2459979
2024-10-03 22:45:43 Engine 2 shutdown2407756
2024-10-03 22:45:43 Engine 1 shutdown2407756
2024-10-03 22:45:43 Starting Engine 22407753
2024-10-03 22:45:43 Starting Engine 12407753
2024-10-03 22:47:33 Engine 2 shutdown2316044
2024-10-03 22:47:33 Engine 1 shutdown2316044
2024-10-03 22:47:33 Starting Engine 22316042
2024-10-03 22:47:33 Starting Engine 12316042
2024-10-03 22:47:46 FLAPS 16% 215kt, ALT 5871ft2155871
2024-10-03 22:48:09 FLAPS 33% 192kt, ALT 5682ft1925682
2024-10-03 22:48:35 Engine 2 shutdown1845506
2024-10-03 22:48:35 Engine 1 shutdown1845506
2024-10-03 22:48:35 Starting Engine 21845505
2024-10-03 22:48:35 Starting Engine 11845505
2024-10-03 22:52:34 Engine 2 shutdown1702625
2024-10-03 22:52:34 Engine 1 shutdown1702625
2024-10-03 22:52:34 Starting Engine 21702623
2024-10-03 22:52:34 Starting Engine 11702623
2024-10-03 22:52:39 FLAPS 50% 170kt, ALT 2558ft1702558
2024-10-03 22:52:51 FLAPS 66% 163kt, ALT 2405ft1632405
2024-10-03 22:52:56 Gear DOWN, IAS 159kt, GS 147kt, ALT 2112ft AGL1592328
2024-10-03 22:53:03 FLAPS 83% 152kt, ALT 2242ft1522242
2024-10-03 22:53:09 FLAPS 100% 148kt, ALT 2152ft1482152
2024-10-03 22:53:22 Engine 2 shutdown1432026
2024-10-03 22:53:22 Engine 1 shutdown1432026
2024-10-03 22:53:22 Starting Engine 21432024
2024-10-03 22:53:22 Starting Engine 11432024
2024-10-03 22:54:27 Engine 2 shutdown1431271
2024-10-03 22:54:27 Engine 1 shutdown1431271
2024-10-03 22:54:27 Starting Engine 21431270
2024-10-03 22:54:27 Starting Engine 11431270
2024-10-03 22:54:37 Engine 2 shutdown1421149
2024-10-03 22:54:37 Engine 1 shutdown1421149
2024-10-03 22:54:37 Starting Engine 21421147
2024-10-03 22:54:37 Starting Engine 11421147
2024-10-03 22:54:59 Engine 2 shutdown142888
2024-10-03 22:54:59 Engine 1 shutdown142888
2024-10-03 22:54:59 Starting Engine 2142887
2024-10-03 22:54:59 Starting Engine 1142887
2024-10-03 22:55:46 Landed at destination with a landing rate of -134fpm, HDG 87deg, touchdown speed 138kt, Wind 010/07KT, Temp 7?C138360
2024-10-03 22:56:23 Aircraft taxiing to apron30358
2024-10-03 22:56:33 FLAPS 83%17358
2024-10-03 22:56:40 FLAPS 66%17358
2024-10-03 22:56:51 FLAPS 50%19358
2024-10-03 22:56:57 FLAPS 33%20358
2024-10-03 22:57:06 FLAPS 16%20359
2024-10-03 22:57:08 Taxi Lights ON20359
2024-10-03 22:57:10 Landing Lights OFF20359
2024-10-03 22:57:18 FLAPS 0%20359
2024-10-03 22:57:19 Strobe Lights OFF20359
2024-10-03 23:03:51 Engine 2 shutdown2358
2024-10-03 23:03:51 Engine 1 shutdown2358
2024-10-03 23:03:51 Starting Engine 22358
2024-10-03 23:03:51 Starting Engine 12358
2024-10-03 23:03:55 Engine 2 shutdown3358
2024-10-03 23:03:55 Engine 1 shutdown3358
2024-10-03 23:03:55 Starting Engine 23358
2024-10-03 23:03:55 Starting Engine 13358
2024-10-03 23:04:02 Engine 2 shutdown4358
2024-10-03 23:04:02 Engine 1 shutdown4358
2024-10-03 23:04:02 Starting Engine 24358
2024-10-03 23:04:02 Starting Engine 14358
2024-10-03 23:05:10 Engine 2 shutdown5358
2024-10-03 23:05:10 Engine 1 shutdown5358
2024-10-03 23:05:10 Starting Engine 25358
2024-10-03 23:05:10 Starting Engine 15358
2024-10-03 23:05:38 Engine 1 shutdown4358
2024-10-03 23:05:38 Starting Engine 14358
2024-10-03 23:05:43 Beacon Lights OFF4358
2024-10-03 23:05:45 Engine 1 shutdown4358
2024-10-03 23:05:45 Taxi Lights OFF4358
2024-10-03 23:05:45 Starting Engine 14358
2024-10-03 23:05:46 Engine 2 shutdown4358
2024-10-03 23:05:46 Starting Engine 24358
2024-10-03 23:06:25 Engine 1 shutdown4358
2024-10-03 23:06:26 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 7657kg FLYacars v1.3.24358
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-10-03 21:55:2823248PUSHBACK
2024-10-03 21:56:28502238PUSHBACK
2024-10-03 21:57:28402528PUSHBACK
2024-10-03 21:58:28502848PUSHBACK
2024-10-03 21:59:28101231248TAXI TO RUNWAY
2024-10-03 22:00:28121321557TAXI TO RUNWAY
2024-10-03 22:01:28121421857TAXI TO RUNWAY
2024-10-03 22:02:28181442157TAXI TO RUNWAY
2024-10-03 22:03:28161832767TAXI TO RUNWAY
2024-10-03 22:04:28161833087TAXI TO RUNWAY
2024-10-03 22:05:28141823387TAXI TO RUNWAY
2024-10-03 22:06:28141823687TAXI TO RUNWAY
2024-10-03 22:07:284003987TAXI TO RUNWAY
2024-10-03 22:08:2817716511397428INITIAL CLIMB
2024-10-03 22:09:28247237311611704CLIMB
2024-10-03 22:10:2824928166271579-1CLIMB
2024-10-03 22:11:28249297101721945-5CLIMB
2024-10-03 22:12:28309376119792288-8CLIMB
2024-10-03 22:13:28307396153762607-15CLIMB
2024-10-03 22:14:28309418181962908-21CLIMB
2024-10-03 22:15:28290417216593172-30CLIMB
2024-10-03 22:16:28289415217093283-30ENROUTE
2024-10-03 22:17:28311445217333446-30ENROUTE
2024-10-03 22:18:28334473217573620-30DESCENT
2024-10-03 22:19:28334472217133757-29ENROUTE
2024-10-03 22:20:28334472217163896-29ENROUTE
2024-10-03 22:21:28334472217184035-29ENROUTE
2024-10-03 22:22:28334472217204175-29ENROUTE
2024-10-03 22:23:28334472217234314-29ENROUTE
2024-10-03 22:24:28334473217254457-29ENROUTE
2024-10-03 22:25:28334473217264594-29ENROUTE
2024-10-03 22:26:28334474217304734-29ENROUTE
2024-10-03 22:27:28334474217314874-29ENROUTE
2024-10-03 22:28:28334475217365014-29ENROUTE
2024-10-03 22:29:28334476217375154-28ENROUTE
2024-10-03 22:30:28309446217235265-28ENROUTE
2024-10-03 22:31:28281407214305347-27ENROUTE
2024-10-03 22:32:28281407214315454-27ENROUTE
2024-10-03 22:33:28289411204575538-25DESCENT
2024-10-03 22:34:28288399185955595-21DESCENT
2024-10-03 22:35:28288389167405652-16DESCENT
2024-10-03 22:36:28279368149875709-13DESCENT
2024-10-03 22:37:28281363142465793-11DESCENT
2024-10-03 22:38:28282361135715859-9DESCENT
2024-10-03 22:39:28282357129485926-9DESCENT
2024-10-03 22:40:28282354123465995-8DESCENT
2024-10-03 22:41:28282351117356062-7DESCENT
2024-10-03 22:42:28281347111236130-5DESCENT
2024-10-03 22:43:28246297101706191-4DESCENT
2024-10-03 22:44:2824128590576253-2DESCENT
2024-10-03 22:45:2824028180366315-1DESCENT
2024-10-03 22:46:28236276680663760DESCENT
2024-10-03 22:47:28236265611264401DESCENT
2024-10-03 22:48:28183204557864991DESCENT
2024-10-03 22:49:28178183504065811DESCENT
2024-10-03 22:50:28171173447366442DESCENT
2024-10-03 22:51:28170167357866953DESCENT
2024-10-03 22:52:28171161270967445DESCENT
2024-10-03 22:53:28143129195268147APPROACH
2024-10-03 22:54:28143133125769527ON FINAL
2024-10-03 22:55:2814314151070837ON FINAL
2024-10-03 22:56:28181335871407TAXI TO APRON
2024-10-03 22:57:28211435871707TAXI TO APRON
2024-10-03 22:58:280035972007TAXI TO APRON
2024-10-03 22:59:28101135972347TAXI TO APRON
2024-10-03 23:00:28101335972647TAXI TO APRON
2024-10-03 23:01:28202235973057TAXI TO APRON
2024-10-03 23:02:28171935973357TAXI TO APRON
2024-10-03 23:03:28141335873677TAXI TO APRON
2024-10-03 23:04:2811635874007TAXI TO APRON
2024-10-03 23:05:285035874337TAXI TO APRON