FLIGHT DETAILS
Pilot
DSY1022 Rogerio R 
Aircraft
PMDG 777-300ER Dreamsky (PR-DYM | 2024) 
Distance
519NM 
Departure
LOWW 
Arrival
EHAM 
Duration
1.48 
Validation
Validated 
Type
Charter 
Tail Number
PP-DSK 
ZFW
207454 
Block Fuel/Initial FOB
21,290/0 
Flight Fuel
13,035 
Passengers
361 
Cargo
8187 
Alternate
EHBK 
Departure Time
2321 
Flight Level
38000 
Flight Type
 
Aircraft Type
B77W 
Weight Unit
kg 
Network
ivao 
Date
03-10-2024 
Crashed
No 
Flight Rating
95 
ROUTE
ROUTE
BUW1BR BUWUT DITIS VARIK KATCE NORKU NORK2A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
No 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
Fail 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
Fail 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
50º/8 kt 
Landing heading
Landing VS
-279 ft/min 
Landing IAS
132 kt 
Landing Force G
1.1 G 
Landing Bank
-3 
Landing Pitch
-5 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-10-02 23:09:44 FLYacars version 1.3.25606
2024-10-02 23:09:44 Aircraft boarding in progress5606
2024-10-02 23:09:44 Navigation Lights ON5606
2024-10-02 23:10:00 Beacon Lights ON6606
2024-10-02 23:13:43 Starting Engine 23605
2024-10-02 23:14:08 Engine 2 shutdown1605
2024-10-02 23:14:08 Starting Engine 21605
2024-10-02 23:15:05 Starting Engine 10604
2024-10-02 23:15:25 FLAPS 16%0604
2024-10-02 23:15:37 FLAPS 33%0604
2024-10-02 23:17:31 Aircraft taxiing to runway2604
2024-10-02 23:17:39 Engine 2 shutdown4604
2024-10-02 23:17:39 Engine 1 shutdown4604
2024-10-02 23:17:39 Starting Engine 24604
2024-10-02 23:17:39 Starting Engine 14604
2024-10-02 23:18:03 Simulator Paused0607
2024-10-02 23:18:59 Simulator Un-Paused0607
2024-10-02 23:19:11 Taxing and taxi lights OFF7607
2024-10-02 23:19:30 Landing Lights ON9609
2024-10-02 23:19:33 Strobe Lights ON9610
2024-10-02 23:21:12 Detected Take-off roll, HDG 149, IAS 175kt, GS 174kt, Wind 230/07KT, Temp 8?C175605
2024-10-02 23:21:12 Airborne175605
2024-10-02 23:21:15 Gear UP, IAS 182kt, GS 181kt, ALT 32ft AGL182620
2024-10-02 23:22:17 FLAPS 16% 206kt, ALT 2514ft2062514
2024-10-02 23:22:31 FLAPS 0% 226kt, ALT 2664ft2262664
2024-10-02 23:25:27 Landing Lights OFF26510394
2024-10-02 23:28:57 Engine 2 shutdown30620105
2024-10-02 23:28:57 Engine 1 shutdown30620105
2024-10-02 23:28:57 Starting Engine 230620137
2024-10-02 23:28:57 Starting Engine 130620137
2024-10-02 23:32:18 Engine 2 shutdown30628557
2024-10-02 23:32:18 Engine 1 shutdown30628557
2024-10-02 23:32:18 Starting Engine 230628567
2024-10-02 23:32:18 Starting Engine 130628567
2024-10-02 23:41:20 Engine 2 shutdown26237444
2024-10-02 23:41:20 Engine 1 shutdown26237444
2024-10-02 23:41:20 Starting Engine 226237444
2024-10-02 23:41:20 Starting Engine 126237444
2024-10-02 23:41:26 Engine 2 shutdown26137433
2024-10-02 23:41:26 Engine 1 shutdown26137433
2024-10-02 23:41:26 Starting Engine 226137433
2024-10-02 23:41:26 Starting Engine 126137433
2024-10-02 23:43:10 Engine 2 shutdown26137422
2024-10-02 23:43:10 Engine 1 shutdown26137422
2024-10-02 23:43:10 Starting Engine 226137422
2024-10-02 23:43:10 Starting Engine 126137422
2024-10-02 23:52:57 Engine 2 shutdown26037335
2024-10-02 23:52:57 Engine 1 shutdown26037335
2024-10-02 23:52:57 Starting Engine 226037335
2024-10-02 23:52:57 Starting Engine 126037335
2024-10-02 23:53:16 Engine 2 shutdown26137348
2024-10-02 23:53:16 Engine 1 shutdown26137348
2024-10-02 23:53:16 Starting Engine 226137347
2024-10-02 23:53:16 Starting Engine 126137347
2024-10-02 23:55:12 Engine 2 shutdown25937315
2024-10-02 23:55:12 Engine 1 shutdown25937315
2024-10-02 23:55:12 Starting Engine 225937314
2024-10-02 23:55:12 Starting Engine 125937314
2024-10-03 00:09:55 Engine 2 shutdown25937300
2024-10-03 00:09:55 Engine 1 shutdown25937300
2024-10-03 00:09:55 Starting Engine 225937300
2024-10-03 00:09:55 Starting Engine 125937300
2024-10-03 00:10:33 Engine 2 shutdown26237316
2024-10-03 00:10:33 Engine 1 shutdown26237316
2024-10-03 00:10:33 Starting Engine 226237316
2024-10-03 00:10:33 Starting Engine 126237316
2024-10-03 00:11:55 Engine 2 shutdown25937303
2024-10-03 00:11:55 Engine 1 shutdown25937303
2024-10-03 00:11:55 Starting Engine 225937303
2024-10-03 00:11:55 Starting Engine 125937303
2024-10-03 00:12:07 Engine 2 shutdown26037319
2024-10-03 00:12:07 Engine 1 shutdown26037319
2024-10-03 00:12:07 Starting Engine 226037319
2024-10-03 00:12:07 Starting Engine 126037319
2024-10-03 00:19:37 Engine 2 shutdown25736956
2024-10-03 00:19:37 Engine 1 shutdown25736956
2024-10-03 00:19:37 Starting Engine 225736953
2024-10-03 00:19:37 Starting Engine 125736953
2024-10-03 00:19:47 Engine 2 shutdown25636715
2024-10-03 00:19:47 Engine 1 shutdown25636715
2024-10-03 00:19:47 Starting Engine 225636713
2024-10-03 00:19:47 Starting Engine 125636713
2024-10-03 00:21:32 Engine 2 shutdown23433503
2024-10-03 00:21:32 Engine 1 shutdown23433503
2024-10-03 00:21:32 Starting Engine 223433499
2024-10-03 00:21:32 Starting Engine 123433499
2024-10-03 00:22:11 Engine 2 shutdown24032399
2024-10-03 00:22:11 Engine 1 shutdown24032399
2024-10-03 00:22:11 Starting Engine 224032397
2024-10-03 00:22:11 Starting Engine 124032397
2024-10-03 00:25:17 Engine 2 shutdown25827061
2024-10-03 00:25:17 Engine 1 shutdown25827061
2024-10-03 00:25:18 Starting Engine 225827050
2024-10-03 00:25:18 Starting Engine 125827050
2024-10-03 00:27:17 Engine 2 shutdown23623793
2024-10-03 00:27:17 Engine 1 shutdown23623793
2024-10-03 00:27:17 Starting Engine 223623789
2024-10-03 00:27:17 Starting Engine 123623789
2024-10-03 00:27:40 Engine 2 shutdown23023206
2024-10-03 00:27:40 Engine 1 shutdown23023206
2024-10-03 00:27:40 Starting Engine 223023203
2024-10-03 00:27:40 Starting Engine 123023203
2024-10-03 00:27:58 Engine 2 shutdown23222749
2024-10-03 00:27:58 Engine 1 shutdown23222749
2024-10-03 00:27:58 Starting Engine 223222746
2024-10-03 00:27:59 Starting Engine 123222746
2024-10-03 00:28:49 Engine 2 shutdown26021505
2024-10-03 00:28:49 Engine 1 shutdown26021505
2024-10-03 00:28:49 Starting Engine 226021502
2024-10-03 00:28:49 Starting Engine 126021502
2024-10-03 00:28:57 Engine 2 shutdown26021311
2024-10-03 00:28:57 Engine 1 shutdown26021311
2024-10-03 00:28:57 Starting Engine 226021307
2024-10-03 00:28:57 Starting Engine 126021307
2024-10-03 00:29:10 Engine 2 shutdown25920948
2024-10-03 00:29:10 Engine 1 shutdown25920948
2024-10-03 00:29:11 Starting Engine 225920943
2024-10-03 00:29:11 Starting Engine 125920943
2024-10-03 00:31:15 Engine 2 shutdown23917713
2024-10-03 00:31:15 Engine 1 shutdown23917713
2024-10-03 00:31:15 Starting Engine 223917710
2024-10-03 00:31:15 Starting Engine 123917710
2024-10-03 00:32:19 Engine 2 shutdown25816167
2024-10-03 00:32:19 Engine 1 shutdown25816167
2024-10-03 00:32:19 Starting Engine 225816166
2024-10-03 00:32:19 Starting Engine 125816166
2024-10-03 00:34:45 Engine 2 shutdown24012629
2024-10-03 00:34:45 Engine 1 shutdown24012629
2024-10-03 00:34:45 Starting Engine 224012627
2024-10-03 00:34:45 Starting Engine 124012627
2024-10-03 00:35:05 Engine 2 shutdown25712197
2024-10-03 00:35:05 Engine 1 shutdown25712197
2024-10-03 00:35:05 Starting Engine 225712195
2024-10-03 00:35:05 Starting Engine 125712195
2024-10-03 00:35:24 Engine 2 shutdown25411712
2024-10-03 00:35:24 Engine 1 shutdown25411712
2024-10-03 00:35:24 Starting Engine 225411709
2024-10-03 00:35:24 Starting Engine 125411709
2024-10-03 00:35:53 Engine 2 shutdown23811031
2024-10-03 00:35:53 Engine 1 shutdown23811031
2024-10-03 00:35:53 Starting Engine 223811028
2024-10-03 00:35:53 Starting Engine 123811028
2024-10-03 00:36:53 Engine 2 shutdown24410017
2024-10-03 00:36:53 Engine 1 shutdown24410017
2024-10-03 00:36:53 Starting Engine 224410016
2024-10-03 00:36:53 Starting Engine 124410016
2024-10-03 00:36:55 Landing Lights ON2469989
2024-10-03 00:37:50 Engine 2 shutdown2389222
2024-10-03 00:37:50 Engine 1 shutdown2389222
2024-10-03 00:37:50 Starting Engine 22389219
2024-10-03 00:37:50 Starting Engine 12389219
2024-10-03 00:37:59 Engine 2 shutdown2399104
2024-10-03 00:37:59 Engine 1 shutdown2399104
2024-10-03 00:37:59 Starting Engine 22399102
2024-10-03 00:37:59 Starting Engine 12399102
2024-10-03 00:43:55 Engine 2 shutdown2284073
2024-10-03 00:43:55 Engine 1 shutdown2284073
2024-10-03 00:43:55 Starting Engine 22284071
2024-10-03 00:43:55 Starting Engine 12284071
2024-10-03 00:44:24 Engine 2 shutdown2173739
2024-10-03 00:44:24 Engine 1 shutdown2173739
2024-10-03 00:44:24 Starting Engine 22173739
2024-10-03 00:44:24 Starting Engine 12173739
2024-10-03 00:44:28 Engine 2 shutdown2173709
2024-10-03 00:44:28 Engine 1 shutdown2173709
2024-10-03 00:44:28 Starting Engine 22173708
2024-10-03 00:44:28 Starting Engine 12173708
2024-10-03 00:44:32 FLAPS 16% 215kt, ALT 3656ft2153656
2024-10-03 00:45:04 FLAPS 33% 190kt, ALT 3120ft1903120
2024-10-03 00:46:30 Gear DOWN, IAS 179kt, GS 182kt, ALT 2381ft AGL1792364
2024-10-03 00:46:30 Gear UP, IAS 179kt, GS 182kt, ALT 2381ft AGL1792363
2024-10-03 00:46:38 FLAPS 50% 176kt, ALT 2273ft1762273
2024-10-03 00:46:46 Gear DOWN, IAS 165kt, GS 163kt, ALT 2172ft AGL1652152
2024-10-03 00:46:48 FLAPS 66% 163kt, ALT 2145ft1632145
2024-10-03 00:46:59 FLAPS 83% 154kt, ALT 2114ft1542114
2024-10-03 00:47:06 FLAPS 100% 145kt, ALT 2024ft1452024
2024-10-03 00:47:15 Engine 2 shutdown1401994
2024-10-03 00:47:15 Engine 1 shutdown1401994
2024-10-03 00:47:15 Starting Engine 21401994
2024-10-03 00:47:15 Starting Engine 11401994
2024-10-03 00:50:14 Landed at destination with a landing rate of -279fpm, HDG 6deg, touchdown speed 132kt, Wind 050/08KT, Temp 9?C1322
2024-10-03 00:50:16 Engine 2 shutdown1291
2024-10-03 00:50:16 Engine 1 shutdown1291
2024-10-03 00:50:16 Starting Engine 21291
2024-10-03 00:50:16 Starting Engine 11291
2024-10-03 00:50:48 Aircraft taxiing to apron28-2
2024-10-03 00:51:14 Landing Lights OFF12
2024-10-03 00:51:16 Taxi Lights ON12
2024-10-03 00:51:18 Strobe Lights OFF12
2024-10-03 00:52:30 FLAPS 83%52
2024-10-03 00:52:37 FLAPS 66%52
2024-10-03 00:52:48 FLAPS 50%72
2024-10-03 00:52:54 FLAPS 33%82
2024-10-03 00:53:03 FLAPS 16%102
2024-10-03 00:53:15 FLAPS 0%122
2024-10-03 00:57:32 Taxi Lights OFF12
2024-10-03 00:58:10 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 8255kg FLYacars v1.3.222
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-10-02 23:10:445060608BOARDING
2024-10-02 23:11:445060628BOARDING
2024-10-02 23:12:444060648BOARDING
2024-10-02 23:13:443360558PUSHBACK
2024-10-02 23:14:4403604228PUSHBACK
2024-10-02 23:15:4400604508PUSHBACK
2024-10-02 23:16:4400604828PUSHBACK
2024-10-02 23:17:44496051228TAXI TO RUNWAY
2024-10-02 23:18:44006071328TAXI TO RUNWAY
2024-10-02 23:19:4411176101708TAXI TO RUNWAY
2024-10-02 23:20:4441396112338TAXI TO RUNWAY
2024-10-02 23:21:4416217819986209INITIAL CLIMB
2024-10-02 23:22:44242273295410297CLIMB
2024-10-02 23:23:44247273609714432CLIMB
2024-10-02 23:24:44250284850818350CLIMB
2024-10-02 23:25:44290344106292191-4CLIMB
2024-10-02 23:26:44302375131982526-8CLIMB
2024-10-02 23:27:44306375161742842-13CLIMB
2024-10-02 23:28:44305376194893140-20CLIMB
2024-10-02 23:29:44306395223093416-27CLIMB
2024-10-02 23:30:44306410249703669-34CLIMB
2024-10-02 23:31:44306427273493904-39CLIMB
2024-10-02 23:32:44306440293934123-43CLIMB
2024-10-02 23:33:44303448311894323-45CLIMB
2024-10-02 23:34:44288442332584510-47CLIMB
2024-10-02 23:35:44279442348044682-47CLIMB
2024-10-02 23:36:44275455357184850-47CLIMB
2024-10-02 23:37:44265453370315013-47CLIMB
2024-10-02 23:38:44263454374535145-47ENROUTE
2024-10-02 23:39:44262452374525260-47ENROUTE
2024-10-02 23:40:44260449374235378-47ENROUTE
2024-10-02 23:41:44257446374155524-47ENROUTE
2024-10-02 23:42:44257445374295680-47ENROUTE
2024-10-02 23:43:44263454374105813-47ENROUTE
2024-10-02 23:44:44262453373965927-47ENROUTE
2024-10-02 23:45:44262453373886045-47ENROUTE
2024-10-02 23:46:44262454373776162-46ENROUTE
2024-10-02 23:47:44262454373626278-46ENROUTE
2024-10-02 23:48:44262455373566396-46ENROUTE
2024-10-02 23:49:44262456373576513-46ENROUTE
2024-10-02 23:50:44262456373456630-46ENROUTE
2024-10-02 23:51:44262456373446747-45ENROUTE
2024-10-02 23:52:44261455373346863-45ENROUTE
2024-10-02 23:53:44262458373446994-45ENROUTE
2024-10-02 23:54:44262457373407109-45ENROUTE
2024-10-02 23:55:44261457373407244-45ENROUTE
2024-10-02 23:56:44262458373247362-45ENROUTE
2024-10-02 23:57:44262459373257479-45ENROUTE
2024-10-02 23:58:44262459373217597-45ENROUTE
2024-10-02 23:59:44262460373197714-44ENROUTE
2024-10-03 00:00:44262460373137831-44ENROUTE
2024-10-03 00:01:44261459373117949-44ENROUTE
2024-10-03 00:02:44262462373148073-44ENROUTE
2024-10-03 00:03:44262462373148189-44ENROUTE
2024-10-03 00:04:44258456373228329-44ENROUTE
2024-10-03 00:05:44263465373088464-44ENROUTE
2024-10-03 00:06:44262463373048578-44ENROUTE
2024-10-03 00:07:44261462372938698-44ENROUTE
2024-10-03 00:08:44262466373168827-44ENROUTE
2024-10-03 00:09:44261464373118941-44ENROUTE
2024-10-03 00:10:44262467373179083-44ENROUTE
2024-10-03 00:11:44260464373049197-44ENROUTE
2024-10-03 00:12:44262468373159326-44ENROUTE
2024-10-03 00:13:44261468373179441-44ENROUTE
2024-10-03 00:14:44262469373159558-44ENROUTE
2024-10-03 00:15:44261470373199675-44ENROUTE
2024-10-03 00:16:44261470373169792-44ENROUTE
2024-10-03 00:17:44261471373179909-44ENROUTE
2024-10-03 00:18:442614713731810026-44ENROUTE
2024-10-03 00:19:442564573680010108-44DESCENT
2024-10-03 00:20:442494293502610166-45DESCENT
2024-10-03 00:21:442333903315910226-47DESCENT
2024-10-03 00:22:442614203147410345-47DESCENT
2024-10-03 00:23:442614072966510400-48DESCENT
2024-10-03 00:24:442593922796610455-45DESCENT
2024-10-03 00:25:442573792635610511-42DESCENT
2024-10-03 00:26:442493542467910569-38DESCENT
2024-10-03 00:27:442293202311010630-34DESCENT
2024-10-03 00:28:442593512165610759-31DESCENT
2024-10-03 00:29:442573402010410817-27DESCENT
2024-10-03 00:30:442513301849010875-23DESCENT
2024-10-03 00:31:442433181703810936-20DESCENT
2024-10-03 00:32:442593301554611002-17DESCENT
2024-10-03 00:33:442443061400411062-13DESCENT
2024-10-03 00:34:442382951266411147-11DESCENT
2024-10-03 00:35:442432941123611252-8DESCENT
2024-10-03 00:36:442362811008611344-5DESCENT
2024-10-03 00:37:44238287931611451-4DESCENT
2024-10-03 00:38:44239285846011553-2DESCENT
2024-10-03 00:39:44239282762311658-1DESCENT
2024-10-03 00:40:442392786761117490DESCENT
2024-10-03 00:41:442392755888118460DESCENT
2024-10-03 00:42:442402735088119391DESCENT
2024-10-03 00:43:442362674239120182DESCENT
2024-10-03 00:44:442062353445120873DESCENT
2024-10-03 00:45:441691832735121565DESCENT
2024-10-03 00:46:441691672178122686APPROACH
2024-10-03 00:47:441431371751124027APPROACH
2024-10-03 00:48:441451371012125588APPROACH
2024-10-03 00:49:44144139271127138ON FINAL
2024-10-03 00:50:443835-2128058TAXI TO APRON
2024-10-03 00:51:44312128368TAXI TO APRON
2024-10-03 00:52:44652128689TAXI TO APRON
2024-10-03 00:53:44282128999TAXI TO APRON
2024-10-03 00:54:44002129318TAXI TO APRON
2024-10-03 00:55:4410172129758TAXI TO APRON
2024-10-03 00:56:44862130108TAXI TO APRON
2024-10-03 00:57:44202130359TAXI TO APRON