FLIGHT DETAILS
Pilot
DSY1022 Rogerio R 
Aircraft
PMDG 737-800 Dreamsky (PR-DSJ) 
Distance
179NM 
Departure
SBSP 
Arrival
SBCT 
Duration
0.58 
Validation
Validated 
Type
Regular 
Tail Number
PP-DSG 
ZFW
62196 
Block Fuel/Initial FOB
5,104/0 
Flight Fuel
2,202 
Passengers
184 
Cargo
4173 
Alternate
SBGR 
Departure Time
2149 
Flight Level
26000 
Flight Type
 
Aircraft Type
B738 
Weight Unit
kg 
Network
ivao 
Date
21-10-2024 
Crashed
No 
Flight Rating
100 
ROUTE
ROUTE
UTKO1A SOVSI UZ85 RAXIT RAXI1A 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
Fail 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
No 
Landing & lights off
No 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
109º/7 kt 
Landing heading
142 
Landing VS
-270 ft/min 
Landing IAS
137 kt 
Landing Force G
1 G 
Landing Bank
-3 
Landing Pitch
-2 
Landing Flaps
100 
Navigation Lights
ON 
Landing Lights
ON 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2024-10-21 21:35:20 FLYacars version 1.3.212600
2024-10-21 21:35:20 Aircraft boarding in progress12600
2024-10-21 21:35:20 Navigation Lights ON12600
2024-10-21 21:35:20 Beacon Lights ON12600
2024-10-21 21:41:57 Starting Engine 202600
2024-10-21 21:42:45 Starting Engine 102600
2024-10-21 21:43:42 Taxi Lights ON02600
2024-10-21 21:44:29 Engine 1 shutdown02600
2024-10-21 21:44:29 Starting Engine 102600
2024-10-21 21:44:33 FLAPS 12%02600
2024-10-21 21:44:40 FLAPS 25%02600
2024-10-21 21:44:45 FLAPS 37%02600
2024-10-21 21:44:50 Engine 2 shutdown02600
2024-10-21 21:44:50 Engine 1 shutdown02600
2024-10-21 21:44:50 Starting Engine 202600
2024-10-21 21:44:50 Starting Engine 102600
2024-10-21 21:45:00 Aircraft taxiing to runway02600
2024-10-21 21:46:10 Engine 2 shutdown02600
2024-10-21 21:46:10 Engine 1 shutdown02600
2024-10-21 21:46:10 Starting Engine 202600
2024-10-21 21:46:10 Starting Engine 102600
2024-10-21 21:46:17 Engine 2 shutdown02600
2024-10-21 21:46:17 Engine 1 shutdown02600
2024-10-21 21:46:17 Starting Engine 202600
2024-10-21 21:46:17 Starting Engine 102600
2024-10-21 21:48:02 Landing Lights ON92599
2024-10-21 21:48:05 Navigation Lights OFF82599
2024-10-21 21:48:06 Navigation Lights ON82599
2024-10-21 21:48:06 Strobe Lights ON82599
2024-10-21 21:49:00 Detected Take-off roll, HDG 175, IAS 156kt, GS 157kt, Wind 159/10KT, Temp 20?C1562602
2024-10-21 21:49:00 Airborne1562602
2024-10-21 21:49:04 Gear UP, IAS 163kt, GS 164kt, ALT 131ft AGL1632723
2024-10-21 21:50:00 FLAPS 25% 221kt, ALT 4611ft2214611
2024-10-21 21:50:04 FLAPS 12% 223kt, ALT 4700ft2234700
2024-10-21 21:50:12 FLAPS 0% 228kt, ALT 4920ft2284920
2024-10-21 21:51:18 Engine 2 shutdown2507301
2024-10-21 21:51:18 Engine 1 shutdown2507301
2024-10-21 21:51:18 Starting Engine 22507309
2024-10-21 21:51:18 Starting Engine 12507309
2024-10-21 21:53:16 Taxi Lights OFF25210634
2024-10-21 21:53:18 Landing Lights OFF25410685
2024-10-21 22:01:31 Engine 2 shutdown28527011
2024-10-21 22:01:31 Engine 1 shutdown28527011
2024-10-21 22:01:31 Starting Engine 228527012
2024-10-21 22:01:31 Starting Engine 128527012
2024-10-21 22:01:33 Aircraft on Top Of Climb at 27023ft, IAS 284kt, GS 418kt, HDG 256deg, TAT -21deg, WIND 200/16kt28427023
2024-10-21 22:05:37 Engine 2 shutdown26627044
2024-10-21 22:05:37 Engine 1 shutdown26627044
2024-10-21 22:05:37 Starting Engine 226627044
2024-10-21 22:05:37 Starting Engine 126627044
2024-10-21 22:07:01 Aircraft on Top Of Descent at 25499ft, IAS 266kt, GS 388kt, HDG 253deg, TAT -17deg, WIND 171/18kt26625499
2024-10-21 22:17:16 Landing lights OFF below 10000fts2368999
2024-10-21 22:17:23 Landing Lights ON2378853
2024-10-21 22:18:13 FLAPS 12% 237kt, ALT 7850ft2377850
2024-10-21 22:19:06 Engine 2 shutdown1947151
2024-10-21 22:19:06 Engine 1 shutdown1947151
2024-10-21 22:19:06 Starting Engine 21947143
2024-10-21 22:19:06 Starting Engine 11947143
2024-10-21 22:19:11 FLAPS 25% 192kt, ALT 7032ft1927032
2024-10-21 22:19:15 FLAPS 37% 191kt, ALT 6936ft1916936
2024-10-21 22:19:36 Gear DOWN, IAS 184kt, GS 219kt, ALT 3301ft AGL1846472
2024-10-21 22:19:36 Gear UP, IAS 184kt, GS 219kt, ALT 3299ft AGL1846469
2024-10-21 22:19:44 Gear DOWN, IAS 179kt, GS 214kt, ALT 3229ft AGL1796289
2024-10-21 22:19:53 FLAPS 50% 171kt, ALT 6088ft1716088
2024-10-21 22:19:56 Engine 2 shutdown1696034
2024-10-21 22:19:56 Engine 1 shutdown1696034
2024-10-21 22:19:56 Starting Engine 21696033
2024-10-21 22:19:56 Starting Engine 11696033
2024-10-21 22:19:56 FLAPS 62% 168kt, ALT 6019ft1686019
2024-10-21 22:20:04 FLAPS 75% 164kt, ALT 5922ft1645922
2024-10-21 22:20:20 FLAPS 87% 156kt, ALT 5793ft1565793
2024-10-21 22:20:25 FLAPS 100% 153kt, ALT 5745ft1535745
2024-10-21 22:23:55 Engine 2 shutdown1423013
2024-10-21 22:23:55 Engine 1 shutdown1423013
2024-10-21 22:23:55 Starting Engine 21423012
2024-10-21 22:23:55 Starting Engine 11423012
2024-10-21 22:23:59 Landed at destination with a landing rate of -270fpm, HDG 142deg, touchdown speed 137kt, Wind 109/07KT, Temp 17?C1372996
2024-10-21 22:24:08 Engine 2 shutdown1112995
2024-10-21 22:24:08 Engine 1 shutdown1112995
2024-10-21 22:24:08 Starting Engine 21102995
2024-10-21 22:24:08 Starting Engine 11102995
2024-10-21 22:24:39 Aircraft taxiing to apron302993
2024-10-21 22:24:54 FLAPS 87%32993
2024-10-21 22:24:59 FLAPS 75%02994
2024-10-21 22:25:03 FLAPS 62%02994
2024-10-21 22:25:05 FLAPS 50%02994
2024-10-21 22:25:09 FLAPS 37%02994
2024-10-21 22:25:13 FLAPS 25%02994
2024-10-21 22:25:16 FLAPS 12%12994
2024-10-21 22:25:24 FLAPS 0%12994
2024-10-21 22:25:36 Taxi Lights ON02994
2024-10-21 22:25:41 Landing Lights OFF02994
2024-10-21 22:25:42 Navigation Lights OFF02994
2024-10-21 22:25:42 Strobe Lights OFF02994
2024-10-21 22:25:44 Navigation Lights ON02994
2024-10-21 22:26:19 Engine 2 shutdown22995
2024-10-21 22:26:19 Engine 1 shutdown22995
2024-10-21 22:26:19 Starting Engine 222995
2024-10-21 22:26:19 Starting Engine 122995
2024-10-21 22:27:43 Engine 2 shutdown02995
2024-10-21 22:27:43 Engine 1 shutdown02995
2024-10-21 22:27:43 Starting Engine 202995
2024-10-21 22:27:43 Starting Engine 102995
2024-10-21 22:27:54 Navigation Lights OFF02995
2024-10-21 22:27:54 Beacon Lights OFF02995
2024-10-21 22:27:54 Taxi Lights OFF02995
2024-10-21 22:27:55 Navigation Lights ON02995
2024-10-21 22:27:55 Beacon Lights ON02995
2024-10-21 22:27:55 Taxi Lights ON02995
2024-10-21 22:28:10 Engine 1 shutdown02995
2024-10-21 22:28:10 Starting Engine 102995
2024-10-21 22:28:48 Engine 1 shutdown02995
2024-10-21 22:28:49 Engine 2 shutdown02995
2024-10-21 22:29:05 Taxi Lights OFF02995
2024-10-21 22:29:09 Beacon Lights OFF02995
2024-10-21 22:29:26 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 2902kg FLYacars v1.3.202995
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2024-10-21 21:36:20102600120BOARDING
2024-10-21 21:37:20202600220BOARDING
2024-10-21 21:38:20102600320BOARDING
2024-10-21 21:39:20102600420BOARDING
2024-10-21 21:40:20102600620BOARDING
2024-10-21 21:41:20212600720BOARDING
2024-10-21 21:42:200226001120PUSHBACK
2024-10-21 21:43:200026002120PUSHBACK
2024-10-21 21:44:200026003220PUSHBACK
2024-10-21 21:45:200626004520TAXI TO RUNWAY
2024-10-21 21:46:200826005620TAXI TO RUNWAY
2024-10-21 21:47:200825996620TAXI TO RUNWAY
2024-10-21 21:48:208025997920TAXI TO RUNWAY
2024-10-21 21:49:20169166365824316INITIAL CLIMB
2024-10-21 21:50:20231252522339313CLIMB
2024-10-21 21:51:20250293736550910CLIMB
2024-10-21 21:52:20252298766955610CLIMB
2024-10-21 21:53:20257315107276776CLIMB
2024-10-21 21:54:20299373123537914CLIMB
2024-10-21 21:55:20298388148818950CLIMB
2024-10-21 21:56:2029840017128993-2CLIMB
2024-10-21 21:57:20299415190841086-5CLIMB
2024-10-21 21:58:20298419212111173-9CLIMB
2024-10-21 21:59:20298425230041255-12CLIMB
2024-10-21 22:00:20298430245681333-15CLIMB
2024-10-21 22:01:20285419267431408-20CLIMB
2024-10-21 22:02:20285419270641458-21ENROUTE
2024-10-21 22:03:20284417270591502-21ENROUTE
2024-10-21 22:04:20283417270601547-21ENROUTE
2024-10-21 22:05:20272403270411584-21ENROUTE
2024-10-21 22:06:20268395266791616-20DESCENT
2024-10-21 22:07:20266387248891631-15DESCENT
2024-10-21 22:08:20265380230731647-12DESCENT
2024-10-21 22:09:20263374213581662-9DESCENT
2024-10-21 22:10:20263372195521678-6DESCENT
2024-10-21 22:11:20266370177771693-3DESCENT
2024-10-21 22:12:202713671608417080DESCENT
2024-10-21 22:13:202753641431217242DESCENT
2024-10-21 22:14:202713481266417395DESCENT
2024-10-21 22:15:202763431104717557DESCENT
2024-10-21 22:16:202362911025017708DESCENT
2024-10-21 22:17:20237287890917859DESCENT
2024-10-21 22:18:202332787740180010DESCENT
2024-10-21 22:19:201892266814181611DESCENT
2024-10-21 22:20:201561655789183912DESCENT
2024-10-21 22:21:201471505024190312APPROACH
2024-10-21 22:22:201461494237197813APPROACH
2024-10-21 22:23:201471513436204817ON FINAL
2024-10-21 22:24:2061582995214517ON FINAL
2024-10-21 22:25:202102994215917TAXI TO APRON
2024-10-21 22:26:20292995217717TAXI TO APRON
2024-10-21 22:27:20482995219317TAXI TO APRON
2024-10-21 22:28:20002995220117TAXI TO APRON
2024-10-21 22:29:20002995220217TAXI TO APRON