Flight Banner
DSY1002 B738
SBJV
Lauro Carneiro de Loyola Airport
SBSP
Congonhas Airport
Pilot: Giuliano A
Aircraft: PP-DSF
Alternate:
Network: IVAO
FLIGHT DETAILS
Distance 195nm
Duration 0.69
Flight Level: 29000
Type Regular
Validation: Validated
Flight Fuel
ZFW: 60010
Block Fuel/Initial FOB: 6068
Flight Fuel: 2415
Cargo
Passengers: 159
Cargo: 4167
ROUTE
ROUTE: OPTE2F EDNAG UM548 KOXAG UM540 ANISE ANIS1A
REMARKS:
DATE
Date: 02-09-2023
Departure Time: 1137
Cargo: 4167
FLIGHT DETAILS
Crashed: No
Validator Comments:
Flight Rating: 95
LANDING ANALYSIS
Landing wind: 50º/9 kt
Landing heading: 354º
Landing VS: -356 ft/min
Landing IAS: 132 kt
Landing Force G: 1 G
Landing Bank: 0
Landing Pitch: -2
Landing Flaps: 100
Navigation Lights: OFF
Landing Lights: ON
Beacon Lights: ON
Strobe Lights: ON
ALTITUDE CHART
MAIN EVENTS
DATE EVENT IAS ALTITUDE
2023-09-02 11:16:52 FlyAcars version 1.0.3 0 22
2023-09-02 11:16:52 Aircraft boarding in progress 0 22
2023-09-02 11:16:52 Navigation Lights ON 0 22
2023-09-02 11:25:52 Navigation Lights OFF 0 22
2023-09-02 11:25:53 Navigation Lights ON 0 22
2023-09-02 11:26:51 Navigation Lights OFF 0 22
2023-09-02 11:26:52 Navigation Lights ON 0 22
2023-09-02 11:28:48 Beacon Lights ON 0 22
2023-09-02 11:29:50 Starting Engine 2 0 22
2023-09-02 11:30:41 FLAPS 12% 0 22
2023-09-02 11:30:49 FLAPS 25% 0 22
2023-09-02 11:30:53 FLAPS 37% 0 22
2023-09-02 11:31:09 Starting Engine 1 0 22
2023-09-02 11:32:19 Taxi Lights ON 0 22
2023-09-02 11:33:20 Aircraft taxiing to runway 5 22
2023-09-02 11:33:31 Landing Lights ON 5 22
2023-09-02 11:33:35 Navigation Lights OFF 4 22
2023-09-02 11:33:36 Navigation Lights ON 4 22
2023-09-02 11:33:36 Strobe Lights ON 4 22
2023-09-02 11:37:56 Detected Take-off roll, HDG 321, IAS 149kt, GS 153kt, Wind 300/00KT, Temp 18?C 149 27
2023-09-02 11:37:56 Airborne 149 27
2023-09-02 11:37:58 Gear UP, IAS 156kt, GS 160kt, ALT 34ft AGL 156 50
2023-09-02 11:37:59 Gear DOWN, IAS 157kt, GS 160kt, ALT 36ft AGL 157 51
2023-09-02 11:37:59 Gear UP, IAS 157kt, GS 161kt, ALT 43ft AGL 157 58
2023-09-02 11:38:30 Gear DOWN, IAS 166kt, GS 168kt, ALT 1949ft AGL 166 2002
2023-09-02 11:38:30 Gear UP, IAS 166kt, GS 168kt, ALT 1956ft AGL 166 2009
2023-09-02 11:38:40 Gear DOWN, IAS 156kt, GS 161kt, ALT 2671ft AGL 156 2735
2023-09-02 11:38:40 Gear UP, IAS 156kt, GS 161kt, ALT 2677ft AGL 156 2741
2023-09-02 11:38:41 Gear DOWN, IAS 156kt, GS 160kt, ALT 2751ft AGL 156 2815
2023-09-02 11:38:41 Gear UP, IAS 156kt, GS 160kt, ALT 2757ft AGL 156 2821
2023-09-02 11:38:44 Gear DOWN, IAS 156kt, GS 161kt, ALT 2946ft AGL 156 2960
2023-09-02 11:38:44 Gear UP, IAS 156kt, GS 161kt, ALT 2952ft AGL 156 2965
2023-09-02 11:38:45 Gear DOWN, IAS 156kt, GS 162kt, ALT 3018ft AGL 156 3031
2023-09-02 11:38:45 Gear UP, IAS 157kt, GS 162kt, ALT 3023ft AGL 157 3036
2023-09-02 11:39:02 FLAPS 25% 187kt, ALT 3441ft 187 3441
2023-09-02 11:39:07 FLAPS 12% 195kt, ALT 3551ft 195 3551
2023-09-02 11:39:09 Gear DOWN, IAS 197kt, GS 197kt, ALT 3557ft AGL 197 3585
2023-09-02 11:39:09 Gear UP, IAS 197kt, GS 197kt, ALT 3559ft AGL 197 3587
2023-09-02 11:39:35 Gear DOWN, IAS 210kt, GS 210kt, ALT 4534ft AGL 210 4570
2023-09-02 11:39:35 Gear UP, IAS 210kt, GS 210kt, ALT 4538ft AGL 210 4575
2023-09-02 11:39:36 Gear DOWN, IAS 210kt, GS 210kt, ALT 4612ft AGL 210 4647
2023-09-02 11:39:36 Gear UP, IAS 210kt, GS 210kt, ALT 4617ft AGL 210 4652
2023-09-02 11:40:32 Gear DOWN, IAS 209kt, GS 218kt, ALT 7217ft AGL 209 7243
2023-09-02 11:40:32 Gear UP, IAS 209kt, GS 218kt, ALT 7221ft AGL 209 7247
2023-09-02 11:40:35 Gear DOWN, IAS 209kt, GS 219kt, ALT 7335ft AGL 209 7362
2023-09-02 11:40:35 Gear UP, IAS 209kt, GS 219kt, ALT 7339ft AGL 209 7366
2023-09-02 11:40:41 Gear DOWN, IAS 209kt, GS 220kt, ALT 7585ft AGL 209 7605
2023-09-02 11:40:41 Gear UP, IAS 209kt, GS 220kt, ALT 7589ft AGL 209 7609
2023-09-02 11:41:20 Gear DOWN, IAS 209kt, GS 231kt, ALT 9235ft AGL 209 9238
2023-09-02 11:41:20 Gear UP, IAS 209kt, GS 231kt, ALT 9239ft AGL 209 9242
2023-09-02 11:41:36 FLAPS 0% 209kt, ALT 9806ft 209 9806
2023-09-02 11:41:54 Gear DOWN, IAS 227kt, GS 290kt, ALT 10085ft AGL 227 10159
2023-09-02 11:41:54 Gear UP, IAS 227kt, GS 290kt, ALT 10087ft AGL 227 10161
2023-09-02 11:41:56 Landing Lights OFF 230 10191
2023-09-02 11:41:57 Taxi Lights OFF 231 10208
2023-09-02 11:41:59 Gear DOWN, IAS 234kt, GS 300kt, ALT 10178ft AGL 234 10253
2023-09-02 11:42:00 Gear UP, IAS 234kt, GS 301kt, ALT 10180ft AGL 234 10255
2023-09-02 11:42:01 Gear DOWN, IAS 236kt, GS 303kt, ALT 10242ft AGL 236 10278
2023-09-02 11:42:01 Gear UP, IAS 236kt, GS 303kt, ALT 10244ft AGL 236 10280
2023-09-02 11:42:01 Gear DOWN, IAS 236kt, GS 304kt, ALT 10252ft AGL 236 10288
2023-09-02 11:42:01 Gear UP, IAS 237kt, GS 304kt, ALT 10254ft AGL 237 10290
2023-09-02 11:42:05 Gear DOWN, IAS 241kt, GS 309kt, ALT 10319ft AGL 241 10374
2023-09-02 11:42:05 Gear UP, IAS 241kt, GS 310kt, ALT 10322ft AGL 241 10376
2023-09-02 11:42:13 Gear DOWN, IAS 251kt, GS 322kt, ALT 10146ft AGL 251 10516
2023-09-02 11:42:13 Gear UP, IAS 251kt, GS 323kt, ALT 10148ft AGL 251 10517
2023-09-02 11:42:13 Gear DOWN, IAS 251kt, GS 323kt, ALT 10150ft AGL 251 10520
2023-09-02 11:42:13 Gear UP, IAS 251kt, GS 323kt, ALT 10151ft AGL 251 10521
2023-09-02 11:42:13 Gear DOWN, IAS 251kt, GS 323kt, ALT 10152ft AGL 251 10522
2023-09-02 11:42:14 Gear UP, IAS 251kt, GS 324kt, ALT 10153ft AGL 251 10523
2023-09-02 11:42:14 Gear DOWN, IAS 252kt, GS 324kt, ALT 10466ft AGL 252 10527
2023-09-02 11:42:14 Gear UP, IAS 252kt, GS 325kt, ALT 10467ft AGL 252 10528
2023-09-02 11:42:14 Gear DOWN, IAS 253kt, GS 325kt, ALT 10469ft AGL 253 10531
2023-09-02 11:42:15 Gear UP, IAS 253kt, GS 325kt, ALT 10470ft AGL 253 10532
2023-09-02 11:42:15 Gear DOWN, IAS 254kt, GS 327kt, ALT 10477ft AGL 254 10539
2023-09-02 11:42:15 Gear UP, IAS 254kt, GS 327kt, ALT 10478ft AGL 254 10539
2023-09-02 11:42:18 Gear DOWN, IAS 259kt, GS 332kt, ALT 10411ft AGL 259 10566
2023-09-02 11:42:18 Gear UP, IAS 259kt, GS 332kt, ALT 10412ft AGL 259 10567
2023-09-02 11:51:38 Aircraft on Top Of Climb at 29994ft, IAS 263kt, GS 448kt, HDG 67deg, TAT -31deg, WIND 259/37kt 263 29994
2023-09-02 11:56:25 Gear DOWN, IAS 248kt, GS 431kt, ALT 29995ft AGL 248 29995
2023-09-02 11:56:25 Gear UP, IAS 248kt, GS 431kt, ALT 29995ft AGL 248 29995
2023-09-02 11:57:37 Aircraft on Top Of Descent at 28498ft, IAS 250kt, GS 422kt, HDG 99deg, TAT -28deg, WIND 259/33kt 250 28498
2023-09-02 11:57:46 Gear DOWN, IAS 250kt, GS 420kt, ALT 28290ft AGL 250 28290
2023-09-02 11:57:46 Gear UP, IAS 250kt, GS 420kt, ALT 28287ft AGL 250 28287
2023-09-02 12:02:35 Gear DOWN, IAS 254kt, GS 363kt, ALT 20924ft AGL 254 20925
2023-09-02 12:02:36 Gear UP, IAS 254kt, GS 363kt, ALT 20922ft AGL 254 20922
2023-09-02 12:03:38 Gear DOWN, IAS 257kt, GS 357kt, ALT 19330ft AGL 257 19330
2023-09-02 12:03:38 Gear UP, IAS 257kt, GS 357kt, ALT 19327ft AGL 257 19328
2023-09-02 12:03:47 Gear DOWN, IAS 255kt, GS 354kt, ALT 19175ft AGL 255 19176
2023-09-02 12:03:47 Gear UP, IAS 255kt, GS 354kt, ALT 19174ft AGL 255 19175
2023-09-02 12:03:47 Gear DOWN, IAS 254kt, GS 353kt, ALT 19170ft AGL 254 19171
2023-09-02 12:03:48 Gear UP, IAS 254kt, GS 353kt, ALT 19169ft AGL 254 19170
2023-09-02 12:03:48 Gear DOWN, IAS 254kt, GS 353kt, ALT 19165ft AGL 254 19165
2023-09-02 12:03:48 Gear UP, IAS 254kt, GS 353kt, ALT 19164ft AGL 254 19165
2023-09-02 12:05:32 Gear DOWN, IAS 254kt, GS 330kt, ALT 16639ft AGL 254 16639
2023-09-02 12:05:32 Gear UP, IAS 254kt, GS 330kt, ALT 16636ft AGL 254 16637
2023-09-02 12:06:00 Gear DOWN, IAS 254kt, GS 327kt, ALT 15965ft AGL 254 15965
2023-09-02 12:06:00 Gear UP, IAS 254kt, GS 327kt, ALT 15963ft AGL 254 15963
2023-09-02 12:06:01 Gear DOWN, IAS 254kt, GS 327kt, ALT 15948ft AGL 254 15948
2023-09-02 12:06:01 Gear UP, IAS 254kt, GS 327kt, ALT 15946ft AGL 254 15946
2023-09-02 12:06:10 Gear DOWN, IAS 255kt, GS 326kt, ALT 15716ft AGL 255 15716
2023-09-02 12:06:10 Gear UP, IAS 255kt, GS 326kt, ALT 15713ft AGL 255 15713
2023-09-02 12:06:12 Gear DOWN, IAS 255kt, GS 327kt, ALT 15667ft AGL 255 15667
2023-09-02 12:06:12 Gear UP, IAS 255kt, GS 327kt, ALT 15664ft AGL 255 15664
2023-09-02 12:11:48 Landing lights ON above 10000fts 244 8998
2023-09-02 12:13:37 Gear DOWN, IAS 241kt, GS 260kt, ALT 4448ft AGL 241 7057
2023-09-02 12:13:38 Gear UP, IAS 241kt, GS 260kt, ALT 4445ft AGL 241 7054
2023-09-02 12:13:41 Gear DOWN, IAS 241kt, GS 261kt, ALT 4409ft AGL 241 6987
2023-09-02 12:13:41 Gear UP, IAS 241kt, GS 261kt, ALT 4414ft AGL 241 6984
2023-09-02 12:14:20 Gear DOWN, IAS 242kt, GS 266kt, ALT 3750ft AGL 242 6266
2023-09-02 12:14:21 Gear UP, IAS 242kt, GS 266kt, ALT 3749ft AGL 242 6264
2023-09-02 12:14:21 Gear DOWN, IAS 242kt, GS 266kt, ALT 3732ft AGL 242 6247
2023-09-02 12:14:22 Gear UP, IAS 242kt, GS 266kt, ALT 3730ft AGL 242 6245
2023-09-02 12:14:23 Gear DOWN, IAS 241kt, GS 265kt, ALT 3750ft AGL 241 6221
2023-09-02 12:14:24 Gear UP, IAS 241kt, GS 265kt, ALT 3749ft AGL 241 6220
2023-09-02 12:14:32 Gear DOWN, IAS 236kt, GS 259kt, ALT 3721ft AGL 236 6192
2023-09-02 12:14:32 Gear UP, IAS 236kt, GS 259kt, ALT 3720ft AGL 236 6192
2023-09-02 12:14:33 Gear DOWN, IAS 236kt, GS 259kt, ALT 3719ft AGL 236 6190
2023-09-02 12:14:33 Gear UP, IAS 236kt, GS 259kt, ALT 3719ft AGL 236 6190
2023-09-02 12:14:48 FLAPS 12% 225kt, ALT 6095ft 225 6095
2023-09-02 12:15:00 Gear DOWN, IAS 213kt, GS 227kt, ALT 3499ft AGL 213 6008
2023-09-02 12:15:00 Gear UP, IAS 213kt, GS 227kt, ALT 3498ft AGL 213 6007
2023-09-02 12:15:01 Gear DOWN, IAS 212kt, GS 226kt, ALT 3476ft AGL 212 6000
2023-09-02 12:15:01 Gear UP, IAS 212kt, GS 225kt, ALT 3476ft AGL 212 5999
2023-09-02 12:15:02 Gear DOWN, IAS 211kt, GS 224kt, ALT 3469ft AGL 211 5993
2023-09-02 12:15:02 Gear UP, IAS 211kt, GS 224kt, ALT 3468ft AGL 211 5992
2023-09-02 12:15:04 Gear DOWN, IAS 210kt, GS 221kt, ALT 3512ft AGL 210 5983
2023-09-02 12:15:04 Gear UP, IAS 209kt, GS 221kt, ALT 3511ft AGL 209 5983
2023-09-02 12:15:08 Gear DOWN, IAS 205kt, GS 214kt, ALT 3493ft AGL 205 5964
2023-09-02 12:15:08 Gear UP, IAS 205kt, GS 214kt, ALT 3492ft AGL 205 5963
2023-09-02 12:15:08 Gear DOWN, IAS 205kt, GS 213kt, ALT 3490ft AGL 205 5960
2023-09-02 12:15:08 Gear UP, IAS 205kt, GS 213kt, ALT 3489ft AGL 205 5959
2023-09-02 12:15:19 FLAPS 25% 195kt, ALT 5860ft 195 5860
2023-09-02 12:15:28 FLAPS 37% 189kt, ALT 5731ft 189 5731
2023-09-02 12:15:46 FLAPS 50% 173kt, ALT 5539ft 173 5539
2023-09-02 12:15:57 FLAPS 62% 171kt, ALT 5324ft 171 5324
2023-09-02 12:16:03 Gear DOWN, IAS 168kt, GS 162kt, ALT 2650ft AGL 168 5227
2023-09-02 12:16:13 FLAPS 75% 163kt, ALT 5086ft 163 5086
2023-09-02 12:16:24 Landing Lights ON 153 4954
2023-09-02 12:16:27 Taxi Lights ON 152 4893
2023-09-02 12:16:33 FLAPS 87% 151kt, ALT 4743ft 151 4743
2023-09-02 12:16:44 FLAPS 100% 147kt, ALT 4542ft 147 4542
2023-09-02 12:19:09 Landed at destination with a landing rate of -356fpm, HDG 354deg, touchdown speed 132kt, Wind 050/09KT, Temp 20?C 132 2631
2023-09-02 12:19:37 FLAPS 87% 23 2619
2023-09-02 12:19:38 Aircraft taxiing to apron 18 2619
2023-09-02 12:19:42 FLAPS 75% 7 2620
2023-09-02 12:19:45 FLAPS 62% 5 2621
2023-09-02 12:19:48 FLAPS 50% 3 2621
2023-09-02 12:19:51 FLAPS 37% 0 2622
2023-09-02 12:19:55 FLAPS 25% 0 2622
2023-09-02 12:19:59 FLAPS 12% 0 2622
2023-09-02 12:20:07 FLAPS 0% 0 2622
2023-09-02 12:20:32 Landing Lights OFF 9 2622
2023-09-02 12:22:28 Taxi Lights OFF 0 2623
2023-09-02 12:23:13 Navigation Lights OFF 0 2623
2023-09-02 12:23:13 Strobe Lights OFF 0 2623
2023-09-02 12:23:14 Navigation Lights ON 0 2623
2023-09-02 12:23:58 Aircraft at gate/stand, ground services are moving into position, disembarkation has begun. Remaining FOB 3653kg FlyAcars v1.0.3 0 2623
ACARS DATA
DATE IAS GS ALTITUDE FUEL CONSUMED OAT FLIGHT STATUS
2023-09-02 11:17:52 0 0 22 0 17 PUSHBACK
2023-09-02 11:18:52 0 0 22 0 17 PUSHBACK
2023-09-02 11:19:52 0 0 22 0 17 PUSHBACK
2023-09-02 11:20:52 0 0 22 0 17 PUSHBACK
2023-09-02 11:21:52 0 0 22 1 17 BOARDING
2023-09-02 11:22:52 0 0 22 2 17 BOARDING
2023-09-02 11:23:52 0 0 22 3 17 BOARDING
2023-09-02 11:24:52 0 0 22 5 17 BOARDING
2023-09-02 11:25:52 0 0 22 6 17 BOARDING
2023-09-02 11:26:52 0 0 22 8 17 BOARDING
2023-09-02 11:27:52 0 0 22 10 17 BOARDING
2023-09-02 11:28:52 0 0 22 11 17 BOARDING
2023-09-02 11:29:52 0 2 22 13 18 PUSHBACK
2023-09-02 11:30:52 0 2 22 20 18 PUSHBACK
2023-09-02 11:31:52 0 0 22 31 18 BOARDING
2023-09-02 11:32:52 0 0 22 42 18 BOARDING
2023-09-02 11:33:52 0 0 23 56 18 TAXI TO RUNWAY
2023-09-02 11:34:52 30 31 22 80 18 TAXI TO RUNWAY
2023-09-02 11:35:52 0 0 25 91 18 TAXI TO RUNWAY
2023-09-02 11:36:52 0 0 25 111 18 TAXI TO RUNWAY
2023-09-02 11:37:52 132 135 23 188 18 TAKEOFF
2023-09-02 11:38:52 168 171 3233 389 17 CLIMB
2023-09-02 11:39:52 208 210 5475 536 17 CLIMB
2023-09-02 11:40:52 209 223 8082 668 12 CLIMB
2023-09-02 11:41:52 224 286 10139 794 9 CLIMB
2023-09-02 11:42:52 288 368 11472 911 6 CLIMB
2023-09-02 11:43:52 287 381 14335 1019 0 CLIMB
2023-09-02 11:44:52 287 399 16858 1121 -4 CLIMB
2023-09-02 11:45:52 286 394 19113 1217 -8 CLIMB
2023-09-02 11:46:52 287 408 21244 1308 -13 CLIMB
2023-09-02 11:47:52 287 421 23239 1394 -18 CLIMB
2023-09-02 11:48:52 287 433 25009 1475 -22 CLIMB
2023-09-02 11:49:52 281 446 26824 1553 -25 CLIMB
2023-09-02 11:50:52 270 447 28725 1627 -29 CLIMB
2023-09-02 11:51:52 263 448 29971 1688 -31 ENROUTE
2023-09-02 11:52:52 262 447 29995 1727 -31 ENROUTE
2023-09-02 11:53:52 262 451 30003 1768 -31 ENROUTE
2023-09-02 11:54:52 262 452 29993 1808 -31 ENROUTE
2023-09-02 11:55:52 252 435 29976 1838 -31 ENROUTE
2023-09-02 11:56:52 251 432 29609 1868 -30 DESCENT
2023-09-02 11:57:52 250 419 28121 1883 -27 DESCENT
2023-09-02 11:58:52 249 400 26594 1899 -24 DESCENT
2023-09-02 11:59:52 251 385 25039 1914 -21 DESCENT
2023-09-02 12:00:52 255 379 23429 1929 -18 DESCENT
2023-09-02 12:01:52 254 369 21978 1945 -14 DESCENT
2023-09-02 12:02:52 254 360 20526 1960 -11 DESCENT
2023-09-02 12:03:52 253 351 19110 1975 -8 DESCENT
2023-09-02 12:04:52 257 341 17504 1991 -5 DESCENT
2023-09-02 12:05:52 254 328 16149 2006 -2 DESCENT
2023-09-02 12:06:52 254 322 14729 2021 0 DESCENT
2023-09-02 12:07:52 252 313 13436 2037 2 DESCENT
2023-09-02 12:08:52 247 301 12283 2052 5 DESCENT
2023-09-02 12:09:52 246 293 11143 2067 7 DESCENT
2023-09-02 12:10:52 246 287 9990 2083 9 DESCENT
2023-09-02 12:11:52 244 277 8917 2098 11 DESCENT
2023-09-02 12:12:52 241 266 7877 2113 13 DESCENT
2023-09-02 12:13:52 237 261 6877 2129 14 DESCENT
2023-09-02 12:14:52 221 241 6068 2144 16 DESCENT
2023-09-02 12:15:52 172 167 5422 2159 18 DESCENT
2023-09-02 12:16:52 146 139 4440 2181 19 APPROACH
2023-09-02 12:17:52 150 148 3619 2253 19 APPROACH
2023-09-02 12:18:52 141 149 2768 2318 20 ON FINAL
2023-09-02 12:19:52 0 1 2622 2372 20 TAXI TO APRON
2023-09-02 12:20:52 14 17 2622 2389 20 TAXI TO APRON
2023-09-02 12:21:52 0 3 2623 2405 20 TAXI TO APRON
2023-09-02 12:22:52 0 0 2623 2413 20 ARRIVED
2023-09-02 12:23:52 0 0 2623 2415 20 ARRIVED