FLIGHT DETAILS
Pilot
DSY1216 Ismael N 
Aircraft
DHC6-300 TWIN OTTER BY RWDESIGN V2 [LN} DREAMSKY 
Distance
23NM 
Departure
FL41 
Arrival
KX10 
Duration
0.22 
Validation
Validated 
Type
Charter 
Tail Number
PT-DSG 
ZFW
3909 
Block Fuel/Initial FOB
32/0 
Flight Fuel
30 
Passengers
Cargo
450 
Alternate
 
Departure Time
0040 
Flight Level
 
Flight Type
IFR 
Aircraft Type
DHC6 
Weight Unit
Kg 
Network
IVAO 
Date
21-09-2020 
Crashed
No 
Flight Rating
95 
ROUTE
ROUTE
DCT 
REMARKS
 
FLIGHT FAILURES
Crashed
No 
Beacon off & Engine Running
No 
KIAS Above 250 below 10000 FT
No 
Lights OFF below 10000 FT
Fail 
Lights ON above 10000 FT
No 
Stall
No 
Overspeed
No 
Flight paused
No 
Refueling
No 
Slew detected
No 
Taxi & Taxi lights off
No 
Take off & lights off
Fail 
Landing & lights off
Fail 
Landed in not planned airport
No 
Taxi Speed
OK 
Wrong altimeter in Take off
No 
Wrong altimeter in Landing
No 
LANDING ANALYSIS
Landing wind
55º/9 kt 
Landing heading
271 
Landing VS
-328.34 ft/min 
Landing IAS
70.64 kt 
Landing Force G
1.3 G 
Landing Bank
-6.6 
Landing Pitch
-3.1 
Landing Flaps
46 
Navigation Lights
OFF 
Landing Lights
OFF 
Beacon Lights
ON 
Strobe Lights
ON 
FLIGHT MAP
MAIN EVENTS
DATE EVENTIASALTITUDE
2020-09-21 00:37:18 SIM ACARS version 1.4.1016
2020-09-21 00:37:18 BOARDING016
2020-09-21 00:37:18 FLAPS EXTENSION 44 % 016
2020-09-21 00:37:18 STARTING ENGINE 2 016
2020-09-21 00:37:25 STARTING ENGINE 1 016
2020-09-21 00:37:55 TAXI TO THE RWY 816
2020-09-21 00:38:02 FLAPS EXTENSION 42 % 316
2020-09-21 00:38:02 FLAPS EXTENSION 41 % 316
2020-09-21 00:38:02 FLAPS EXTENSION 40 % 316
2020-09-21 00:38:02 FLAPS EXTENSION 38 % 316
2020-09-21 00:38:02 FLAPS EXTENSION 37 % 316
2020-09-21 00:38:02 FLAPS EXTENSION 35 % 216
2020-09-21 00:38:02 FLAPS EXTENSION 34 % 216
2020-09-21 00:38:03 FLAPS EXTENSION 32 % 216
2020-09-21 00:38:03 FLAPS EXTENSION 31 % 216
2020-09-21 00:38:03 FLAPS EXTENSION 30 % 216
2020-09-21 00:38:03 FLAPS EXTENSION 29 % 216
2020-09-21 00:38:03 FLAPS EXTENSION 27 % 216
2020-09-21 00:38:03 FLAPS EXTENSION 26 % 216
2020-09-21 00:38:03 FLAPS EXTENSION 24 % 116
2020-09-21 00:38:03 FLAPS EXTENSION 23 % 116
2020-09-21 00:38:03 FLAPS EXTENSION 21 % 116
2020-09-21 00:38:04 FLAPS EXTENSION 21 % 116
2020-09-21 00:38:04 FLAPS EXTENSION 19 % 116
2020-09-21 00:38:05 FLAPS EXTENSION 19 % 116
2020-09-21 00:38:17 ROLLING FOR TAKE OFF4016
2020-09-21 00:38:28 TAKE OFF8617
2020-09-21 00:38:28 TAKE OFF WITH LIGHTS OFF8617
2020-09-21 00:38:28 LIGHTS OFF BELOW 10000 ft8617
2020-09-21 00:41:07 CRUISE1091993
2020-09-21 00:42:57 DESCEND1131651
2020-09-21 00:44:27 CRUISE107976
2020-09-21 00:49:38 FLAPS EXTENSION 22 % 107973
2020-09-21 00:49:38 FLAPS EXTENSION 23 % 107972
2020-09-21 00:49:38 FLAPS EXTENSION 24 % 107971
2020-09-21 00:49:38 FLAPS EXTENSION 25 % 107970
2020-09-21 00:49:39 FLAPS EXTENSION 26 % 107969
2020-09-21 00:49:39 FLAPS EXTENSION 27 % 107968
2020-09-21 00:49:39 FLAPS EXTENSION 29 % 107967
2020-09-21 00:49:39 FLAPS EXTENSION 31 % 107966
2020-09-21 00:49:39 FLAPS EXTENSION 32 % 107965
2020-09-21 00:49:39 FLAPS EXTENSION 33 % 107964
2020-09-21 00:49:39 FLAPS EXTENSION 35 % 106963
2020-09-21 00:49:39 FLAPS EXTENSION 36 % 106962
2020-09-21 00:49:39 FLAPS EXTENSION 37 % 106961
2020-09-21 00:49:40 FLAPS EXTENSION 39 % 106959
2020-09-21 00:49:40 FLAPS EXTENSION 40 % 106958
2020-09-21 00:49:40 FLAPS EXTENSION 41 % 106957
2020-09-21 00:49:40 FLAPS EXTENSION 42 % 106954
2020-09-21 00:49:40 FLAPS EXTENSION 45 % 106953
2020-09-21 00:49:40 FLAPS EXTENSION 46 % 106952
2020-09-21 00:49:40 FLAPS EXTENSION 47 % 106951
2020-09-21 00:49:40 FLAPS EXTENSION 48 % 106949
2020-09-21 00:49:41 FLAPS EXTENSION 49 % 106948
2020-09-21 00:49:41 FLAPS EXTENSION 50 % 106947
2020-09-21 00:49:41 FLAPS EXTENSION 53 % 106945
2020-09-21 00:49:41 FLAPS EXTENSION 54 % 105944
2020-09-21 00:49:41 FLAPS EXTENSION 55 % 105943
2020-09-21 00:49:41 FLAPS EXTENSION 56 % 105942
2020-09-21 00:49:41 FLAPS EXTENSION 57 % 105941
2020-09-21 00:49:41 FLAPS EXTENSION 58 % 105940
2020-09-21 00:49:41 FLAPS EXTENSION 61 % 105939
2020-09-21 00:49:42 FLAPS EXTENSION 62 % 105938
2020-09-21 00:49:49 FLAPS EXTENSION 65 % 91956
2020-09-21 00:49:49 FLAPS EXTENSION 66 % 91955
2020-09-21 00:49:49 FLAPS EXTENSION 66 % 91954
2020-09-21 00:49:49 FLAPS EXTENSION 67 % 91953
2020-09-21 00:49:49 FLAPS EXTENSION 68 % 91953
2020-09-21 00:49:49 FLAPS EXTENSION 70 % 91951
2020-09-21 00:49:50 FLAPS EXTENSION 72 % 90949
2020-09-21 00:49:50 FLAPS EXTENSION 73 % 90948
2020-09-21 00:49:51 FLAPS EXTENSION 74 % 89944
2020-09-21 00:49:51 FLAPS EXTENSION 75 % 89944
2020-09-21 00:49:51 FLAPS EXTENSION 76 % 89944
2020-09-21 00:49:52 FLAPS EXTENSION 77 % 89944
2020-09-21 00:49:52 FLAPS EXTENSION 79 % 89944
2020-09-21 00:49:52 FLAPS EXTENSION 80 % 88945
2020-09-21 00:49:52 FLAPS EXTENSION 81 % 88945
2020-09-21 00:49:52 FLAPS EXTENSION 83 % 88946
2020-09-21 00:49:52 FLAPS EXTENSION 84 % 88946
2020-09-21 00:49:52 FLAPS EXTENSION 86 % 88947
2020-09-21 00:49:53 FLAPS EXTENSION 88 % 87947
2020-09-21 00:49:53 FLAPS EXTENSION 89 % 87948
2020-09-21 00:49:53 FLAPS EXTENSION 90 % 87948
2020-09-21 00:50:17 DESCEND80734
2020-09-21 00:51:53 LANDING WITH LANDING LIGHTS OFF7118
2020-09-21 00:51:53 LANDING7118
2020-09-21 00:52:05 TAXI TO THE GATE1916
2020-09-21 00:52:25 STOPPING ENGINE 1 016
2020-09-21 00:52:25 STOPPING ENGINE 2 016
ACARS DATA
DATE IASGSALTITUDEFUEL CONSUMED OATFLIGHT STATUS
2020-09-21 00:38:18414715128TAXI TO THE RWY
2020-09-21 00:39:189291772427CLIMBING
2020-09-21 00:40:1893921670825CLIMBING
2020-09-21 00:41:1811111119901124CRUISE
2020-09-21 00:42:1811311319861424CRUISE
2020-09-21 00:43:1811311613711626DESCEND
2020-09-21 00:44:181071039751827DESCEND
2020-09-21 00:45:181061049832027CRUISE
2020-09-21 00:46:181061149782227CRUISE
2020-09-21 00:47:181061179872527CRUISE
2020-09-21 00:48:181061199822726CRUISE
2020-09-21 00:49:181061089832926CRUISE
2020-09-21 00:50:1879787253027DESCEND
2020-09-21 00:51:1876701543129DESCEND
2020-09-21 00:52:18159153229TAXI TO THE GATE
2020-09-21 00:53:1800153229TAXI TO THE GATE